Results
|
|
3/11/2025 | 4th / 11 | Bliss Weekly 59 | Bliss Weekly 59 - Melee Singles 03/11/2025 | ||
|
|
20/10/2025 | 4th / 8 | Bliss Weekly 57 | Bliss Weekly 57 - Melee Singles 20/10/2025 | ||
|
|
13/10/2025 | 2nd / 7 | Bliss Weekly 56 | Bliss Weekly 56 - P+ | ||
|
|
13/10/2025 | 4th / 9 | Bliss Weekly 56 | Bliss Weekly 56 | ||
|
|
4/05/2019 | 3rd / 28 | Regal Smash 2 | Regal Smash Ultimate Singles Bracket | ||
|
|
4/05/2019 | 7th / 28 | Regal Smash 2 | Regal Smash Project M Singles Bracket | ||
|
|
6/05/2017 | 13th / 16 | Casualty May | Project M Singles | ||
|
|
10/12/2016 | 7th / 11 | Casualty #14 | Singles | ||
|
|
5/11/2016 | 13th / 18 | Casualty #13 | Project M Singles |
|
|
|
|
3/09/2016 | 1st / 8 | Casualty Fortnightly #11 | Smash 4 Singles | ||
|
|
3/09/2016 | 9th / 13 | Casualty Fortnightly #11 | Project M Singles | ||
|
|
20/08/2016 | 5th / 16 | Casualty Fortnightly #10 | Smash 4 Singles | ||
|
|
20/08/2016 | 17th / 25 | Casualty Fortnightly #10 | Project M Singles | ||
|
|
9/07/2016 | 4th / 9 | UQ Smash - Final Destination 2016 - 9th + 10th of July | UQ FD Smash 4 Pools | ||
|
|
9/07/2016 | 25th / 32 | UQ Smash - Final Destination 2016 - 9th + 10th of July | UQ FD Smash 4 Top 32 | ||
|
|
9/07/2016 | 17th / 24 | UQ Smash - Final Destination 2016 - 9th + 10th of July | Wii U Doubles | ||
|
|
9/07/2016 | 9th / 11 | UQ Smash - Final Destination 2016 - 9th + 10th of July | Brawl | ||
|
|
9/07/2016 | 17th / 28 | UQ Smash - Final Destination 2016 - 9th + 10th of July | UQ FD Project M Singles | ||
|
|
9/07/2016 | 8th / 8 | UQ Smash - Final Destination 2016 - 9th + 10th of July | Melee Pools | ||
|
|
9/07/2016 | 17th / 19 | UQ Smash - Final Destination 2016 - 9th + 10th of July | Melee Doubles | ||
|
|
8/07/2016 | 4th / 6 | UQ Smash Fridays #2 (Final Destination Pre Event) | 3DS | ||
|
|
18/06/2016 | 2nd / 9 | Casualty Fortnightly #6 | Smash 4 Singles | ||
|
|
18/06/2016 | 5th / 10 | Casualty Fortnightly #6 | Project M Singles | ||
|
|
11/06/2016 | 1st / 12 | Casualty Fortnightly #5 | Smash 4 Singles | ||
|
|
11/06/2016 | 9th / 17 | Casualty Fortnightly #5 | Project M Singles | ||
|
|
21/05/2016 | 9th / 16 | Casualty Fortnightly #4 | Smash 4 Singles | ||
|
|
21/05/2016 | 13th / 16 | Casualty Fortnightly #4 | Project M Singles |
|
|
|
|
30/04/2016 | 9th / 16 | Casualty Fortnightly #3 | Smash 4 Singles | ||
|
|
2/04/2016 | 9th / 23 | Casualty Fortnightly #1 | Smash 4 Singles | ||
|
|
2/04/2016 | 7th / 28 | Casualty Fortnightly #1 | Project M Singles | ||
|
|
20/02/2016 | 2nd / 21 | Casualty #06 | Smash 4 Singles | ||
|
|
20/02/2016 | 9th / 24 | Casualty #06 | Project M Singles |
|
|
|
|
16/01/2016 | 7th / 25 | Casualty #05 | Smash 4 Singles | ||
|
|
16/01/2016 | 9th / 32 | Casualty #05 | Project M Singles | ||
|
|
12/12/2015 | 4th / 18 | Casualty #04 | Smash 4 Singles | ||
|
|
12/12/2015 | 7th / 9 | Casualty #04 | Project M Doubles | ||
|
|
12/12/2015 | 17th / 27 | Casualty #04 | Project M Singles |

