- 1371 Current Elo
- 1573 Peak Elo
Biggest upset
Progress
Matches
Okay this is Epping #13 4/02/2023
Ultimate Singles +32
OffStage 32 30/01/2023
Ultimate Singles Double Elimination +30
Okay this is Epping #12 14/01/2023
What's Ultima? Bracket -4
W2 | Forrest | 1318 ↘ 1309 | -9 | 1815 ↗ 1824 | Froggo |
W1 | Forrest | 1313 ↗ 1318 | +5 | 671 ↘ 666 | maspenguin |
Ultimate Singles -86
C’town Beatdown #21 12/01/2023
Ultimate Singles Double Elim -59
C' Town Beat Down #20 29/12/2022
Ultimate Singles Double Elim +44
City Diggers Xmas Special 20/12/2022
Ultimate Singles Bracket +7
Super Barista Bros, SIUUUUUU!!! 27/11/2022
Ultimate Singles -51
City Diggers Esports 41 8/11/2022
Ultimate Singles Bracket +125
L6 | Forrest | 1469 ↘ 1458 | -11 | 1924 ↗ 1935 | Iceman |
L5 | Forrest | 1428 ↗ 1469 | +41 | 1347 ↘ 1306 | Inferno |
L4 | Forrest | 1365 ↗ 1428 | +63 | 1482 ↘ 1419 | Jam |
L3 | Forrest | 1331 ↗ 1365 | +34 | 1190 ↘ 1156 | ethan kick ya teeth in |
W2 | Forrest | 1345 ↘ 1331 | -14 | 1743 ↗ 1757 | HyDro |
W1 | Forrest | 1333 ↗ 1345 | +12 | 901 ↘ 889 | Sausagepie |
City Diggers Esports 40 1/11/2022
Ultimate Singles Bracket +46
L5 | Forrest | 1395 ↘ 1333 | -62 | 1291 ↗ 1353 | DiabloPacket |
L4 | Forrest | 1366 ↗ 1395 | +29 | 1176 ↘ 1147 | Inferno |
W3 | Forrest | 1369 ↘ 1366 | -3 | 2110 ↗ 2113 | BJSchoey |
W2 | Forrest | 1304 ↗ 1369 | +65 | 1440 ↘ 1375 | Gong | Patch |
W1 | Forrest | 1287 ↗ 1304 | +17 | 941 ↘ 924 | Dyl |
City Diggers Esports 38 18/10/2022
Ultimate Singles Bracket +103
City Diggers Esports 37 11/10/2022
Ultimate Singles Bracket +9
C'Town Beat Down #14 22/09/2022
Ultimate Singles Main Bracket -54
C’Town Beatdown #13 15/09/2022
Ultimate Singles Pools -72
W9 | Forrest | 1241 ↘ 1229 | -12 | 1683 ↗ 1695 | angelcoolchomp |
W8 | Forrest | 1214 ↗ 1241 | +27 | 1000 ↘ 973 | Torsion |
W7 | Forrest | 1217 ↘ 1214 | -3 | 1966 ↗ 1969 | Thrillhouse |
W6 | Forrest | 1231 ↘ 1217 | -14 | 1622 ↗ 1636 | Paristhecoolbat |
W5 | Forrest | 1232 ↘ 1231 | -1 | 2166 ↗ 2167 | Fai |
W4 | Forrest | 1252 ↘ 1232 | -20 | 1555 ↗ 1575 | HyDro |
W2 | Forrest | 1272 ↘ 1252 | -20 | 1569 ↗ 1589 | CloudyOCE |
W1 | Forrest | 1301 ↘ 1272 | -29 | 1500 ↗ 1529 | Strange |
City Diggers 33 13/09/2022
Ultimate Singles Bracket -10
OffStage #19 12/09/2022
Ultimate Singles Double Elimination -14
L3 | Forrest | 1361 ↘ 1311 | -50 | 1362 ↗ 1412 | Joxic |
W3 | Forrest | 1362 ↘ 1361 | -1 | 2501 ↗ 2502 | Shmu |
W2 | Forrest | 1325 ↗ 1362 | +37 | 1210 ↘ 1173 | Jezmamanezma |
City Diggers 32 30/08/2022
Ultimate Singles Bracket -38
C'Town Beat Down #12 25/08/2022
Ultimate Singles Double Elim -61
L2 | Forrest | 1424 ↘ 1363 | -61 | 1323 ↗ 1384 | angelcoolchomp |
Ultimate Singles Pools -68
W5 | Forrest | 1422 ↗ 1424 | +2 | 562 ↘ 560 | Bonsai |
W4 | Forrest | 1442 ↘ 1422 | -20 | 1747 ↗ 1767 | Paristhecoolbat |
W3 | Forrest | 1446 ↘ 1442 | -4 | 2158 ↗ 2162 | Kanga |
W1 | Forrest | 1492 ↘ 1446 | -46 | 1529 ↗ 1575 | Strange |
City Diggers 31 23/08/2022
Ultimate Singles Bracket +22
L6 | Forrest | 1549 ↘ 1492 | -57 | 1492 ↗ 1549 | Strange |
L5 | Forrest | 1485 ↗ 1549 | +64 | 1611 ↘ 1547 | Jam |
L4 | Forrest | 1463 ↗ 1485 | +22 | 1190 ↘ 1168 | IntenseQuack |
L3 | Forrest | 1452 ↗ 1463 | +11 | 1000 ↘ 989 | Dobby39 |
W3 | Forrest | 1475 ↘ 1452 | -23 | 1735 ↗ 1758 | Abakids |
W2 | Forrest | 1470 ↗ 1475 | +5 | 849 ↘ 844 | SpaceV0id |
City Diggers 30 16/08/2022
Ultimate Singles Bracket +18
L4 | Forrest | 1477 ↘ 1470 | -7 | 2027 ↗ 2034 | Thrillhouse |
L3 | Forrest | 1460 ↗ 1477 | +17 | 1113 ↘ 1096 | IntenseQuack |
L2 | Forrest | 1451 ↗ 1460 | +9 | 954 ↘ 945 | BIREU |
W2 | Forrest | 1456 ↘ 1451 | -5 | 2093 ↗ 2098 | Glace |
W1 | Forrest | 1452 ↗ 1456 | +4 | 781 ↘ 777 | SpaceV0id |
City Diggers 29 9/08/2022
Ultimate Singles Bracket -82
L3 | Forrest | 1497 ↘ 1452 | -45 | 1537 ↗ 1582 | Strange |
L2 | Forrest | 1496 ↗ 1497 | +1 | 555 ↘ 554 | Bonsai |
L1 | Forrest | 1494 ↗ 1496 | +2 | 631 ↘ 629 | Mickey Strange |
W2 | Forrest | 1534 ↘ 1494 | -40 | 1621 ↗ 1661 | Cambo |
C'Town Beat Down #9 4/08/2022
Ultimate Singles Main bracket -5
City Diggers 28 2/08/2022
Ultimate Singles Bracket +206
OffStage 15 1/08/2022
Ultimate Singles Double Elimination +49
City Diggers 27 26/07/2022
Ultimate Singles Bracket -54
L2 | Forrest | 1342 ↘ 1284 | -58 | 1272 ↗ 1330 | Ozz |
L1 | Forrest | 1339 ↗ 1342 | +3 | 589 ↘ 586 | Bonsai |
W2 | Forrest | 1355 ↘ 1339 | -16 | 1716 ↗ 1732 | Paristhecoolbat |
W1 | Forrest | 1338 ↗ 1355 | +17 | 1000 ↘ 983 | joshuatmgg |
C'Town Beat Down Pre-Phantom Bonanza 12/07/2022
Ultimate Singles Bracket +18
L3 | Forrest | 1390 ↘ 1338 | -52 | 1369 ↗ 1421 | HyDro |
L2 | Forrest | 1384 ↗ 1390 | +6 | 787 ↘ 781 | Vexx |
W2 | Forrest | 1399 ↘ 1384 | -15 | 1768 ↗ 1783 | Terrarian |
W1 | Forrest | 1320 ↗ 1399 | +79 | 1606 ↘ 1527 | Paristhecoolbat |
City Diggers 23 28/06/2022
Ultimate Singles Bracket +13
L4 | Forrest | 1371 ↘ 1320 | -51 | 1363 ↗ 1414 | Strange |
W3 | Forrest | 1375 ↘ 1371 | -4 | 2066 ↗ 2070 | Thrillhouse |
W2 | Forrest | 1329 ↗ 1375 | +46 | 1295 ↘ 1249 | Ozz |
W1 | Forrest | 1307 ↗ 1329 | +22 | 1027 ↘ 1005 | Vinosaur |
C'Town Beatdown #5 2/06/2022
Ultimate Singles Main Bracket -18
L1 | Forrest | 1325 ↘ 1307 | -18 | 1658 ↗ 1676 | CloudyOCE |
Ultimate Singles Pools -128
W5 | Forrest | 1378 ↘ 1325 | -53 | 1349 ↗ 1402 | Strange |
W3 | Forrest | 1421 ↘ 1378 | -43 | 1481 ↗ 1524 | KRY |
W2 | Forrest | 1431 ↘ 1421 | -10 | 1916 ↗ 1926 | TWIRLY |
W1 | Forrest | 1453 ↘ 1431 | -22 | 1729 ↗ 1751 | Thrillhouse |
City Diggers 19 31/05/2022
Ultimate Singles Bracket +4
C'Town Beat Down #4 26/05/2022
Ultimate Singles Main Bracket -124
L2 | Forrest | 1539 ↘ 1449 | -90 | 1058 ↗ 1148 | Sweep Enjoyer |
L1 | Forrest | 1510 ↗ 1539 | +29 | 1316 ↘ 1287 | Paristhecoolbat |
W1 | Forrest | 1573 ↘ 1510 | -63 | 1461 ↗ 1524 | SCOTT REID |
Ultimate Singles Pools +65
W5 | Forrest | 1564 ↗ 1573 | +9 | 1070 ↘ 1061 | Sweep Enjoyer |
W4 | Forrest | 1533 ↗ 1564 | +31 | 1357 ↘ 1326 | Paristhecoolbat |
W3 | Forrest | 1564 ↘ 1533 | -31 | 1739 ↗ 1770 | TWIRLY |
W1 | Forrest | 1508 ↗ 1564 | +56 | 1561 ↘ 1505 | KRY |
BAM 12 15/05/2022
Super Smash Bros Ultimate Singles [BAM 2022] +168
L8 | Forrest | 1532 ↘ 1508 | -24 | 1782 ↗ 1806 | Whissle |
L7 | Forrest | 1449 ↗ 1532 | +83 | 1796 ↘ 1713 | Slash |
L2 | Forrest | 1536 ↘ 1449 | -87 | 1122 ↗ 1209 | Jet |
L1 | Forrest | 1528 ↗ 1536 | +8 | 1000 ↘ 992 | PsychicMonkey |
W2 | Forrest | 1549 ↘ 1528 | -21 | 1842 ↗ 1863 | Jyoshi |
W1 | Forrest | 1544 ↗ 1549 | +5 | 882 ↘ 877 | Knack |
L5 | Forrest | 1447 ↗ 1544 | +97 | 2210 ↘ 2113 | KyeChimera |
L4 | Forrest | 1385 ↗ 1447 | +62 | 1495 ↘ 1433 | charies |
L3 | Forrest | 1349 ↗ 1385 | +36 | 1228 ↘ 1192 | Pho |
W3 | Forrest | 1351 ↘ 1349 | -2 | 2230 ↗ 2232 | Flow |
W2 | Forrest | 1340 ↗ 1351 | +11 | 875 ↘ 864 | Miggle |
EBS Ultimate #94 10/05/2022
Ultimate Singles Bracket +31
L3 | Forrest | 1351 ↘ 1340 | -11 | 1799 ↗ 1810 | DanInRealLife |
W3 | Forrest | 1353 ↘ 1351 | -2 | 2226 ↗ 2228 | Phoebe |
W2 | Forrest | 1309 ↗ 1353 | +44 | 1253 ↘ 1209 | BigChilli |
City Diggers 15 3/05/2022
Ultimate Singles Bracket -61
L5 | Forrest | 1350 ↘ 1309 | -41 | 1433 ↗ 1474 | Paristhecoolbat |
W4 | Forrest | 1394 ↘ 1350 | -44 | 1447 ↗ 1491 | Abakids |
W3 | Forrest | 1378 ↗ 1394 | +16 | 1022 ↘ 1006 | Child |
W2 | Forrest | 1370 ↗ 1378 | +8 | 827 ↘ 819 | Sausagepie |
C'Town Beat Down #2 28/04/2022
Ultimate Singles Bracket +45
W7 | Forrest | 1354 ↗ 1370 | +16 | 1000 ↘ 984 | JungleGym |
W6 | Forrest | 1320 ↗ 1354 | +34 | 1179 ↘ 1145 | Emerald |
W5 | Forrest | 1324 ↘ 1320 | -4 | 2013 ↗ 2017 | Kanga |
W4 | Forrest | 1382 ↘ 1324 | -58 | 1310 ↗ 1368 | Strange |
W3 | Forrest | 1384 ↘ 1382 | -2 | 2191 ↗ 2193 | chizzL |
W1 | Forrest | 1325 ↗ 1384 | +59 | 1403 ↘ 1344 | Paristhecoolbat |
City Diggers 14 26/04/2022
Ultimate Singles Bracket +1
L3 | Forrest | 1382 ↘ 1325 | -57 | 1317 ↗ 1374 | Abakids |
L2 | Forrest | 1332 ↗ 1382 | +50 | 1331 ↘ 1281 | angelcoolchomp |
W2 | Forrest | 1339 ↘ 1332 | -7 | 1916 ↗ 1923 | Thrillhouse |
W1 | Forrest | 1324 ↗ 1339 | +15 | 941 ↘ 926 | SoaringPanda3 |
Super Barista Bros, Green Hill Zone 22/04/2022
Super Barista Bros, Green Hill Zone -67
C’town Beat Down #1 21/04/2022
Ultimate Singles Bracket -31
Super Barista Bros, Hunters Super Sunday Sundae Special Slamdown 17/04/2022
Ultimate Singles -38
Super Barista Bros, The Golden Age 20/03/2022
Ultimate Singles -59
GF | Forrest | 1523 ↘ 1460 | -63 | 1409 ↗ 1472 | FumbleJr |
L17 | Forrest | 1483 ↗ 1523 | +40 | 1394 ↘ 1354 | Morgone |
W10 | Forrest | 1556 ↘ 1483 | -73 | 1336 ↗ 1409 | FumbleJr |
W9 | Forrest | 1495 ↗ 1556 | +61 | 1593 ↘ 1532 | Amro |
W6 | Forrest | 1487 ↗ 1495 | +8 | 943 ↘ 935 | Mirage |
L3 | Forrest | 1522 ↘ 1487 | -35 | 1655 ↗ 1690 | Shaoweater |
L2 | Forrest | 1515 ↗ 1522 | +7 | 950 ↘ 943 | Mirage |
W1 | Forrest | 1519 ↘ 1515 | -4 | 2191 ↗ 2195 | jT |
Super Barista Bros, Triple Shot Long Black with some Honey 17/03/2022
Super Barista Bros, Triple Shot Long Black With Some Honey +65
City Diggers 8 15/03/2022
Ultimate Singles Bracket +84
L5 | Forrest | 1462 ↘ 1454 | -8 | 1994 ↗ 2002 | TWIRLY |
L4 | Forrest | 1391 ↗ 1462 | +71 | 1581 ↘ 1510 | CloudyOCE |
L3 | Forrest | 1373 ↗ 1391 | +18 | 1044 ↘ 1026 | KurtleBurtle |
L2 | Forrest | 1369 ↗ 1373 | +4 | 655 ↘ 651 | Time Master |
W2 | Forrest | 1385 ↘ 1369 | -16 | 1740 ↗ 1756 | 4par |
W1 | Forrest | 1370 ↗ 1385 | +15 | 1000 ↘ 985 | Talsi |
City Diggers 5 9/12/2021
Ultimate Singles Bracket +156
City Diggers 4 2/12/2021
Ultimate Singles Bracket +48
L4 | Forrest | 1241 ↘ 1214 | -27 | 1457 ↗ 1484 | SCOTT REID |
L3 | Forrest | 1196 ↗ 1241 | +45 | 1155 ↘ 1110 | Iceman |
W3 | Forrest | 1198 ↘ 1196 | -2 | 2079 ↗ 2081 | BJSchoey |
W2 | Forrest | 1166 ↗ 1198 | +32 | 1000 ↘ 968 | kaiko |
Okay This Is Epping 4 21/11/2021
OTIE4 Silver Redemption -149
L1 | Forrest | 1236 ↘ 1166 | -70 | 1047 ↗ 1117 | Meatlivers |
W1 | Forrest | 1315 ↘ 1236 | -79 | 1021 ↗ 1100 | S0o0op |
Okay this is Epping #4 +6
City Diggers 2 11/11/2021
Ultimate Singles Bracket +71
L5 | Forrest | 1324 ↘ 1309 | -15 | 1709 ↗ 1724 | Violet |
L4 | Forrest | 1281 ↗ 1324 | +43 | 1218 ↘ 1175 | IntenseQuack |
L3 | Forrest | 1231 ↗ 1281 | +50 | 1228 ↘ 1178 | Portal_God |
L2 | Forrest | 1195 ↗ 1231 | +36 | 1071 ↘ 1035 | Sausagepie |
L1 | Forrest | 1163 ↗ 1195 | +32 | 1000 ↘ 968 | DAN |
W2 | Forrest | 1238 ↘ 1163 | -75 | 1000 ↗ 1075 | ALI G | Junglist Massive |
AEL Clubs Wollongong June 10th 2021 10/06/2021
Smash Bros. Bracket +14
L4 | Forrest | 1271 ↘ 1238 | -33 | 1423 ↗ 1456 | CloudyOCE |
L3 | Forrest | 1245 ↗ 1271 | +26 | 1021 ↘ 995 | Mickey Strange |
W3 | Forrest | 1245 ↘ 1245 | 2680 ↗ 2680 | TWIRLY | |
W2 | Forrest | 1224 ↗ 1245 | +21 | 936 ↘ 915 | Hamster |
Central Sydney Skirmish 8 29/03/2021
Central Sydney Skirmish 8 +42
AEL Clubs 2020 Wollongong November 12 12/11/2020
Smash Bros. Bracket +31
L3 | Forrest | 1223 ↘ 1182 | -41 | 1299 ↗ 1340 | Framah |
L2 | Forrest | 1185 ↗ 1223 | +38 | 1082 ↘ 1044 | CloudyOCE |
W2 | Forrest | 1194 ↘ 1185 | -9 | 1704 ↗ 1713 | Thrillhouse |
W1 | Forrest | 1151 ↗ 1194 | +43 | 1086 ↘ 1043 | Gong | Deku |
Hornsby Smash Ultimate #43 14/12/2019
Hornsby Smash Ultimate #43 +41
Star Forge Underground #16 24/11/2019
Ultimate Singles +73
Expand Gong 4 5/04/2019
EG4 Smash Ultimate Amateurs -28
W2 | Forrest | 1065 ↘ 1037 | -28 | 1267 ↗ 1295 | Chris G |
EG4 Smash Ultimate Singles +65
L3 | Forrest | 1083 ↘ 1065 | -18 | 1414 ↗ 1432 | Naomi Campbelltown |
L2 | Forrest | 1057 ↗ 1083 | +26 | 832 ↘ 806 | Dag |
W2 | Forrest | 1058 ↘ 1057 | -1 | 2113 ↗ 2114 | Insie |
W1 | Forrest | 1000 ↗ 1058 | +58 | 1074 ↘ 1016 | Grizz |