Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Link | 102.5 | 45.5 | 57 | 1950 | 1616.5 | 333.5 |
Terry | 41.5 | 17.5 | 24 | 831 | 777.5 | 53.5 |
Joker | 14 | 6 | 8 | 198 | 368 | -170 |
Pyra / Mythra | 8 | 4 | 4 | 188 | 107 | 81 |
Wolf | 6 | 3 | 3 | 98 | 51 | 47 |
Banjo & Kazooie | 4.5 | 3 | 1.5 | 124 | 10.5 | 113.5 |
Greninja | 4 | 2 | 2 | 91 | 13 | 78 |
Hero | 2 | 0 | 2 | 0 | 32 | -32 |
Bowser Jr. | 0.5 | 0 | 0.5 | 0 | 25.5 | -25.5 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Link | 67.5 | 11.5 | 56 | 812 | 711.5 | 100.5 |
Palutena | 5 | 1 | 4 | 64 | 52 | 12 |
Cloud | 3.5 | 0 | 3.5 | 0 | 35.5 | -35.5 |
Rosalina & Luma | 3 | 0 | 3 | 0 | 7 | -7 |
Charizard | 0.5 | 0.5 | 0 | 44 | 0 | 44 |
Mii Gunner | 0.5 | 0 | 0.5 | 0 | 0 | 0 |