• 1640 Current Elo
  • 1970 Peak Elo

Biggest upset

Progress

Matches

New South Wales Knockout Gong 5 20/07/2019

Smash 4 Kockout gong 5 +92

L5 Lumidyne 1654 β†˜ 1640 -14 2057 β†— 2071 Fruit
L4 Lumidyne 1576 β†— 1654 +78 1847 β†˜ 1769 BJSchoey
L3 Lumidyne 1558 β†— 1576 +18 1223 β†˜ 1205 Abard
L2 Lumidyne 1546 β†— 1558 +12 1111 β†˜ 1099 Strange
W2 Lumidyne 1555 β†˜ 1546 -9 2048 β†— 2057 Fruit
W1 Lumidyne 1548 β†— 1555 +7 1000 β†˜ 993 Veness

New South Wales Star Forge #53 4/12/2018

Star Forge #53 +14

L3 Lumidyne 1572 β†˜ 1548 -24 1824 β†— 1848 Scarpian
L2 Lumidyne 1538 β†— 1572 +34 1391 β†˜ 1357 Palooka
W2 Lumidyne 1553 β†˜ 1538 -15 1923 β†— 1938 Luco
W1 Lumidyne 1534 β†— 1553 +19 1215 β†˜ 1196 Gabe

New South Wales Star Forge #50 13/11/2018

Bracket -33

L2 Lumidyne 1558 β†˜ 1534 -24 1805 β†— 1829 AT LOWES
L1 Lumidyne 1555 β†— 1558 +3 799 β†˜ 796 Yettii
W2 Lumidyne 1567 β†˜ 1555 -12 2000 β†— 2012 Muzzard

New South Wales GEEVO 3 7/10/2018

Super Smash Bros. Wii U - Singles Bracket +19

L4 Lumidyne 1603 β†˜ 1567 -36 1731 β†— 1767 4par
L3 Lumidyne 1577 β†— 1603 +26 1351 β†˜ 1325 Ryzuul
L2 Lumidyne 1515 β†— 1577 +62 1620 β†˜ 1558 Speedy Geblin
W2 Lumidyne 1555 β†˜ 1515 -40 1641 β†— 1681 Spike
W1 Lumidyne 1548 β†— 1555 +7 976 β†˜ 969 Dag

New South Wales Star Forge #46 2/10/2018

Bracket -73

L2 Lumidyne 1585 β†˜ 1548 -37 1700 β†— 1737 Trojans
L1 Lumidyne 1581 β†— 1585 +4 866 β†˜ 862 Yettii
W1 Lumidyne 1621 β†˜ 1581 -40 1709 β†— 1749 Party Cats

New South Wales Star Forge #45 25/09/2018

SM4SH Singles +7

L4 Lumidyne 1673 β†˜ 1621 -52 1654 β†— 1706 Enn
W3 Lumidyne 1691 β†˜ 1673 -18 2024 β†— 2042 Day
W2 Lumidyne 1614 β†— 1691 +77 1882 β†˜ 1805 Mr Leak

New South Wales Star Forge #44 18/09/2018

SM4SH Singles +107

L6 Lumidyne 1634 β†˜ 1614 -20 1930 β†— 1950 Day
W4 Lumidyne 1656 β†˜ 1634 -22 1937 β†— 1959 Ryan
W3 Lumidyne 1595 β†— 1656 +61 1691 β†˜ 1630 Shaoweater
W2 Lumidyne 1517 β†— 1595 +78 1797 β†˜ 1719 Enn
W1 Lumidyne 1507 β†— 1517 +10 1026 β†˜ 1016 JTheHedgehog

New South Wales Star Forge #43 17/09/2018

SM4SH Singles -43

L3 Lumidyne 1513 β†˜ 1507 -6 2105 β†— 2111 Mr Leak
L2 Lumidyne 1506 β†— 1513 +7 957 β†˜ 950 Linconius
W1 Lumidyne 1550 β†˜ 1506 -44 1602 β†— 1646 Sylem

New South Wales Star Forge #41 28/08/2018

SM4SH Singles -39

L4 Lumidyne 1564 β†˜ 1550 -14 1952 β†— 1966 SaucyDancer
L3 Lumidyne 1557 β†— 1564 +7 1000 β†˜ 993 Bangi
W2 Lumidyne 1589 β†˜ 1557 -32 1757 β†— 1789 TurtleCat

New South Wales Star Forge #40 21/08/2018

SM4SH Singles -123

L2 Lumidyne 1631 β†˜ 1589 -42 1699 β†— 1741 Trojans
W1 Lumidyne 1712 β†˜ 1631 -81 1392 β†— 1473 Struz

New South Wales Star Forge Underground 4 19/08/2018

Singles Top 32 +2

L5 Lumidyne 1740 β†˜ 1712 -28 1948 β†— 1976 Glace
L4 Lumidyne 1702 β†— 1740 +38 1597 β†˜ 1559 Lanatra
W1 Lumidyne 1710 β†˜ 1702 -8 2239 β†— 2247 Luco

Singles Bracket +143

W6 Lumidyne 1715 β†˜ 1710 -5 2365 β†— 2370 Joe
W5 Lumidyne 1706 β†— 1715 +9 1202 β†˜ 1193 DoorBashr
W4 Lumidyne 1703 β†— 1706 +3 940 β†˜ 937 JLPT
W3 Lumidyne 1617 β†— 1703 +86 2008 β†˜ 1922 w00tkins
W2 Lumidyne 1574 β†— 1617 +43 1514 β†˜ 1471 Delta
W1 Lumidyne 1567 β†— 1574 +7 1000 β†˜ 993 BurgerMan

New South Wales Star Forge #37 24/07/2018

Bracket -59

L3 Lumidyne 1628 β†˜ 1567 -61 1528 β†— 1589 Scarpian
L2 Lumidyne 1603 β†— 1628 +25 1364 β†˜ 1339 Merebry
W2 Lumidyne 1626 β†˜ 1603 -23 1889 β†— 1912 Enn

New South Wales Star Forge #36 17/07/2018

Bracket +218

L5 Lumidyne 1640 β†˜ 1626 -14 2041 β†— 2055 EmanSaur
L4 Lumidyne 1547 β†— 1640 +93 2107 β†˜ 2014 Naomi Campbelltown
L3 Lumidyne 1461 β†— 1547 +86 1855 β†˜ 1769 AT LOWES
L2 Lumidyne 1445 β†— 1461 +16 1084 β†˜ 1068 AndrewSSB
W2 Lumidyne 1455 β†˜ 1445 -10 1925 β†— 1935 Mr Leak
W1 Lumidyne 1408 β†— 1455 +47 1381 β†˜ 1334 EVAL

New South Wales Star Forge #34 3/07/2018

Bracket -27

L4 Lumidyne 1442 β†˜ 1408 -34 1590 β†— 1624 Shmu
L3 Lumidyne 1422 β†— 1442 +20 1118 β†˜ 1098 Ouch
L2 Lumidyne 1410 β†— 1422 +12 983 β†˜ 971 Abadingo
W2 Lumidyne 1435 β†˜ 1410 -25 1672 β†— 1697 Day

New South Wales Star Forge Arcadian 1/07/2018

Bracket -71

L3 Lumidyne 1479 β†˜ 1435 -44 1529 β†— 1573 Shmu
L2 Lumidyne 1462 β†— 1479 +17 1122 β†˜ 1105 Phyco
W2 Lumidyne 1515 β†˜ 1462 -53 1491 β†— 1544 Revman
W1 Lumidyne 1506 β†— 1515 +9 1000 β†˜ 991 Unk Jack

New South Wales Star Forge #29 29/05/2018

Bracket +48

L2 Lumidyne 1531 β†˜ 1506 -25 1766 β†— 1791 Glace
W2 Lumidyne 1544 β†˜ 1531 -13 1950 β†— 1963 EmanSaur
W1 Lumidyne 1458 β†— 1544 +86 1852 β†˜ 1766 Naomi Campbelltown

New South Wales Smash Street May 5/05/2018

Bracket -51

L1 Lumidyne 1503 β†˜ 1458 -45 1549 β†— 1594 Shmu
W1 Lumidyne 1509 β†˜ 1503 -6 2095 β†— 2101 Enn

New South Wales Star Forge: Underground #3 29/04/2018

Smash4 Singles Bracket +105

W5 Lumidyne 1484 β†— 1509 +25 1244 β†˜ 1219 Shaoweater
W4 Lumidyne 1497 β†˜ 1484 -13 1917 β†— 1930 w00tkins
W3 Lumidyne 1408 β†— 1497 +89 1857 β†˜ 1768 EmanSaur
W2 Lumidyne 1394 β†— 1408 +14 998 β†˜ 984 Blazeonardo
W1 Lumidyne 1404 β†˜ 1394 -10 1870 β†— 1880 Joey

New South Wales Smash House #3 15/04/2018

Smash Wii u Singles -35

L2 Lumidyne 1415 β†˜ 1404 -11 1862 β†— 1873 BJSchoey
W1 Lumidyne 1439 β†˜ 1415 -24 1689 β†— 1713 TurtleCat

New South Wales Expand Gong 3 7/04/2018

wii u pools -115

P16 Lumidyne 1531 β†˜ 1439 -92 991 β†— 1083 Truth
P16 Lumidyne 1523 β†— 1531 +8 1000 β†˜ 992 Wallace
P16 Lumidyne 1480 β†— 1523 +43 1420 β†˜ 1377 Speedy Geblin
P16 Lumidyne 1459 β†— 1480 +21 1169 β†˜ 1148 Chris G
P16 Lumidyne 1500 β†˜ 1459 -41 1583 β†— 1624 Negima
P16 Lumidyne 1534 β†˜ 1500 -34 1676 β†— 1710 Joey
P16 Lumidyne 1554 β†˜ 1534 -20 1849 β†— 1869 Andre
P16 Lumidyne 1554 β†˜ 1554 2720 β†— 2720 Extra

New South Wales Smash House #2 18/02/2018

Bracket -21

L1 Lumidyne 1571 β†˜ 1554 -17 1922 β†— 1939 4par
W1 Lumidyne 1575 β†˜ 1571 -4 2250 β†— 2254 Joe

Pools +159

P5 Lumidyne 1561 β†— 1575 +14 1174 β†˜ 1160 DoorBashr
P5 Lumidyne 1482 β†— 1561 +79 1769 β†˜ 1690 Bussy
P5 Lumidyne 1409 β†— 1482 +73 1629 β†˜ 1556 TurtleCat
P5 Lumidyne 1416 β†˜ 1409 -7 1988 β†— 1995 Trojans

New South Wales Smash Street January 2018 14/01/2018

Smash Street 2 Smash 4 +64

L3 Lumidyne 1434 β†˜ 1416 -18 1764 β†— 1782 Glace
L2 Lumidyne 1364 β†— 1434 +70 1545 β†˜ 1475 Thorpenado
L1 Lumidyne 1331 β†— 1364 +33 1174 β†˜ 1141 Dapto Dog
W1 Lumidyne 1352 β†˜ 1331 -21 1643 β†— 1664 TurtleCat

New South Wales Joe's Smash House #1 7/01/2018

Singles +9

L3 Lumidyne 1361 β†˜ 1352 -9 1855 β†— 1864 Fruit
W2 Lumidyne 1362 β†˜ 1361 -1 2347 β†— 2348 Killy
W1 Lumidyne 1343 β†— 1362 +19 1029 β†˜ 1010 Framah

New South Wales Larry's Blast Zone 1 Season 2 6/01/2018

SM4SH Singles -31

L5 Lumidyne 1371 β†˜ 1343 -28 1575 β†— 1603 Sylem
L4 Lumidyne 1331 β†— 1371 +40 1241 β†˜ 1201 Ryan
L3 Lumidyne 1303 β†— 1331 +28 1099 β†˜ 1071 Ninny
L2 Lumidyne 1293 β†— 1303 +10 814 β†˜ 804 Adura
W2 Lumidyne 1374 β†˜ 1293 -81 1057 β†— 1138 Palooka

New South Wales Star Forge 13 12/12/2017

Bracket -88

L2 Lumidyne 1456 β†˜ 1374 -82 1133 β†— 1215 Shaoweater
W2 Lumidyne 1473 β†˜ 1456 -17 1815 β†— 1832 EmanSaur
W1 Lumidyne 1462 β†— 1473 +11 1000 β†˜ 989 Papa Ollie

New South Wales Star Forge Underground #1 12/11/2017

Smash 4 Singles Pools +35

P9 Lumidyne 1455 β†— 1462 +7 896 β†˜ 889 jacky chung
P9 Lumidyne 1407 β†— 1455 +48 1389 β†˜ 1341 Rozzo
P9 Lumidyne 1425 β†˜ 1407 -18 1748 β†— 1766 TurtleCat
P9 Lumidyne 1427 β†˜ 1425 -2 2293 β†— 2295 Sriks

New South Wales NSW Smash Circuit Finals 11/11/2017

WiiU Singles -49

L1 Lumidyne 1469 β†˜ 1427 -42 1536 β†— 1578 THE247GENIOUS
W1 Lumidyne 1476 β†˜ 1469 -7 2053 β†— 2060 Kristoph

New South Wales OzHadou Nationals 15 16/09/2017

WiiU Singles -117

L3 Lumidyne 1555 β†˜ 1476 -79 1270 β†— 1349 WhitePointer
W2 Lumidyne 1593 β†˜ 1555 -38 1696 β†— 1734 Jacko

New South Wales Hornsby Gametraders 9/09/17 9/09/2017

Smash 4 Singles -165

L3 Lumidyne 1665 β†˜ 1593 -72 1462 β†— 1534 Vostok
L2 Lumidyne 1662 β†— 1665 +3 896 β†˜ 893 Luke - Gametraders
W2 Lumidyne 1758 β†˜ 1662 -96 1090 β†— 1186 AndrewSSB

New South Wales Larry's Blast Zone #9 2/09/2017

Smash 4 Singles -158

L4 Lumidyne 1827 β†˜ 1758 -69 1652 β†— 1721 Zesco
L3 Lumidyne 1826 β†— 1827 +1 832 β†˜ 831 Luke - Gametraders
W2 Lumidyne 1916 β†˜ 1826 -90 1450 β†— 1540 Day

New South Wales Newtown Aero Dive #6 13/08/2017

WiiU Singles +13

L6 Lumidyne 1931 β†˜ 1916 -15 2316 β†— 2331 Doctor A.Ness
L5 Lumidyne 1873 β†— 1931 +58 1944 β†˜ 1886 Glace
L4 Lumidyne 1838 β†— 1873 +35 1699 β†˜ 1664 Lanatra
L3 Lumidyne 1835 β†— 1838 +3 1076 β†˜ 1073 Dreamcaster
L2 Lumidyne 1834 β†— 1835 +1 922 β†˜ 921 Captain Multishine
W2 Lumidyne 1905 β†˜ 1834 -71 1706 β†— 1777 Scarpian
W1 Lumidyne 1903 β†— 1905 +2 1000 β†˜ 998 Uppercutticus

New South Wales York Street Battles #54 22/07/2017

Singles +54

L6 Lumidyne 1935 β†˜ 1903 -32 2100 β†— 2132 Mr Leak
L5 Lumidyne 1888 β†— 1935 +47 1859 β†˜ 1812 EmanSaur
L4 Lumidyne 1838 β†— 1888 +50 1836 β†˜ 1786 Enn
L3 Lumidyne 1806 β†— 1838 +32 1639 β†˜ 1607 Revman
L2 Lumidyne 1762 β†— 1806 +44 1706 β†˜ 1662 Invisi
W1 Lumidyne 1849 β†˜ 1762 -87 1436 β†— 1523 Hans

New South Wales Newtown Aero Dive #5 16/07/2017

Wii U Singles +54

L6 Lumidyne 1866 β†˜ 1849 -17 2207 β†— 2224 Joe
W4 Lumidyne 1889 β†˜ 1866 -23 2153 β†— 2176 jeese
W3 Lumidyne 1883 β†— 1889 +6 1299 β†˜ 1293 Poless
W2 Lumidyne 1798 β†— 1883 +85 2174 β†˜ 2089 Kristoph
W1 Lumidyne 1795 β†— 1798 +3 1000 β†˜ 997 S-doggz

New South Wales Never Stand Still #4 - The Arcadian 15/07/2017

Wii U Singles -138

L8 Lumidyne 1882 β†˜ 1795 -87 1467 β†— 1554 Funk
L7 Lumidyne 1858 β†— 1882 +24 1602 β†˜ 1578 Revman
L6 Lumidyne 1854 β†— 1858 +4 1146 β†˜ 1142 Grizz
L5 Lumidyne 1842 β†— 1854 +12 1418 β†˜ 1406 Bussy
L4 Lumidyne 1839 β†— 1842 +3 1093 β†˜ 1090 Shaoweater
W3 Lumidyne 1934 β†˜ 1839 -95 1315 β†— 1410 Funk
W2 Lumidyne 1933 β†— 1934 +1 902 β†˜ 901 AndrewSSB

New South Wales Gomaz Vs Pedro Presents, The NewCastle Siege | July 7th - July 9th 7/07/2017

NCS Singles +12

L6 Lumidyne 1970 β†˜ 1933 -37 2085 β†— 2122 jeese
L5 Lumidyne 1938 β†— 1970 +32 1772 β†˜ 1740 Joey
L4 Lumidyne 1927 β†— 1938 +11 1477 β†˜ 1466 Bussy
W3 Lumidyne 1931 β†˜ 1927 -4 2639 β†— 2643 Extra
W2 Lumidyne 1921 β†— 1931 +10 1450 β†˜ 1440 KenoshaKiD

New South Wales Final Fight 6 1/07/2017

Top 16 +101

L4 Lumidyne 1950 β†˜ 1921 -29 2148 β†— 2177 Shaya
W3 Lumidyne 1959 β†˜ 1950 -9 2456 β†— 2465 Doctor A.Ness
W2 Lumidyne 1896 β†— 1959 +63 2008 β†˜ 1945 Glace
W1 Lumidyne 1820 β†— 1896 +76 2067 β†˜ 1991 Joe

New South Wales York Street Battles #53 24/06/2017

WiiU Singles +64

L6 Lumidyne 1845 β†˜ 1820 -25 2082 β†— 2107 Joe
L5 Lumidyne 1826 β†— 1845 +19 1511 β†˜ 1492 Struz
L4 Lumidyne 1801 β†— 1826 +25 1568 β†˜ 1543 Lanatra
W3 Lumidyne 1814 β†˜ 1801 -13 2236 β†— 2249 Doctor A.Ness
W2 Lumidyne 1756 β†— 1814 +58 1822 β†˜ 1764 Enn

New South Wales Newtown Aero Dive #4 11/06/2017

WiiU Singles +66

L6 Lumidyne 1791 β†˜ 1756 -35 1929 β†— 1964 w00tkins
L5 Lumidyne 1744 β†— 1791 +47 1721 β†˜ 1674 Zedi
L4 Lumidyne 1709 β†— 1744 +35 1576 β†˜ 1541 Vostok
W3 Lumidyne 1715 β†˜ 1709 -6 2294 β†— 2300 Doctor A.Ness
W2 Lumidyne 1694 β†— 1715 +21 1409 β†˜ 1388 Lanatra
W1 Lumidyne 1690 β†— 1694 +4 1000 β†˜ 996 Saqib

New South Wales York Street Battles #52 27/05/2017

WiiU Singles -65

L4 Lumidyne 1732 β†˜ 1690 -42 1798 β†— 1840 4par
L3 Lumidyne 1709 β†— 1732 +23 1443 β†˜ 1420 Alumina
L2 Lumidyne 1707 β†— 1709 +2 803 β†˜ 801 Silhouette
W2 Lumidyne 1755 β†˜ 1707 -48 1772 β†— 1820 Trojans

New South Wales Newtown Aero Dive #3 21/05/2017

WiiU Singles -14

L4 Lumidyne 1806 β†˜ 1755 -51 1793 β†— 1844 EmanSaur
L3 Lumidyne 1736 β†— 1806 +70 1921 β†˜ 1851 Killy
W2 Lumidyne 1780 β†˜ 1736 -44 1831 β†— 1875 Scarpian
W1 Lumidyne 1769 β†— 1780 +11 1318 β†˜ 1307 DJDB

New South Wales Newtown Aero Dive #2 30/04/2017

Wii U Singles +53

L7 Lumidyne 1791 β†˜ 1769 -22 2063 β†— 2085 Killy
L6 Lumidyne 1762 β†— 1791 +29 1568 β†˜ 1539 Hans
W4 Lumidyne 1780 β†˜ 1762 -18 2114 β†— 2132 Doctor A.Ness
W3 Lumidyne 1719 β†— 1780 +61 1816 β†˜ 1755 Thorpenado
W2 Lumidyne 1716 β†— 1719 +3 995 β†˜ 992 Rozzo

New South Wales York Street Battles #51 22/04/2017

Wii U Singles +29

L5 Lumidyne 1774 β†˜ 1716 -58 1707 β†— 1765 BJSchoey
L4 Lumidyne 1735 β†— 1774 +39 1641 β†˜ 1602 Invisi
L3 Lumidyne 1689 β†— 1735 +46 1650 β†˜ 1604 Scarpian
L2 Lumidyne 1681 β†— 1689 +8 1152 β†˜ 1144 Ryan
W2 Lumidyne 1688 β†˜ 1681 -7 2260 β†— 2267 Doctor A.Ness
W1 Lumidyne 1687 β†— 1688 +1 676 β†˜ 675 Korea

New South Wales Larry's Blast Zone 4 8/04/2017

SM4SH Singles -47

L7 Lumidyne 1728 β†˜ 1687 -41 1807 β†— 1848 Zesco
L6 Lumidyne 1725 β†— 1728 +3 1000 β†˜ 997 Janks
W4 Lumidyne 1742 β†˜ 1725 -17 2087 β†— 2104 w00tkins
W3 Lumidyne 1737 β†— 1742 +5 1077 β†˜ 1072 Ryan
W2 Lumidyne 1734 β†— 1737 +3 951 β†˜ 948 Bird

New South Wales Expand Gong #2 31st March - 2nd April. 1/04/2017

Top 48 +177

L4 Lumidyne 1739 β†˜ 1734 -5 2370 β†— 2375 Pat Sanders
L3 Lumidyne 1688 β†— 1739 +51 1699 β†˜ 1648 Zedi
L2 Lumidyne 1630 β†— 1688 +58 1697 β†˜ 1639 Majora
W2 Lumidyne 1646 β†˜ 1630 -16 2014 β†— 2030 Blindsurgeon
W1 Lumidyne 1557 β†— 1646 +89 2010 β†˜ 1921 quen

Pool B4 +56

P1 Lumidyne 1554 β†— 1557 +3 777 β†˜ 774 EmBrace
P1 Lumidyne 1537 β†— 1554 +17 1189 β†˜ 1172 DoorBashr
P1 Lumidyne 1514 β†— 1537 +23 1255 β†˜ 1232 Spike
P1 Lumidyne 1470 β†— 1514 +44 1420 β†˜ 1376 Crabs
P1 Lumidyne 1449 β†— 1470 +21 1161 β†˜ 1140 jasmine
P1 Lumidyne 1466 β†˜ 1449 -17 1808 β†— 1825 Enn
P1 Lumidyne 1497 β†˜ 1466 -31 1673 β†— 1704 Atyeo
P1 Lumidyne 1501 β†˜ 1497 -4 2176 β†— 2180 Ignis

New South Wales Newtown Aero Dive #1 19/03/2017

WiiU Amateurs +11

W2 Lumidyne 1490 β†— 1501 +11 1038 β†˜ 1027 Half Baked

WiiU Singles -105

L2 Lumidyne 1582 β†˜ 1490 -92 1049 β†— 1141 Struz
W2 Lumidyne 1597 β†˜ 1582 -15 1976 β†— 1991 Joe
W1 Lumidyne 1595 β†— 1597 +2 769 β†˜ 767 SniffWhiff

New South Wales York Street Battles #49 4/03/2017

WiiU Singles +218

L5 Lumidyne 1630 β†˜ 1595 -35 1769 β†— 1804 Naomi Campbelltown
L4 Lumidyne 1540 β†— 1630 +90 2007 β†˜ 1917 Pazx
L3 Lumidyne 1461 β†— 1540 +79 1750 β†˜ 1671 Thorpenado
L2 Lumidyne 1442 β†— 1461 +19 1123 β†˜ 1104 Dozza
W2 Lumidyne 1458 β†˜ 1442 -16 1821 β†— 1837 Joe
W1 Lumidyne 1377 β†— 1458 +81 1694 β†˜ 1613 Adam

New South Wales York Street Battles #48 28/01/2017

Singles +85

L5 Lumidyne 1390 β†˜ 1377 -13 1796 β†— 1809 Junglist Massive
L4 Lumidyne 1351 β†— 1390 +39 1250 β†˜ 1211 Speedy Geblin
W3 Lumidyne 1368 β†˜ 1351 -17 1717 β†— 1734 Scarpian
W2 Lumidyne 1292 β†— 1368 +76 1543 β†˜ 1467 Sylem

New South Wales Zoltan's Bad Hair Day 20/01/2017

SM4SH Singles -91

L5 Lumidyne 1369 β†˜ 1292 -77 1110 β†— 1187 Newiee
L4 Lumidyne 1352 β†— 1369 +17 1000 β†˜ 983 dura
W3 Lumidyne 1399 β†˜ 1352 -47 1427 β†— 1474 Sylem
W2 Lumidyne 1383 β†— 1399 +16 1015 β†˜ 999 McLovin

New South Wales Great Cave Offensive #5 15/01/2017

Amateur Bracket +36

L4 Lumidyne 1425 β†˜ 1383 -42 1497 β†— 1539 Yeta
L3 Lumidyne 1408 β†— 1425 +17 1064 β†˜ 1047 Ash
L2 Lumidyne 1355 β†— 1408 +53 1378 β†˜ 1325 Urisk
W2 Lumidyne 1400 β†˜ 1355 -45 1440 β†— 1485 SpacemanBad
W1 Lumidyne 1347 β†— 1400 +53 1372 β†˜ 1319 Spike

Pools +3

P12 Lumidyne 1333 β†— 1347 +14 930 β†˜ 916 Khoi51
P12 Lumidyne 1417 β†˜ 1333 -84 1062 β†— 1146 Ridlymasta
P12 Lumidyne 1409 β†— 1417 +8 881 β†˜ 873 jacky chung
P12 Lumidyne 1341 β†— 1409 +68 1500 β†˜ 1432 BJSchoey
P12 Lumidyne 1344 β†˜ 1341 -3 2082 β†— 2085 w00tkins

New South Wales Great Christmas Offensive 18/12/2016

WiiU Pools -18

P1 Lumidyne 1336 β†— 1344 +8 799 β†˜ 791 Mega
P1 Lumidyne 1415 β†˜ 1336 -79 1126 β†— 1205 DarK
P1 Lumidyne 1361 β†— 1415 +54 1394 β†˜ 1340 Bjay
P1 Lumidyne 1362 β†˜ 1361 -1 2349 β†— 2350 Luco

New South Wales Larry's Blast Zone 1 3/12/2016

WiiU Singles -2

L4 Lumidyne 1383 β†˜ 1362 -21 1677 β†— 1698 Zesco
L3 Lumidyne 1358 β†— 1383 +25 1114 β†˜ 1089 Justiiin
L2 Lumidyne 1350 β†— 1358 +8 829 β†˜ 821 Mega
W2 Lumidyne 1371 β†˜ 1350 -21 1655 β†— 1676 Naomi Campbelltown
W1 Lumidyne 1364 β†— 1371 +7 796 β†˜ 789 Luke - Gametraders

New South Wales York Street Battles #47 26/11/2016

WiiU Amateurs -17

GF Lumidyne 1406 β†˜ 1364 -42 1475 β†— 1517 Sylem
GF Lumidyne 1461 β†˜ 1406 -55 1420 β†— 1475 Sylem
W4 Lumidyne 1408 β†— 1461 +53 1437 β†˜ 1384 Sylem
W3 Lumidyne 1399 β†— 1408 +9 890 β†˜ 881 SniffWhiff
W2 Lumidyne 1381 β†— 1399 +18 1046 β†˜ 1028 Kanako

WiiU Pools -51

P6 Lumidyne 1374 β†— 1381 +7 819 β†˜ 812 SniffWhiff
P6 Lumidyne 1422 β†˜ 1374 -48 1438 β†— 1486 Kovie
P6 Lumidyne 1432 β†˜ 1422 -10 1904 β†— 1914 Atyeo

New South Wales Great Cave Offensive #4 20/11/2016

WiiU Pros -65

L2 Lumidyne 1477 β†˜ 1432 -45 1523 β†— 1568 Naomi Campbelltown
W1 Lumidyne 1497 β†˜ 1477 -20 1804 β†— 1824 Atyeo

WiiU Pools -17

P4 Lumidyne 1491 β†— 1497 +6 877 β†˜ 871 Dozza
P4 Lumidyne 1480 β†— 1491 +11 1026 β†˜ 1015 Rozzo
P4 Lumidyne 1560 β†˜ 1480 -80 1261 β†— 1341 Bjay
P4 Lumidyne 1514 β†— 1560 +46 1477 β†˜ 1431 jasmine

New South Wales Hornsby Gametraders 19/11/16 19/11/2016

WiiU Singles +1

L6 Lumidyne 1542 β†˜ 1514 -28 1743 β†— 1771 Invisi
L5 Lumidyne 1508 β†— 1542 +34 1367 β†˜ 1333 Ben
L4 Lumidyne 1498 β†— 1508 +10 1032 β†˜ 1022 Zoltan
W3 Lumidyne 1538 β†˜ 1498 -40 1629 β†— 1669 w00tkins
W2 Lumidyne 1513 β†— 1538 +25 1277 β†˜ 1252 Ben

New South Wales Hornsby Gametraders 12/11/16 12/11/2016

WiiU Singles -106

L4 Lumidyne 1546 β†˜ 1513 -33 1702 β†— 1735 Invisi
L3 Lumidyne 1538 β†— 1546 +8 994 β†˜ 986 McLovin
L2 Lumidyne 1534 β†— 1538 +4 841 β†˜ 837 Adura
W2 Lumidyne 1619 β†˜ 1534 -85 1249 β†— 1334 Ben
W1 Lumidyne 1619 β†— 1619 461 β†˜ 461 Not Callum

New South Wales Hornsby Gametraders 5/11/16 5/11/2016

WiiU Singles -96

L5 Lumidyne 1695 β†˜ 1619 -76 1448 β†— 1524 Naomi Campbelltown
L4 Lumidyne 1638 β†— 1695 +57 1696 β†˜ 1639 w00tkins
L3 Lumidyne 1634 β†— 1638 +4 933 β†˜ 929 Mega
L2 Lumidyne 1631 β†— 1634 +3 887 β†˜ 884 SniffWhiff
W2 Lumidyne 1717 β†˜ 1631 -86 1327 β†— 1413 Naomi Campbelltown
W1 Lumidyne 1715 β†— 1717 +2 884 β†˜ 882 Pat - Gametraders

New South Wales Ganon's Final Boss Battle 4/11/2016

Wii U singles +290

L8 Lumidyne 1720 β†˜ 1715 -5 2367 β†— 2372 Killy
W5 Lumidyne 1733 β†˜ 1720 -13 2141 β†— 2154 Mr Leak
W4 Lumidyne 1658 β†— 1733 +75 1897 β†˜ 1822 bounsies
W3 Lumidyne 1575 β†— 1658 +83 1913 β†˜ 1830 Invisi
W2 Lumidyne 1518 β†— 1575 +57 1581 β†˜ 1524 Hans
W1 Lumidyne 1425 β†— 1518 +93 1978 β†˜ 1885 jeese

New South Wales York Street Battles #46 29/10/2016

WiiU Amateurs +82

GF Lumidyne 1376 β†— 1425 +49 1363 β†˜ 1314 Bizzy
GF Lumidyne 1442 β†˜ 1376 -66 1297 β†— 1363 Bizzy
W4 Lumidyne 1411 β†— 1442 +31 1236 β†˜ 1205 Bjay
W3 Lumidyne 1384 β†— 1411 +27 1169 β†˜ 1142 Kanako
W2 Lumidyne 1343 β†— 1384 +41 1261 β†˜ 1220 Parallax

WiiU Singles -25

L2 Lumidyne 1380 β†˜ 1343 -37 1497 β†— 1534 Hans
L1 Lumidyne 1361 β†— 1380 +19 1041 β†˜ 1022 Dozza
W1 Lumidyne 1368 β†˜ 1361 -7 1943 β†— 1950 Junglist Massive

New South Wales Great Cave Offensive #3 23/10/2016

WiiU Singles +68

L5 Lumidyne 1388 β†˜ 1368 -20 1686 β†— 1706 Sylem
L4 Lumidyne 1340 β†— 1388 +48 1319 β†˜ 1271 jasmine
L3 Lumidyne 1319 β†— 1340 +21 1036 β†˜ 1015 CHJB
W2 Lumidyne 1320 β†˜ 1319 -1 2393 β†— 2394 Luco
W1 Lumidyne 1300 β†— 1320 +20 1000 β†˜ 980 Dav

New South Wales Hornsby Gametraders 22/10/16 22/10/2016

WiiU Singles -49

L5 Lumidyne 1326 β†˜ 1300 -26 1549 β†— 1575 Rae
L4 Lumidyne 1302 β†— 1326 +24 1048 β†˜ 1024 Ryan
W3 Lumidyne 1372 β†˜ 1302 -70 1183 β†— 1253 Ben
W2 Lumidyne 1366 β†— 1372 +6 764 β†˜ 758 McLovin
W1 Lumidyne 1349 β†— 1366 +17 1000 β†˜ 983 Fernans

New South Wales Hornsby Gametraders 15/10/16 15/10/2016

WiiU Singles -32

L4 Lumidyne 1372 β†˜ 1349 -23 1633 β†— 1656 Vostok
W3 Lumidyne 1407 β†˜ 1372 -35 1542 β†— 1577 Sylem
