Players
| 0 | 1st | Kristoph |
![]() ![]() |
| +2 | 2nd | Junglist Massive |
![]() |
| +4 | 3rd | Thorpenado |
|
| -1 | 4th | Thrillhouse |
![]() |
| 0 | 5th | 4par |
|
| -4 | 6th | BJSchoey |
![]() |
| -1 | 7th | Ambrosia |
![]() |
| OLD | 8th | The Future |
![]() |
Previous ranking players
| Player | Peaked | Last Ranked | |
|---|---|---|---|
|
Alumina | #8 | 3/10/2016 (vQ3 2016) |
|
THE247GENIOUS | #1 | 21/06/2016 (vQ2 2016) |
|
Banan | #3 | 21/06/2016 (vQ2 2016) |
|
DoorBashr | #9 | 21/06/2016 (vQ2 2016) |
|
Loza | #10 | 21/06/2016 (vQ2 2016) |














