Results
Star Forge Fortnightly 8
| 1st | Kevin |
|
| 2nd | Killy |
![]() ![]() |
| 3rd | Joe | |
| 4th | Fruit | |
| 5th | Trojans |
|
| 5th | EmanSaur |
![]() |
| 7th | TurtleCat | |
| 7th | Scarpian |
|
| 9th | Shaoweater | |
| 9th | Ryan |
|
| 9th | Enn | |
| 9th | Invisi |
|
| 13th | AT LOWES | |
| 13th | Naomi Campbelltown | |
| 13th | Hans | |
| 13th | Glace | |
| 17th | AndrewSSB | |
| 17th | Palooka | |
| 17th | Dreamcaster |
|
| 17th | Day |
|
| 17th | Grizz | |
| 17th | Baker | |
| 17th | Vostok | |
| 17th | Revman | |
| 25th | Haika |









