Results
Bracket
| 1st | EmanSaur |
![]() |
| 2nd | Mr Leak | |
| 3rd | Joe | |
| 4th | AT LOWES | |
| 5th | Luco | |
| 5th | Glace | |
| 7th | Fruit | |
| 7th | Scarpian |
![]() |
| 9th | TurtleCat | |
| 9th | Naomi Campbelltown | |
| 9th | Shaoweater | |
| 9th | Shmu | |
| 13th | Lanatra | |
| 13th | Ryzuul | |
| 13th | Palooka | |
| 13th | Revman | |
| 17th | Enn | |
| 17th | Ryan |
|
| 17th | Gabe | |
| 17th | SuperHiero |
![]() |
| 17th | Kon | |
| 17th | JTheHedgehog | |
| 17th | Chef | |
| 17th | Yettii | |
| 25th | TWIRLY |






