Results
Ultimate Doubles Bracket
Ultimate Singles
1st | DD | |
2nd | Tomie | |
3rd | SebPro101 | |
4th | Ignis | |
5th | Duon | |
5th | Corvid | |
7th | Arnie | |
7th | Sandman | |
9th | John | |
9th | Jamwa | |
9th | P8 | |
9th | Googers | |
13th | Skitter | |
13th | BigChilli | |
13th | Jayd | |
13th | Orphen | |
17th | St. Avalon | |
17th | Simple | |
17th | Umtard | |
17th | Jazzy | |
17th | Horde | |
17th | Alpal | |
17th | Falchion | |
17th | Krasic | |
25th | Pelipper Piccolo | |
25th | Tim | |
25th | Banjo String | |
25th | Liam | |
25th | Mockles | |
25th | ()^:; | |
25th | Wrighty |
Matches
Melee Singles Bracket
W1 | KENSHIN | 2 - 1 | Googers |
W1 | Jayd | 2 - 0 | Ignis |
W1 | John | 2 - 0 | SebPro101 |
W1 | Alpal | 2 - 1 | Liam |
W2 | Yutsmeff | 2 - 0 | KENSHIN |
W2 | DD | 2 - 1 | Jayd |
W2 | Scorp | 2 - 1 | John |
W2 | ayylmao | 2 - 1 | Alpal |
W3 | Yutsmeff | 3 - 0 | DD |
W3 | Scorp | 3 - 0 | ayylmao |
W4 | Scorp | 3 - 2 | Yutsmeff |
L2 | Alpal | 2 - 0 | Googers |
L2 | John | 2 - 0 | Ignis |
L2 | KENSHIN | 2 - 1 | Liam |
L3 | John | 2 - 0 | Alpal |
L3 | Jayd | 2 - 0 | KENSHIN |
L4 | John | 3 - 2 | DD |
L4 | Jayd | 2 - 1 | ayylmao |
L5 | Jayd | 3 - 2 | John |
L6 | Jayd | 3 - 0 | Yutsmeff |
GF | Jayd | 3 - 2 | Scorp |
GF | Scorp | 3 - 1 | Jayd |
Ultimate Singles
W1 | Simple | 2 - 0 | St. Avalon |
W1 | John | 2 - 0 | Pelipper Piccolo |
W1 | Jamwa | 2 - 0 | Umtard |
W1 | Duon | 2 - 0 | Tim |
W1 | Horde | 2 - 0 | Jazzy |
W1 | SebPro101 | 2 - 0 | Banjo String |
W1 | Alpal | 2 - 1 | Skitter |
W1 | DD | 2 - 0 | Liam |
W1 | Falchion | 2 - 1 | BigChilli |
W1 | Corvid | 2 - 0 | Mockles |
W1 | Arnie | 2 - 0 | P8 |
W1 | Ignis | 2 - 0 | ()^:; |
W1 | Jayd | 2 - 0 | Krasic |
W1 | Sandman | 2 - 0 | Wrighty |
W1 | Googers | 2 - 0 | Orphen |
W2 | Tomie | 2 - 0 | Simple |
W2 | Jamwa | 2 - 1 | John |
W2 | Duon | 2 - 0 | Horde |
W2 | SebPro101 | 2 - 0 | Alpal |
W2 | DD | 2 - 1 | Falchion |
W2 | Corvid | 2 - 1 | Arnie |
W2 | Ignis | 2 - 1 | Jayd |
W2 | Sandman | 2 - 0 | Googers |
W3 | Tomie | 3 - 0 | Jamwa |
W3 | SebPro101 | 3 - 1 | Duon |
W3 | DD | 3 - 1 | Corvid |
W3 | Ignis | 3 - 1 | Sandman |
W4 | Tomie | 3 - 1 | SebPro101 |
W4 | DD | 3 - 0 | Ignis |
W5 | DD | 3 - 2 | Tomie |
L1 | Umtard | 2 - 0 | Pelipper Piccolo |
L1 | Jazzy | 2 - 0 | Tim |
L1 | Skitter | 2 - 0 | Banjo String |
L1 | BigChilli | 2 - 0 | Liam |
L1 | P8 | 2 - 0 | Mockles |
L1 | Krasic | 2 - 0 | ()^:; |
L1 | Orphen | 2 - 1 | Wrighty |
L2 | Googers | 2 - 0 | St. Avalon |
L2 | Jayd | 2 - 0 | Umtard |
L2 | Arnie | 2 - 0 | Jazzy |
L2 | Skitter | 2 - 0 | Falchion |
L2 | BigChilli | 2 - 1 | Alpal |
L2 | P8 | 2 - 0 | Horde |
L2 | John | 2 - 0 | Krasic |
L2 | Orphen | 2 - 1 | Simple |
L3 | Googers | 2 - 0 | Jayd |
L3 | Arnie | 2 - 0 | Skitter |
L3 | P8 | 2 - 1 | BigChilli |
L3 | John | 2 - 1 | Orphen |
L4 | Duon | 3 - 1 | Googers |
L4 | Arnie | 3 - 2 | Jamwa |
L4 | Sandman | 3 - 2 | P8 |
L4 | Corvid | 3 - 1 | John |
L5 | Duon | 3 - 1 | Arnie |
L5 | Corvid | 3 - 0 | Sandman |
L6 | Ignis | 3 - 2 | Duon |
L6 | SebPro101 | 3 - 0 | Corvid |
L7 | SebPro101 | 3 - 2 | Ignis |
L8 | Tomie | 3 - 2 | SebPro101 |
GF | DD | 3 - 1 | Tomie |
Ultimate Doubles Bracket
W1 | Ryan Then David | 3 - 2 | First Seed |
W2 | Lemon Party | 3 - 0 | Ryan Then David |
W2 | Falchion/Skitter | 3 - 0 | notfunny |
W2 | Golden Pash | 3 - 0 | Noobs (P8 + Jordiv |
W2 | AlPro101 | 3 - 1 | Grand Town Deluxe |
W3 | Lemon Party | 3 - 0 | Falchion/Skitter |
W3 | Golden Pash | 3 - 1 | AlPro101 |
W4 | Lemon Party | 3 - 1 | Golden Pash |
L1 | Grand Town Deluxe | 3 - 0 | First Seed |
L2 | Grand Town Deluxe | 3 - 0 | Noobs (P8 + Jordiv |
L2 | notfunny | 3 - 0 | Ryan Then David |
L3 | Falchion/Skitter | 3 - 1 | Grand Town Deluxe |
L3 | AlPro101 | 3 - 0 | notfunny |
L4 | AlPro101 | 3 - 1 | Falchion/Skitter |
L5 | Golden Pash | 3 - 0 | AlPro101 |
GF | Lemon Party | 3 - 2 | Golden Pash |