Results
Super Smash Bros. Switch - Singles Bracket
1st | Sriks | |
2nd | Doctor A.Ness | |
3rd | Fruit | |
4th | Spike | |
5th | Mikkle | |
5th | 2Girls1Gus | |
7th | Delta | |
7th | Abard | |
9th | TWIRLY | |
9th | Merebry | |
9th | Ambrosia | |
9th | Mukora | |
13th | Kanga | |
13th | Jisp | |
13th | Beet | |
13th | Kon | |
17th | Bussy | |
17th | Slash | |
17th | Veness | |
17th | Jackpot | |
17th | Metal Force | |
17th | Techlord | |
17th | Bass | |
17th | CORG | |
25th | GrayPerson | |
25th | FumbleJr | |
25th | El Chimpe | |
25th | kmw | |
25th | Flx | |
25th | Cheekimelon | |
25th | Phyco | |
25th | KewlKid88 | |
33rd | Aurora | |
33rd | Flurkin | |
33rd | Chef | |
33rd | Lainey | |
33rd | Dag | |
33rd | AmaliKada | |
33rd | Che |
Matches
Super Smash Bros. Melee Singles Bracket
W1 | Jisp | 2 - 0 | UltimentM |
W1 | El Chimpe | 2 - 1 | Spike |
W1 | Abard | 2 - 0 | FumbleJr |
W1 | Fruit | 2 - 0 | Metal Force |
W2 | Jisp | 2 - 0 | El Chimpe |
W2 | Abard | 2 - 0 | Fruit |
W3 | Jisp | 3 - 2 | Abard |
L2 | Spike | 2 - 0 | UltimentM |
L2 | Metal Force | 2 - 0 | FumbleJr |
L3 | Fruit | 2 - 0 | Spike |
L3 | El Chimpe | 2 - 0 | Metal Force |
L4 | Fruit | 3 - 1 | El Chimpe |
L5 | Fruit | 3 - 2 | Abard |
GF | Jisp | 3 - 0 | Fruit |