Results
SunshineSmash Bracket
| 1st | Corvid |
|
| 2nd | MasterofDisaster |
|
| 3rd | Duon | |
| 4th | iB | |
| 5th | dunkMATTic | |
| 5th | Cygnus | |
| 7th | dodo | |
| 7th | Little Mark | |
| 9th | BigChilli | |
| 9th | Crozzy | |
| 9th | nate | |
| 9th | Luggy | |
| 13th | P8 | |
| 13th | homer | |
| 13th | taetae | |
| 13th | Guyanide | |
| 17th | Baz | |
| 17th | Jaypam | |
| 17th | blas | |
| 17th | Akino | |
| 17th | Phenixs | |
| 17th | Vigridian | |
| 17th | cucumber_cam | |
| 17th | Wilda | |
| 25th | Hazzacka | |
| 25th | HiImAiden | |
| 25th | Chewy | |
| 25th | Svelto Luna | |
| 25th | SlaniaMJL | |
| 25th | CursedYe74 | |
| 25th | Moblide | |
| 25th | WeToxicFew | |
| 33rd | ISmellGravy |
Matches
SunshineSmash Bracket
Videos
24/02/2020 [VIC] Smash @ Sunshine #52 - SunshineSmash Bracket | ![]() | W2 | nate | taetae | W2 | Little Mark | Phenixs | W3 | Little Mark | BigChilli | W4 | Duon | dunkMATTic | W4 | Corvid ![]() | Cygnus | W4 | MasterofDisaster ![]() | Little Mark | W5 | Duon | iB | W5 | Corvid ![]() | MasterofDisaster ![]() | W6 | Corvid ![]() | Duon | L3 | nate | Akino | L4 | nate | Guyanide | L7 | iB | Cygnus | L7 | MasterofDisaster ![]() | dunkMATTic | L8 | MasterofDisaster ![]() | iB | L9 | MasterofDisaster ![]() | Duon | GF | Corvid ![]() | MasterofDisaster ![]() |


