Results
Ultimate Singles Bracket
1st | Sriks | |
2nd | MapleMage | |
3rd | Kinaji | |
4th | Joey | |
5th | Legacy | |
5th | Boghara Stroganov | |
7th | Chat | |
7th | Thegoras | |
9th | Brax | |
9th | MAMP | |
9th | Doozy | |
9th | Josh | |
13th | Pazx | |
13th | Mosa | |
13th | Frog | |
13th | WEO | |
17th | jasmine | |
17th | Cynthia | |
17th | TJslash | |
17th | Victor | |
17th | Miss Inputs | |
17th | Cameroni | |
17th | Mat | |
17th | Venti | |
25th | Flynn | |
25th | Nincata | |
25th | Skin | |
25th | KyeChimera | |
25th | Wonderstale | |
25th | Fetch | |
25th | GoombaLamp | |
25th | Dogs_unite |
UPOV 45 Redemption
1st | Cameroni | |
2nd | jasmine | |
3rd | Miss Inputs | |
4th | Nincata | |
5th | KyeChimera | |
5th | TJslash | |
7th | Fetch | |
7th | Cynthia | |
9th | Mat | |
9th | Dogs_unite | |
9th | Venti |
Matches
UPOV 45 Redemption
W1 | TJslash | 2 - 0 | Venti |
W1 | Cynthia | 2 - 0 | Fetch |
W1 | Miss Inputs | 2 - 0 | Dogs_unite |
W2 | TJslash | 2 - 0 | KyeChimera |
W2 | Cameroni | 2 - 0 | Mat |
W2 | jasmine | 2 - 0 | Cynthia |
W2 | Nincata | 2 - 1 | Miss Inputs |
W3 | Cameroni | 2 - 0 | TJslash |
W3 | jasmine | 2 - 0 | Nincata |
W4 | Cameroni | 2 - 0 | jasmine |
L1 | Miss Inputs | 2 - 0 | Venti |
L1 | Fetch | 2 - 1 | Mat |
L1 | KyeChimera | 2 - 0 | Dogs_unite |
L2 | KyeChimera | 2 - 0 | Fetch |
L3 | Miss Inputs | 2 - 0 | TJslash |
L3 | Nincata | 2 - 1 | KyeChimera |
L4 | Miss Inputs | 2 - 0 | Nincata |
L5 | jasmine | 2 - 1 | Miss Inputs |
GF | Cameroni | 2 - 1 | jasmine |