Results
Smash Ultimate Singles
1st | Jix | |
2nd | schooner | |
3rd | ClassicJono | |
4th | Fly | |
5th | Joz. | |
5th | Sifo1 | |
7th | DFS | |
7th | Lunchy | |
9th | Bro1 | |
9th | SSB Bro 2 | |
9th | Ricky Clean | |
9th | Blindsurgeon | |
13th | Cajeck | |
13th | Dags | |
13th | Python | |
13th | Michi | |
17th | Lainey | |
17th | boingboing | |
17th | Embo | |
17th | Antec | |
17th | Cordina | |
17th | Taiga | |
17th | kaden | |
17th | BattleDolphin | |
25th | squidfist | |
25th | Benthoven | |
25th | Lari | |
25th | Iroh | |
25th | Artrix | |
25th | Redpot | |
25th | Snap | |
25th | jungleo | |
33rd | Spoony | |
33rd | yams | |
33rd | THE RAT | |
33rd | BigRigSam | |
33rd | Spectre |
Matches
Smash Ultimate Singles
Videos
11/06/2021 [QLD] Friday Night Smash 264 - Smash Ultimate Singles | W1 | SSB Bro 2 | THE RAT | W2 | Bro1 | SSB Bro 2 | W2 | DFS | Artrix | W3 | ClassicJono | BattleDolphin | W4 | Jix | schooner | W4 | Fly | Ricky Clean | W4 | Sifo1 | Blindsurgeon | W5 | Jix | Fly | W5 | ClassicJono | Sifo1 | W6 | Jix | ClassicJono | L7 | Joz. | Lunchy | L8 | schooner | Sifo1 | L9 | schooner | Fly | L10 | schooner | ClassicJono | GF | Jix | schooner |