Results
Smash Ultimate Singles
1st | Jix | |
2nd | Finn | |
3rd | Negima | |
4th | schooner | |
5th | Ricky Clean | |
5th | Bro1 | |
7th | Crimson | |
7th | squidfist | |
9th | Cajeck | |
9th | Joser | |
9th | BakedGoods | |
9th | Lainey | |
13th | Spectre | |
13th | Stacked | |
13th | BattleDolphin | |
13th | Mana | |
17th | Wilnew | |
17th | Mint | |
17th | Gravydice | |
17th | Benthoven | |
17th | Swate | |
17th | Lari | |
17th | Joz. | |
17th | Milis | |
25th | Saige | |
25th | Litty | |
25th | mini! | |
25th | Embo | |
25th | Babydull | |
25th | OrcaShmorka | |
25th | Exist | |
25th | Joe Fast | |
33rd | THE RAT | |
33rd | Slurpied | |
33rd | VoidUpdate | |
33rd | Blizzy | |
33rd | salmongain | |
33rd | LaNx | |
33rd | M4TCH | |
33rd | Antec | |
33rd | Level100Mudkip | |
33rd | JoshUR | |
33rd | sinatra | |
33rd | Spammage |
Matches
Smash Ultimate Singles
Videos
20/08/2021 [QLD] Friday Night Smash 271 - Smash Ultimate Singles | W1 | Mint | Wilnew | W2 | BakedGoods | squidfist | W2 | Lainey | Mana | W3 | Ricky Clean | Gravydice | W3 | schooner | Benthoven | W3 | Crimson | Milis | W4 | Finn | Cajeck | W4 | Jix | Crimson | W5 | Finn | Ricky Clean | W5 | Jix | Bro1 | W6 | Finn | Jix | L7 | schooner | Crimson | L7 | Negima | squidfist | L8 | Negima | Bro1 | L9 | Negima | schooner | L10 | Jix | Negima | GF | Jix | Finn | GF | Jix | Finn |