Results
Smashfest - 4th May 2022 Bracket
1st | Luma |
![]() |
2nd | Poppt1 | |
3rd | Tonberry | |
4th | Teehee! |
![]() |
5th | Ttam |
![]() |
5th | Chef | |
7th | Ever | |
7th | jyetheguy | |
9th | Jarr | |
9th | Keutz |
![]() |
9th | Sable | |
9th | DehDehBeh | |
13th | Naz | |
13th | ChuJelly?~ | |
13th | Saige | |
13th | PKfreeze | |
17th | SUGAR | |
17th | Rocky | |
17th | Jager |
![]() ![]() ![]() |
17th | Milis | |
17th | Pie_Ets_Pies | |
17th | Stitchiie | |
17th | Carrots | |
17th | SebM2 | |
25th | Temper |
![]() ![]() |
25th | kosc | |
25th | gobby girl |
![]() |
25th | Improve | |
25th | D3ath776 | |
25th | OSSA | |
25th | DLonzo | |
25th | Molly | |
33rd | Cheesey07 | |
33rd | Jhopz | |
33rd | Waltz | |
33rd | Tails | |
33rd | VARNAMi | |
33rd | Killsho |
![]() |
33rd | Killeroo | |
33rd | NinBendo | |
33rd | J-Rock |
![]() |
33rd | J-Rock |
![]() |
33rd | Mimiq | |
33rd | k9 | |
33rd | Kuwabara | |
33rd | Musitaku | |
33rd | MANGOTANGO | |
33rd | flockyboi |