Results
Ultimate Singles
| 1st | charies |
|
| 2nd | Christmas | |
| 3rd | Governor |
|
| 4th | Trojans | |
| 5th | Kon | |
| 5th | Wooks | |
| 7th | David | |
| 7th | JeJe | |
| 9th | Siki | |
| 9th | aranciata | |
| 9th | JAWS | |
| 9th | Bonsai |
|
| 13th | Jurakeno | |
| 13th | Dartmouth | |
| 13th | buttersponge | |
| 13th | Mycycle | |
| 17th | N/A | |
| 18th | N/A | |
| 19th | N/A | |
| 20th | N/A | |
| 21st | N/A | |
| 21st | N/A | |
| 23rd | N/A | |
| 23rd | N/A | |
| 25th | N/A | |
| 25th | N/A | |
| 25th | N/A | |
| 25th | N/A | |
| 33rd | N/A | |
| 41st | N/A |
Matches
Ultimate Singles
| W6 | Kon | 2 - 0 | Mycycle |
| W6 |
aranciata
|
2 - 1 |
JAWS
|
| W6 |
charies
|
2 - 0 |
Bonsai
|
| W6 | Siki | 2 - 0 | Jurakeno |
| W6 |
Governor
|
2 - 0 | Dartmouth |
| W6 | JeJe | 2 - 0 | David |
| W6 | Trojans | 2 - 0 | buttersponge |
| W6 | Christmas | 2 - 1 | Wooks |
| W7 |
Kon
|
2 - 0 |
aranciata
|
| W7 |
charies
|
2 - 0 | Siki |
| W7 |
Governor
|
2 - 0 | JeJe |
| W7 | Trojans | 2 - 0 | Christmas |
| W8 |
charies
|
2 - 1 | Kon |
| W8 |
Governor
|
2 - 1 | Trojans |
| W9 |
charies
|
2 - 1 |
Governor
|
| L10 | JAWS | 2 - 0 | Mycycle |
| L10 |
Bonsai
|
2 - 0 | Jurakeno |
| L10 | David | 2 - 0 | Dartmouth |
| L10 | Wooks | 2 - 0 | buttersponge |
| L11 | Christmas | 2 - 0 | JAWS |
| L11 | JeJe | 2 - 0 |
Bonsai
|
| L11 | Wooks | 2 - 0 |
aranciata
|
| L12 | Christmas | 2 - 0 | JeJe |
| L12 | Wooks | 2 - 0 | David |
| L13 | Christmas | 2 - 0 | Kon |
| L13 | Trojans | 2 - 1 | Wooks |
| L14 | Christmas | 2 - 0 | Trojans |
| L15 | Christmas | 2 - 1 |
Governor
|
| GF |
charies
|
2 - 0 | Christmas |


