Results
Smash Ultimate Singles
1st | Bro1 | |
2nd | Spammage | |
3rd | Stacked | |
4th | PillowTalk Thee Stallion | |
5th | Pram | |
5th | Dags | |
7th | OrcaShmorka | |
7th | J-Rods |
![]() |
9th | TrackerBase | |
9th | Litty | |
9th | mini! | |
9th | Fendeavor | |
13th | Blorph | |
13th | Lomar | |
13th | Antec | |
13th | Joser | |
17th | NaCl | |
17th | DOc | |
17th | Jacknines | |
17th | JohnyMeBoi |
![]() |
17th | Jorsa | |
17th | salmongain |
![]() ![]() ![]() |
17th | Metalotl |