Results
Pixel SMASH Ultimate (Main Bracket)
1st | Jdizzle | |
2nd | DD | |
3rd | Sriks | |
4th | Jix | |
5th | SebPro101 | |
5th | Beet |
![]() |
7th | El | |
7th | Extra | |
9th | P9 |
![]() |
9th | Malikoff |
![]() |
9th | RaZe | |
9th | Dura | |
13th | Radio | |
13th | Noot | |
13th | Xav | |
13th | Insie | |
17th | Corvid | |
17th | MilkMeme | |
17th | homer | |
17th | MothCoats | |
17th | rebs | |
17th | RAMBO | |
17th | w00tkins | |
17th | HiImAiden |
![]() |
25th | VTPooks | |
25th | Deku Meister | |
25th | Princess | |
25th | Wash | |
25th | Aloly |
![]() |
25th | Dogivet | |
25th | Dr Omega | |
25th | Nerpna | |
33rd | じょえ | |
33rd | MemeG0d |
![]() |
33rd | Nop |
![]() |
33rd | Piggins | |
33rd | Ryzuul | |
33rd | DragonKnight |
![]() |
33rd | AT LOWES | |
33rd | Static | |
33rd | gall.P | |
33rd | Danklin | |
33rd | JOKER |
![]() |
33rd | Slimboy17 | |
33rd | Gravity |
![]() |
33rd | Mackarp | |
33rd | Lokh_ND |
![]() |
33rd | Finn | |
49th | PKDMO | |
49th | Rare | |
49th | Kevvlar | |
49th | breadcyclone | |
49th | Spencer | |
49th | Neoblade | |
49th | Mexi | |
49th | Solr | |
49th | Slurps | |
49th | RivetMan | |
49th | Phyco | |
49th | Derris-Kharlan | |
49th | Creature | |
49th | MadResetti | |
49th | Tekk | |
49th | Thinh_man | |
65th | Sim | |
65th | KOOLjoE70 | |
65th | Neawe | |
65th | MrWill | |
65th | Bendi | |
65th | mafu | |
65th | Bigman | |
65th | King | |
65th | Murkiri | |
65th | Kasai | |
65th | vboy | |
65th | sile | |
65th | HotHeadJabs | |
65th | Purp | |
65th | NewGuy | |
65th | #GeegUp | Denim Dan | |
65th | Femchad | |
65th | Greg | |
65th | Hi-D | |
65th | Greg | |
65th | Konrad | |
65th | Wubley | |
65th | Erizo | |
65th | TurkeyChicken | |
65th | Merso | |
65th | BamBam | |
65th | Ravsav | |
65th | Willo | |
65th | Jamwa | |
65th | Storm_ | |
65th | Tedgim | |
65th | Bayobetta |
