Results
Ultimate Bracket
| 1st | pinK |
|
| 2nd | HooperMassiveBlackHole | |
| 3rd | Violet | |
| 4th | Jam | |
| 5th | Thegoras | |
| 5th | CloudyOCE |
|
| 7th | Brax |
|
| 7th | COpPeR3076 | |
| 9th | Kite |
|
| 9th | CarSeatus | |
| 9th | KRY | |
| 9th | Strange | |
| 13th | Victor | |
| 13th | ApolloCJ | |
| 13th | Avongarde | |
| 13th | Miss Inputs |
|
| 17th | Kiki | |
| 17th | Saratoga | |
| 17th | The ZapMan | |
| 17th | Crosshex | |
| 17th | ProAnimeWatcher | |
| 17th | Reign | |
| 17th | clementine | |
| 17th | SomeOtherCyclist | |
| 25th | Nexusphere | |
| 25th | AceOfBlades |
Victory Road 8 Redemption
| 1st | Victor | |
| 2nd | ApolloCJ | |
| 3rd | Miss Inputs |
![]() |
| 4th | Kiki | |
| 5th | Saratoga | |
| 5th | Crosshex | |
| 7th | AceOfBlades | |
| 7th | The ZapMan | |
| 9th | SomeOtherCyclist | |
| 9th | Reign | |
| 9th | ProAnimeWatcher | |
| 9th | clementine |
Matches
Victory Road 8 Redemption
| W1 | The ZapMan | 2 - 0 | AceOfBlades |
| W1 | Crosshex | 2 - 0 |
Saratoga
|
| W1 | Reign | 2 - 0 | ProAnimeWatcher |
| W1 | clementine | 2 - 0 | SomeOtherCyclist |
| W2 | Victor | 2 - 0 | The ZapMan |
| W2 | Kiki | 2 - 1 | Crosshex |
| W2 |
ApolloCJ
|
2 - 0 | Reign |
| W2 |
Miss Inputs
|
2 - 1 |
clementine
|
| W3 | Victor | 2 - 1 | Kiki |
| W3 |
ApolloCJ
|
2 - 0 |
Miss Inputs
|
| W4 | Victor | 3 - 1 |
ApolloCJ
|
| L1 | AceOfBlades | 2 - 0 | clementine |
| L1 |
Saratoga
|
2 - 0 |
Reign
|
| L1 | Crosshex | 2 - 0 | ProAnimeWatcher |
| L1 | The ZapMan | 2 - 0 | SomeOtherCyclist |
| L2 |
Saratoga
|
2 - 0 |
AceOfBlades
|
| L2 | Crosshex | 2 - 0 | The ZapMan |
| L3 |
Kiki
|
2 - 1 |
![]()
Saratoga
|
| L4 |
Miss Inputs
![]() |
2 - 1 |
![]()
Kiki
|
| L5 |
ApolloCJ
![]() ![]() |
3 - 0 |
Miss Inputs
|
| GF | Victor | 3 - 2 |
ApolloCJ
|











