Results
Ultimate Singles Bracket
1st | KyeChimera | |
2nd | HooperMassiveBlackHole | |
3rd | Toasted_Panini | |
4th | Charjo | |
5th | Kite | |
5th | Yamba | |
7th | CarSeatus | |
7th | ApolloCJ | |
9th | TheFakeOllie | |
9th | Victor | |
9th | Solar | |
9th | COpPeR3076 | |
13th | Kiki | |
13th | Stormtwoopaa | |
13th | Benny | |
13th | The ZapMan | |
17th | via | |
17th | Lottle |
Melee Singles Bracket
UPOV 202 Redemption
1st | Solar | |
2nd | Stormtwoopaa | |
3rd | Kiki | |
4th | Benny | |
5th | The ZapMan | |
5th | Lottle |
Matches
UPOV 202 Redemption
W1 | Stormtwoopaa | 2 - 1 | Benny |
W1 | Kiki | 2 - 0 | Lottle |
W2 | Solar | 2 - 0 | Stormtwoopaa |
W2 | Kiki | 2 - 0 | The ZapMan |
W3 | Solar | 2 - 0 | Kiki |
L1 | Benny | 2 - 0 | The ZapMan |
L2 | Stormtwoopaa | 2 - 1 | Benny |
L3 | Stormtwoopaa | 2 - 0 | Kiki |
GF | Solar | 3 - 0 | Stormtwoopaa |