Results
Ultimate Singles Bracket
1st | Brendy777 | |
2nd | billie. |
![]() |
3rd | JadLad | |
4th | Turn Up | |
5th | EdenBean | |
5th | Naz | |
7th | Ever | |
7th | Jarr | |
9th | Stitchiie | |
9th | ChuJelly?~ | |
9th | YukiDraco | |
9th | Sharnypooza | |
13th | SCC | Crag | |
13th | Jafar | |
13th | Cyrcadia |
![]() |
13th | Seb | |
17th | OSSA | |
17th | Nostromo Cult |
![]() |
17th | Milis | |
17th | Killsho | |
17th | VARNAMi | |
17th | MANGOTANGO | |
17th | RhysCat | |
17th | Jezzus | |
25th | Vexx | |
25th | juni˚₊‧⁺⋆♱ | |
25th | Lisp |
![]() |
25th | BlondishOpossum | |
25th | Sleuth | |
25th | Axle | |
25th | Tezzie | |
25th | Twister |