Results
Ultimate Singles Bracket
| 1st | Beet |
|
| 2nd | rebs | |
| 3rd | w00tkins | |
| 4th | Skinny_Pat | |
| 5th | Aloly | |
| 5th | RivetMan | |
| 7th | DragonKnight |
|
| 7th | Nop |
![]() |
| 9th | Static | |
| 9th | HiImAiden | |
| 9th | Jax | |
| 9th | Lomar | |
| 13th | Phyco | |
| 13th | BamBam | |
| 13th | JASP | |
| 13th | Moss | |
| 17th | FrederickFurrcock32 | |
| 17th | FerousFolly | |
| 17th | TurnipLungs | |
| 17th | Turq | |
| 17th | denimdan | |
| 17th | LKel | |
| 17th | ThiccyGrinch |
Matches
Ultimate Singles Bracket
| W1 | JASP | 2 - 0 | FerousFolly |
| W1 | Jax | 2 - 0 | denimdan |
| W1 | Phyco | 2 - 0 | LKel |
| W1 | BamBam | 2 - 1 | TurnipLungs |
| W1 | HiImAiden | 2 - 0 | ThiccyGrinch |
| W1 | Lomar | 2 - 0 | Turq |
| W2 |
Beet
|
2 - 0 | JASP |
| W2 | RivetMan | 2 - 0 |
Nop
|
| W2 |
Aloly
|
2 - 0 | Jax |
| W2 |
DragonKnight
|
2 - 0 |
Phyco
|
| W2 | rebs | 2 - 0 | BamBam |
| W2 | HiImAiden | 2 - 1 | Static |
| W2 | w00tkins | 2 - 0 | Lomar |
| W2 | Skinny_Pat | 2 - 0 | Moss |
| W3 |
Beet
|
2 - 0 | RivetMan |
| W3 |
Aloly
![]() |
2 - 1 |
DragonKnight
|
| W3 | rebs | 2 - 0 | HiImAiden |
| W3 | w00tkins | 2 - 0 | Skinny_Pat |
| W4 |
Beet
|
3 - 0 |
Aloly
|
| W4 | rebs | 3 - 1 | w00tkins |
| W5 |
Beet
|
3 - 2 | rebs |
| L1 | Moss | 2 - 1 | FerousFolly |
| L1 | Static | 2 - 0 | denimdan |
| L1 | BamBam | 2 - 1 | LKel |
| L1 | Phyco | 2 - 0 | TurnipLungs |
| L1 | Jax | 2 - 1 | ThiccyGrinch |
| L1 |
Nop
|
2 - 0 | Turq |
| L2 | Lomar | 2 - 0 | Moss |
| L2 | Static | 2 - 0 | BamBam |
| L2 | Jax | 2 - 0 | Phyco |
| L2 |
Nop
![]() |
2 - 1 | JASP |
| L3 |
DragonKnight
|
2 - 0 |
Lomar
|
| L3 | RivetMan | 2 - 1 | Static |
| L3 | Skinny_Pat | 2 - 0 | Jax |
| L3 |
Nop
|
2 - 0 | HiImAiden |
| L4 |
RivetMan
|
3 - 2 |
DragonKnight
|
| L4 | Skinny_Pat | 3 - 0 |
![]()
Nop
|
| L5 | w00tkins | 3 - 0 | RivetMan |
| L5 | Skinny_Pat | 3 - 1 |
Aloly
|
| L6 | w00tkins | 3 - 0 | Skinny_Pat |
| L7 | rebs | 3 - 1 | w00tkins |
| GF | rebs | 3 - 1 |
Beet
|




