Results
Smash Ultimate Singles Bracket
| 1st | Jamie |
|
| 2nd | Kaeru | |
| 3rd | Q |
![]() ![]() ![]() ![]() |
| 4th | Nadgey |
|
| 5th | Aetos | |
| 5th | KJSM-Radio | |
| 7th | Yellow | |
| 7th | VTPooks |
|
| 9th | Yauhyeah | |
| 9th | BBBCNews |
|
| 9th | Sloshi | |
| 9th | Nayf |
|
| 13th | pinky |
|
| 13th | Zekora | |
| 13th | Urvogel |
|
| 13th | MothPlague | |
| 17th | Whisper |
|
| 17th | Faelyon | |
| 17th | Odysseus | |
| 17th | Tacotician | |
| 17th | Thambo | |
| 17th | Arma | |
| 17th | Kaitoblaze | |
| 17th | Etienne |
|
| 25th | WontonSoup | |
| 25th | microwave | |
| 25th | word | |
| 25th | Raven | |
| 25th | SwagMan | |
| 25th | TheDaredevil42 |












