Results
Ultimate Singles Pools
Pool 1 |
||
| 1st | Unfezant |
|
| 2nd | Diablo | |
| 3rd | FOOD |
|
| 4th | Joey don't Worry | |
| 5th | Hazza | |
| 6th | Archive | |
Pool 2 |
||
| 1st | Roboticjo | |
| 2nd | Chipotle | |
| 3rd | germanpogostick | |
| 4th | Doozy | |
| 5th | S0o0op | |
| 6th | Dazey | |
Pool 3 |
||
| 1st | Ryan | |
| 2nd | Toasted_Panini | |
| 3rd | BigRatt | |
| 4th | Yusuke | |
| 5th | Kitt | |
| 6th | Hal | |
Pool 4 |
||
| 1st | AT LOWES | |
| 2nd | Shirolebg | |
| 3rd | Mr Leak | |
| 4th | salt_LJ |
|
| 5th | Cheezy | |
| 6th | shaya | |
Pool 5 |
||
| 1st | Nichirin |
|
| 2nd | TurtleCat | |
| 3rd | Violet | |
| 4th | Oberon | |
| 5th | RoseCB | |
| 6th | Vologa | |
Pool 6 |
||
| 1st | drasi |
|
| 2nd | Froggo | |
| 3rd | Smolreo | |
| 4th | CloudyOCE | |
| 5th | Hawtnoodz | |
| 6th | EBA | Sukistruky | |
Pool 7 |
||
| 1st | Sumi | |
| 2nd | Isak | |
| 3rd | Kite | |
| 4th | Amro | |
| 5th | Elsie | |
| 6th | IntenseQuack | |
Pool 8 |
||
| 1st | Morgone |
|
| 2nd | Dugongs | |
| 3rd | Sheeeep | |
| 4th | Kuriboh | |
| 5th | Wabungus | |
| 6th | MDerp | |
Ultimate Singles Pro Bracket
| 1st | Unfezant |
|
| 2nd | Morgone |
![]() |
| 3rd | Ryan |
|
| 4th | AT LOWES |
|
| 5th | Roboticjo |
![]() |
| 5th | Sumi |
|
| 7th | drasi |
|
| 7th | Dugongs |
|
| 9th | Nichirin |
|
| 9th | FOOD |
|
| 9th | Isak |
|
| 9th | TurtleCat |
|
| 13th | Violet | |
| 13th | Smolreo | |
| 13th | Shirolebg | |
| 13th | Toasted_Panini | |
| 17th | germanpogostick | |
| 17th | BigRatt | |
| 17th | Mr Leak | |
| 17th | Kite | |
| 17th | Sheeeep | |
| 17th | Froggo | |
| 17th | Chipotle | |
| 17th | Diablo |
Melee Singles Bracket
| 1st | Michael | |
| 2nd | thebigcod | |
| 3rd | Tid | |
| 4th | lewdelli | |
| 5th | Keenansaurus | |
| 5th | Goofy | |
| 7th | Flour | |
| 7th | budlust | |
| 9th | Rollic | |
| 9th | Catto | |
| 9th | bombin0 | |
| 9th | Unfezant | |
| 13th | needles | |
| 13th | Snert | |
| 13th | Jeducation | |
| 13th | Yaoi Friday | |
| 17th | Goated William 64 |
Matches
SSBM Doubles Bracket
| W1 | team | 3 - 0 | Bingus |
| W1 | Rollic / Tid | 3 - 2 | the criminal justice system |
| W2 | Bingus | 3 - 0 | team goku |
| W2 | team | 3 - 0 | the criminal justice system |
| W3 | Rollic / Tid | 3 - 1 | team goku |
| W3 | the criminal justice system | 3 - 0 | Bingus |
| W4 | the criminal justice system | 3 - 0 | team goku |
| W4 | team | 3 - 1 | Rollic / Tid |
| W5 | team | 3 - 0 | team goku |
| W5 | Rollic / Tid | 3 - 0 | Bingus |
Melee Singles Bracket
| W1 | Yaoi Friday | 3 - 0 | Goated William 64 |
| W2 | Michael | 3 - 0 | Yaoi Friday |
| W2 | lewdelli | 3 - 0 | bombin0 |
| W2 | Tid | 3 - 0 | budlust |
| W2 | Rollic | 3 - 0 | Snert |
| W2 | thebigcod | 3 - 2 | Unfezant |
| W2 | Goofy | 3 - 1 | needles |
| W2 | Keenansaurus | 3 - 0 | Jeducation |
| W2 | Catto | 3 - 2 | Flour |
| W3 | Michael | 3 - 0 | lewdelli |
| W3 | Tid | 3 - 2 | Rollic |
| W3 | thebigcod | 3 - 0 | Goofy |
| W3 | Keenansaurus | 3 - 2 | Catto |
| W4 | Michael | 3 - 0 | Tid |
| W4 | thebigcod | 3 - 1 | Keenansaurus |
| W5 | Michael | 3 - 1 | thebigcod |
| L1 | Flour | 3 - 0 | Goated William 64 |
| L2 | Flour | 3 - 0 | Jeducation |
| L2 | Unfezant | 3 - 1 | needles |
| L2 | budlust | 3 - 0 | Snert |
| L2 | bombin0 | 3 - 1 | Yaoi Friday |
| L3 | Flour | 3 - 2 | Rollic |
| L3 | lewdelli | 3 - 2 | Unfezant |
| L3 | budlust | 3 - 1 | Catto |
| L3 | Goofy | 3 - 1 | bombin0 |
| L4 | lewdelli | 3 - 2 | Flour |
| L4 | Goofy | 3 - 1 | budlust |
| L5 | Tid | 3 - 1 | Goofy |
| L6 | Tid | 3 - 1 | lewdelli |
| L7 | thebigcod | 3 - 1 | Tid |
| GF | Michael | 3 - 1 | thebigcod |
Ultimate Singles Pools
Ultimate Singles Pro Bracket
| W6 |
Unfezant
|
3 - 0 |
![]()
Morgone
|
| W6 |
AT LOWES
|
3 - 2 |
Nichirin
|
| W6 |
Roboticjo
![]() |
3 - 2 |
Sumi
|
| W6 |
Ryan
|
3 - 0 |
drasi
|
| W7 |
Unfezant
|
3 - 0 |
AT LOWES
|
| W7 |
Ryan
|
3 - 1 |
![]()
Roboticjo
|
| W8 |
Unfezant
|
3 - 0 |
Ryan
|
| L2 |
Dugongs
|
3 - 0 | BigRatt |
| L2 | Smolreo | 3 - 0 | Diablo |
| L2 |
TurtleCat
|
3 - 0 | germanpogostick |
| L2 | Shirolebg | 3 - 1 | Kite |
| L2 |
Isak
|
3 - 0 | Mr Leak |
| L2 | Violet | 3 - 0 | Chipotle |
| L2 |
FOOD
|
3 - 2 | Froggo |
| L2 | Toasted_Panini | 3 - 0 | Sheeeep |
| L3 |
Dugongs
|
3 - 2 | Smolreo |
| L3 |
TurtleCat
|
3 - 0 | Shirolebg |
| L3 |
Isak
|
3 - 2 | Violet |
| L3 |
FOOD
|
3 - 1 | Toasted_Panini |
| L4 |
Dugongs
|
3 - 2 |
Nichirin
|
| L4 |
Morgone
|
3 - 0 |
TurtleCat
|
| L4 |
drasi
|
3 - 1 |
Isak
|
| L4 |
Sumi
|
3 - 2 |
FOOD
|
| L5 |
Morgone
|
3 - 1 |
Dugongs
|
| L5 |
Sumi
|
3 - 1 |
drasi
|
| L6 |
Morgone
|
3 - 0 |
![]()
Roboticjo
|
| L6 |
AT LOWES
|
3 - 2 |
Sumi
|
| L7 |
Morgone
|
3 - 0 |
AT LOWES
|
| L8 |
Morgone
|
3 - 0 |
Ryan
|
| GF |
Unfezant
![]() |
3 - 1 |
![]() ![]()
Morgone
|














