Results
Pools
Pool 1 |
||
1st | Jezmo | |
2nd | Hype | |
3rd | conso | |
4th | Exist | |
5th | Joel | |
6th | Peachy | |
Pool 2 |
||
1st | Shitashi | |
2nd | Despii | |
2nd | Cava | |
2nd | Goji | |
5th | lime | |
6th | Khaleesi | |
Pool 3 |
||
1st | Luminescent | |
2nd | Trojans | |
3rd | Omta | |
4th | Blindsurgeon | |
5th | Ilex | |
6th | Shuffle | |
Pool 4 |
||
1st | Trunkle?!? | |
2nd | Mittens | |
3rd | Aura | |
4th | Humpadumpa | |
5th | goodgord | |
6th | Nahwellmaybe | |
Pool 5 |
||
1st | Aero | |
2nd | Mastodon | |
3rd | NQuad1Zero | |
4th | cAKE | |
5th | Willy | |
6th | Cypher | |
Pool 6 |
||
1st | GIRL | |
2nd | AzureWolf | |
3rd | MegaSlam | |
4th | Fahkim | |
5th | BigTrouble | |
6th | GaynKenyon | |
Pool 7 |
||
1st | Vasi | |
2nd | MinkZ | |
3rd | Weeb | |
4th | Wooy | |
5th | Henry | |
6th | Tek | |
Pool 8 |
||
1st | Jett | |
2nd | Linoone | |
3rd | Coopy | |
4th | EXacT | |
4th | Flying_Armadillo | |
4th | Ghostrunner |
Pools
Pool 1 |
||
1st | smopup | |
2nd | Bruh | |
3rd | limes | |
4th | Chow | |
Pool 2 |
||
1st | Syke | |
2nd | Linoone | |
3rd | Zen | |
4th | Nahwellmaybe | |
Pool 3 |
||
1st | JBirds | |
2nd | Entice | |
3rd | cAKE | |
4th | Shuffle | |
Pool 4 |
||
1st | Haikal | |
2nd | Blue | |
3rd | Aura | |
4th | Exist | |
Pool 5 |
||
1st | Kami | |
2nd | Russell | |
3rd | Akay | |
4th | Antec | |
Pool 6 |
||
1st | 2A4T | |
2nd | Jane | |
3rd | Phrase | |
4th | Fahkim | |
Pool 7 |
||
1st | Johnny2Fingerz | |
2nd | LordOxMoose | |
3rd | Trojans |
Doubles
Melee Amateur
Melee Pro
Doubles
1st |
Jezmo Shitashi |
|
2nd |
Jett Luminescent |
|
3rd |
Aero AzureWolf |
|
4th |
Humpadumpa Trunkle?!? |
|
5th |
Aura Hype |
|
5th |
Trojans Linoone |
|
7th |
Goji Joel |
|
7th |
EXacT ? |
|
9th |
NQuad1Zero ? |
|
9th |
Shuffle cAKE |
|
9th |
Coopy Khaleesi |
|
9th |
Mastodon ? |
|
13th |
Nahwellmaybe Fahkim |
|
13th |
BigTrouble GaynKenyon |
|
13th |
Ilex Cypher |
|
13th |
Wooy Exist |
Amateur Singles
1st | Blindsurgeon | |
2nd | Wooy | |
3rd | LachlanF | |
4th | Henry | |
5th | EXacT | |
5th | Linoone | |
7th | Shuffle | |
7th | BigTrouble | |
9th | GaynKenyon | |
9th | MegaSlam | |
9th | Humpadumpa | |
9th | Ilex | |
13th | Nahwellmaybe | |
13th | Exist | |
13th | Cypher | |
13th | Ghostrunner | |
17th | Tek | |
17th | Fahkim |
Matches
Pro Bracket
Amateur Singles
W1 | BigTrouble | 2 - 1 | Shuffle |
W1 | Ilex | 2 - 0 | Humpadumpa |
W2 | Linoone | 2 - 1 | BigTrouble |
W2 | Wooy | 2 - 0 | Exist |
W2 | LachlanF | 2 - 1 | Nahwellmaybe |
W2 | GaynKenyon | 2 - 0 | Tek |
W2 | Ilex | 2 - 0 | MegaSlam |
W2 | EXacT | 2 - 0 | Ghostrunner |
W2 | Henry | 2 - 0 | Cypher |
W2 | Blindsurgeon | 2 - 0 | Fahkim |
W3 | Linoone | 2 - 0 | Wooy |
W3 | LachlanF | 2 - 1 | GaynKenyon |
W3 | EXacT | 2 - 0 | Ilex |
W3 | Blindsurgeon | 2 - 0 | Henry |
W4 | Blindsurgeon | 2 - 0 | EXacT |
W5 | Blindsurgeon | 2 - 0 | LachlanF |
L2 | Shuffle | 2 - 0 | Fahkim |
L2 | Humpadumpa | 2 - 0 | Tek |
L3 | Shuffle | 2 - 0 | Cypher |
L3 | MegaSlam | 2 - 0 | Ghostrunner |
L3 | Humpadumpa | 2 - 0 | Nahwellmaybe |
L3 | BigTrouble | 2 - 1 | Exist |
L4 | Shuffle | 2 - 1 | GaynKenyon |
L4 | Wooy | 2 - 0 | MegaSlam |
L4 | Henry | 2 - 0 | Humpadumpa |
L4 | BigTrouble | 2 - 0 | Ilex |
L5 | Wooy | 2 - 0 | Shuffle |
L5 | Henry | 2 - 0 | BigTrouble |
L6 | Wooy | 2 - 0 | EXacT |
L6 | Henry | 2 - 0 | Linoone |
L7 | Wooy | 2 - 0 | Henry |
L8 | Wooy | 3 - 0 | LachlanF |
GF | Blindsurgeon | 3 - 0 | Wooy |
Doubles
W1 | K~H | DixieNormous + K~H | Krayon | 2 - 0 | NQuad + Enspyro |
W1 | Mastodon + Friend | 2 - 0 | Nahwellmaybe +Fahkim |
W1 | Exact + Fine Ama | 2 - 1 | 36c + GaynKenyon |
W1 | Humpa+Trunk | 2 - 0 | Shuffle + cAke |
W1 | Jett + Luminesscent | 2 - 1 | Ghostilex + Cypher |
W1 | Izzy + JOel | 2 - 1 | Coopy + Khal |
W1 | Aura + Hype | 2 - 1 | Wooy + Exist |
W1 | K~H | Kurogane +Wolf | 2 - 1 | Trojans + Linoone |
W2 | K~H | DixieNormous + K~H | Krayon | 2 - 0 | Mastodon + Friend |
W2 | Humpa+Trunk | 2 - 0 | Exact + Fine Ama |
W2 | Jett + Luminesscent | 2 - 0 | Izzy + JOel |
W2 | K~H | Kurogane +Wolf | 2 - 0 | Aura + Hype |
W3 | K~H | DixieNormous + K~H | Krayon | 2 - 0 | Humpa+Trunk |
W3 | K~H | Kurogane +Wolf | 2 - 1 | Jett + Luminesscent |
W4 | K~H | DixieNormous + K~H | Krayon | 3 - 1 | K~H | Kurogane +Wolf |
L1 | NQuad + Enspyro | 2 - 1 | Nahwellmaybe +Fahkim |
L1 | Shuffle + cAke | 2 - 0 | 36c + GaynKenyon |
L1 | Coopy + Khal | 2 - 1 | Ghostilex + Cypher |
L1 | Trojans + Linoone | 2 - 1 | Wooy + Exist |
L2 | Aura + Hype | 2 - 0 | NQuad + Enspyro |
L2 | Izzy + JOel | 2 - 0 | Shuffle + cAke |
L2 | Exact + Fine Ama | - | Coopy + Khal |
L2 | Trojans + Linoone | 2 - 0 | Mastodon + Friend |
L3 | Aura + Hype | 2 - 1 | Izzy + JOel |
L3 | Trojans + Linoone | 2 - 0 | Exact + Fine Ama |
L4 | Humpa+Trunk | 2 - 0 | Aura + Hype |
L4 | Jett + Luminesscent | 2 - 1 | Trojans + Linoone |
L5 | Jett + Luminesscent | 2 - 0 | Humpa+Trunk |
L6 | Jett + Luminesscent | 3 - 1 | K~H | Kurogane +Wolf |
GF | K~H | DixieNormous + K~H | Krayon | 3 - 0 | Jett + Luminesscent |
Melee Pro
W1 | Jane | - | Blue |
W1 | JBirds | - | Bruh |
W1 | Kami | - | 2A4T |
W1 | Russell | - | LordOxMoose |
W1 | Haikal | - | Linoone |
W1 | Johnny2Fingerz | - | Entice |
W2 | Syke | - | Jane |
W2 | Kami | - | JBirds |
W2 | smopup | - | Russell |
W2 | Haikal | - | Johnny2Fingerz |
W3 | Syke | - | Kami |
W3 | smopup | - | Haikal |
W4 | smopup | - | Syke |
L1 | 2A4T | - | Bruh |
L1 | Entice | - | Linoone |
L2 | Russell | - | Blue |
L2 | Johnny2Fingerz | - | 2A4T |
L2 | Jane | - | LordOxMoose |
L2 | JBirds | - | Entice |
L3 | Johnny2Fingerz | - | Russell |
L3 | JBirds | - | Jane |
L4 | Kami | - | Johnny2Fingerz |
L4 | Haikal | - | JBirds |
L5 | Kami | - | Haikal |
L6 | Syke | - | Kami |
GF | smopup | - | Syke |
Melee Amateur
W1 | Chow | - | Shuffle |
W1 | Fahkim | - | Aura |
W1 | Antec | - | Trojans |
W1 | cAKE | - | Exist |
W2 | Zen | - | Chow |
W2 | Nahwellmaybe | - | Fahkim |
W2 | limes | - | Antec |
W2 | Akay | - | cAKE |
W3 | Zen | - | Nahwellmaybe |
W3 | Akay | - | limes |
W4 | Zen | - | Akay |
L2 | Shuffle | - | Antec |
L2 | cAKE | - | Aura |
L2 | Chow | - | Trojans |
L2 | Fahkim | - | Exist |
L3 | cAKE | - | Shuffle |
L3 | Chow | - | Fahkim |
L4 | cAKE | - | Nahwellmaybe |
L4 | Chow | - | limes |
L5 | cAKE | - | Chow |
L6 | Akay | - | cAKE |
GF | Zen | - | Akay |
Doubles
W1 | Trojans + Linoone | - | Limes + Akay |
W1 | Bruh + Zen | - | Fahkim + Nahwellmaybe |
W2 | Spup + JBirds | - | Trojans + Linoone |
W2 | Jedi + G$ | - | Kansho + Woods |
W2 | Russ + Syke | - | Bruh + Zen |
W2 | Kami + Blue | - | LordOxMoose + Entice |
W3 | Spup + JBirds | - | Jedi + G$ |
W3 | Russ + Syke | - | Kami + Blue |
W4 | Spup + JBirds | - | Russ + Syke |
L2 | Bruh + Zen | - | Limes + Akay |
L2 | Trojans + Linoone | - | Fahkim + Nahwellmaybe |
L3 | Bruh + Zen | - | LordOxMoose + Entice |
L3 | Kansho + Woods | - | Trojans + Linoone |
L4 | Jedi + G$ | - | Bruh + Zen |
L4 | Kansho + Woods | - | Kami + Blue |
L5 | Jedi + G$ | - | Kansho + Woods |
L6 | Russ + Syke | - | Jedi + G$ |
GF | Spup + JBirds | - | Russ + Syke |
Pools
P1 | smopup | 2 - 0 | Bruh |
P1 | smopup | 2 - 0 | Chow |
P1 | Bruh | 2 - 0 | Chow |
P1 | smopup | 2 - 0 | limes |
P1 | Bruh | 2 - 0 | limes |
P1 | limes | 2 - 0 | Chow |
P2 | Syke | 2 - 0 | Zen |
P2 | Syke | 2 - 0 | Nahwellmaybe |
P2 | Zen | 2 - 0 | Nahwellmaybe |
P2 | Syke | 2 - 0 | Linoone |
P2 | Linoone | 2 - 1 | Zen |
P2 | Linoone | 2 - 0 | Nahwellmaybe |
P3 | JBirds | 2 - 0 | Entice |
P3 | JBirds | 2 - 0 | cAKE |
P3 | Entice | 2 - 0 | cAKE |
P3 | JBirds | 2 - 0 | Shuffle |
P3 | Entice | 2 - 0 | Shuffle |
P3 | cAKE | 2 - 1 | Shuffle |
P4 | Haikal | 2 - 0 | Aura |
P4 | Haikal | 2 - 0 | Blue |
P4 | Blue | 2 - 0 | Aura |
P4 | Haikal | 2 - 0 | Exist |
P4 | Blue | 2 - 0 | Exist |
P4 | Aura | 2 - 0 | Exist |
P5 | Kami | 2 - 0 | Russell |
P5 | Kami | 2 - 0 | Akay |
P5 | Russell | 2 - 0 | Akay |
P5 | Kami | 2 - 0 | Antec |
P5 | Russell | 2 - 0 | Antec |
P5 | Akay | 2 - 0 | Antec |
P6 | Phrase | 2 - 0 | Fahkim |
P6 | Jane | 2 - 0 | Fahkim |
P6 | 2A4T | 2 - 0 | Phrase |
P6 | 2A4T | 2 - 0 | Jane |
P6 | 2A4T | 2 - 1 | Fahkim |
P7 | Johnny2Fingerz | 2 - 0 | LordOxMoose |
P7 | Johnny2Fingerz | 2 - 0 | Trojans |
P7 | LordOxMoose | 2 - 1 | Trojans |
Pools
Videos
10/10/2015 [QLD] UQ Smash 13 - Pools | P4 | Haikal | Blue | P5 | Kami | Russell | P5 | Kami | Akay | P5 | Kami | Antec | P5 | Russell | Antec | P6 | 2A4T | Jane |
10/10/2015 [QLD] UQ Smash 13 - Doubles | W2 | Kami Blue | LordOxMoose Entice | W3 | Russell Syke | Kami Blue | L4 | Haikal Phrase | Kami Blue | L6 | Russell Syke | Jane Johnny2Fingerz |
10/10/2015 [QLD] UQ Smash 13 - Melee Pro | W1 | Jane | Blue | W1 | Kami | 2A4T | W2 | Kami | JBirds | W3 | Syke | Kami | L1 | 2A4T | Bruh | L2 | Russell | Blue | L2 | Johnny2Fingerz | 2A4T | L4 | Haikal | JBirds | L5 | Kami | Haikal | L6 | Syke | Kami | GF | smopup | Syke |