AzureWolf
- 5 Wins
- 100% Win rate
- 2272 Elo
Urisk
- 0 Wins
- 0% Win rate
- 1418 Elo
Characters
AzureWolf
Urisk
Opponent win rates
AzureWolf | Urisk | |||
---|---|---|---|---|
0% | 0 - 1 | Doctor A.Ness (2549) | 0 - 2 | 0% |
100% | 4 - 0 | Linoone (2482) | 0 - 1 | 0% |
7% | 1 - 13 | Jaice (2424) | 0 - 4 | 0% |
0% | 0 - 15 | Jezmo (2333) | 0 - 3 | 0% |
0% | 0 - 1 | Luco (2240) | 0 - 1 | 0% |
66% | 2 - 1 | schooner (2230) | 1 - 0 | 100% |
57% | 4 - 3 | Trunkle?!? (2215) | 0 - 2 | 0% |
100% | 2 - 0 | Shadrew (2194) | 1 - 0 | 100% |
50% | 1 - 1 | Finn (2067) | 0 - 4 | 0% |
42% | 3 - 4 | Flex (2025) | 0 - 2 | 0% |
0% | 0 - 14 | Luminescent (1983) | 0 - 4 | 0% |
26% | 5 - 14 | Blindsurgeon (1972) | 1 - 5 | 16% |
88% | 8 - 1 | Zeus (1947) | 0 - 2 | 0% |
10% | 1 - 9 | Shitashi (1905) | 0 - 6 | 0% |
9% | 1 - 10 | Fool (1901) | 0 - 3 | 0% |
25% | 1 - 3 | Ben Gold (1886) | 0 - 1 | 0% |
58% | 10 - 7 | Vasi (1838) | 1 - 14 | 6% |
100% | 6 - 0 | Umbrella (1823) | 1 - 5 | 16% |
75% | 9 - 3 | Cava (1818) | 2 - 7 | 22% |
75% | 3 - 1 | Bigfatelli (1763) | 1 - 12 | 7% |
33% | 1 - 2 | Trojans (1763) | 0 - 1 | 0% |
62% | 5 - 3 | ClassicJono (1761) | 2 - 4 | 33% |
50% | 1 - 1 | Invisi (1752) | 0 - 2 | 0% |
100% | 4 - 0 | McJobo (1749) | 2 - 3 | 40% |
100% | 7 - 0 | Flutter (1729) | 0 - 2 | 0% |
100% | 1 - 0 | Crimson (1668) | 0 - 1 | 0% |
100% | 1 - 0 | Zyphenor (1641) | 1 - 0 | 100% |
75% | 3 - 1 | MinkZ (1633) | 0 - 1 | 0% |
0% | 0 - 4 | Aero (1625) | 0 - 1 | 0% |
55% | 5 - 4 | Cap (1608) | 0 - 4 | 0% |
66% | 6 - 3 | Arby (1600) | 2 - 3 | 40% |
100% | 4 - 0 | Sonder (1591) | 3 - 2 | 60% |
66% | 4 - 2 | Weeb (1591) | 0 - 1 | 0% |
100% | 2 - 0 | UMKO (1581) | 0 - 1 | 0% |
100% | 3 - 0 | BigTrouble (1537) | 3 - 0 | 100% |
50% | 1 - 1 | conso (1524) | 0 - 1 | 0% |
20% | 1 - 4 | PapaCheese (1523) | 0 - 1 | 0% |
33% | 1 - 2 | HopeDealer (1523) | 0 - 1 | 0% |
100% | 10 - 0 | Iroh (1500) | 5 - 9 | 35% |
50% | 1 - 1 | Robit (1497) | 1 - 0 | 100% |
100% | 6 - 0 | Frosty (1496) | 1 - 1 | 50% |
100% | 4 - 0 | Mittens (1427) | 1 - 0 | 100% |
40% | 2 - 3 | Karnu (1408) | 1 - 3 | 25% |
100% | 1 - 0 | Jolt (1393) | 1 - 1 | 50% |
100% | 3 - 0 | BattleDolphin (1386) | 1 - 0 | 100% |
100% | 5 - 0 | ATom (1384) | 1 - 4 | 20% |
100% | 2 - 0 | Raibok (1376) | 1 - 1 | 50% |
50% | 1 - 1 | GIRL (1340) | 0 - 1 | 0% |
100% | 3 - 0 | Coopy (1333) | 1 - 0 | 100% |
100% | 1 - 0 | Blazbian (1333) | 1 - 0 | 100% |
100% | 2 - 0 | Kelasius (1329) | 0 - 2 | 0% |
62% | 5 - 3 | Code_E (1317) | 2 - 5 | 28% |
100% | 2 - 0 | Foy (1308) | 0 - 2 | 0% |
80% | 4 - 1 | Pulse (1298) | 1 - 6 | 14% |
66% | 2 - 1 | Sifo1 (1295) | 0 - 2 | 0% |
0% | 0 - 1 | Yui (1293) | 0 - 1 | 0% |
100% | 2 - 0 | Despii (1241) | 1 - 0 | 100% |
100% | 1 - 0 | 32 (1227) | 0 - 1 | 0% |
100% | 1 - 0 | NQuad1Zero (1218) | 0 - 2 | 0% |
75% | 3 - 1 | Omta (1217) | 0 - 3 | 0% |
100% | 1 - 0 | Danzah (1215) | 1 - 1 | 50% |
50% | 1 - 1 | Droop (1210) | 1 - 2 | 33% |
100% | 2 - 0 | Taigon (1195) | 0 - 1 | 0% |
100% | 2 - 0 | Sam Drew (1183) | 2 - 3 | 40% |
100% | 3 - 0 | cAKE (1181) | 1 - 0 | 100% |
100% | 3 - 0 | Timboe (1173) | 3 - 6 | 33% |
100% | 1 - 0 | Modest (1167) | 0 - 1 | 0% |
100% | 1 - 0 | Ilex (1162) | 1 - 0 | 100% |
100% | 1 - 0 | Wooy (1149) | 0 - 1 | 0% |
100% | 1 - 0 | NC~ (1138) | 0 - 1 | 0% |
100% | 1 - 0 | Towely (1108) | 0 - 3 | 0% |
50% | 1 - 1 | Mastodon (1088) | 0 - 4 | 0% |
100% | 1 - 0 | Vosprey (1080) | 0 - 2 | 0% |
100% | 3 - 0 | Hype (1043) | 3 - 4 | 42% |
60% | 3 - 2 | Jett (1015) | 0 - 2 | 0% |
50% | 2 - 2 | Scrail (1001) | 3 - 1 | 75% |
100% | 1 - 0 | Binu (858) | 1 - 0 | 100% |
0% | 0 - 1 | JinDrak (832) | 0 - 1 | 0% |
100% | 3 - 0 | LachlanF (826) | 1 - 0 | 100% |
100% | 1 - 0 | Soar (797) | 2 - 0 | 100% |
100% | 1 - 0 | limes (780) | 1 - 0 | 100% |
100% | 3 - 0 | Peachy (734) | 1 - 0 | 100% |
100% | 2 - 0 | Khaleesi (458) | 2 - 0 | 100% |
Match History
GUF Friday Night Smash #59 - Midlife Crisis 5/08/2016
GUF Friday Night Smash #56 15/07/2016
Smashbox IV 14/11/2015
Smashbox III 19/09/2015
GUF Friday Night Smash #8 17/07/2015
Results
[QLD] GUF Friday Night Smash #67
Singles
[QLD] GUF Friday Night Smash #61 - I'm back baby.
Friday Night Smash 61 Singles
[QLD] GUF Friday Night Smash #57
Singles
[QLD] GUF Friday Night Smash #56
Singles
[VIC] BAM 8 - 13-15th May
Wii U Singles (BIG BRACKET)
[QLD] GUF Friday Night Smash #46
Singles
[QLD] GUF Friday Night Smash #42
Singles
[QLD] GUF Friday Night Smash #40
Singles
[QLD] GUF Friday Night Smash #39
Singles
[QLD] GUF Friday Night Smash #36
Singles
[QLD] GUF Friday Night Smash #35
Singles
[QLD] GUF Friday Night Smash #34
Singles
[QLD] GUF Friday Night Smash #33
Singles
[QLD] GUF Friday Night Smash #31
Singles
[QLD] Sandbag's Revenge Vol. 1
Pro Bracket
[QLD] GUF Friday Night Smash #28
Singles
[QLD] BIG GUF SMASH - Mission 50% Compree - FNS
All Random
AzureWolf 13th
Urisk 25th
[QLD] UQ Smash 14
Pro Bracket
[QLD] Smashbox IV
SM4SH Pools
AzureWolf 2nd
P5 | Vasi | 2 - 0 | AzureWolf |
P5 | AzureWolf | 2 - 0 | Trunkle?!? |
P5 | AzureWolf | 2 - 0 | Blindsurgeon |
P5 | AzureWolf | 2 - 1 | ATom |
P5 | AzureWolf | 2 - 1 | Urisk |
Urisk 6th
P5 | Vasi | 2 - 0 | Urisk |
P5 | Trunkle?!? | 2 - 0 | Urisk |
P5 | Blindsurgeon | 2 - 0 | Urisk |
P5 | ATom | 2 - 1 | Urisk |
P5 | Urisk | 2 - 0 | RomanTheWanderer |
P5 | AzureWolf | 2 - 1 | Urisk |
[QLD] GUF Friday Night Smash #19
Singles
[QLD] Smashbox III
SM4SH Pools
[QLD] GUF Friday Night Smash #14
Singles
AzureWolf 25th
W1 | Grapefruit | 2 - 1 | AzureWolf |
L1 | WhitePages | 2 - 1 | AzureWolf |
[QLD] GUF Friday Night Smash #12
Singles
[QLD] GUF Friday Night Smash #11
Singles - Pro
[QLD] GUF Friday Night Smash #10
Singles
[QLD] GUF Friday Night Smash #9
Singles
[QLD] GUF Friday Night Smash #8
Singles
[QLD] GUF Friday Night Smash #7
Singles
Urisk 13th
W1 | HopeDealer | 2 - 0 | Urisk |
L1 | Jett | 2 - 0 | Urisk |