AzureWolf
- 4 Wins
- 100% Win rate
- 2272 Elo
Linoone
- 0 Wins
- 0% Win rate
- 2482 Elo
Characters
AzureWolf
Linoone
Opponent win rates
AzureWolf | Linoone | |||
---|---|---|---|---|
0% | 0 - 1 | Doctor A.Ness (2549) | 1 - 2 | 33% |
7% | 1 - 13 | Jaice (2424) | 2 - 7 | 22% |
100% | 1 - 0 | Curtain (2349) | 1 - 1 | 50% |
0% | 0 - 15 | Jezmo (2333) | 0 - 4 | 0% |
0% | 0 - 1 | Luco (2240) | 1 - 1 | 50% |
66% | 2 - 1 | schooner (2230) | 3 - 0 | 100% |
57% | 4 - 3 | Trunkle?!? (2215) | 2 - 6 | 25% |
100% | 2 - 0 | Shadrew (2194) | 5 - 1 | 83% |
50% | 1 - 1 | Finn (2067) | 6 - 1 | 85% |
42% | 3 - 4 | Flex (2025) | 6 - 2 | 75% |
100% | 1 - 0 | Lalafell (2013) | 1 - 0 | 100% |
0% | 0 - 14 | Luminescent (1983) | 2 - 2 | 50% |
26% | 5 - 14 | Blindsurgeon (1972) | 0 - 3 | 0% |
88% | 8 - 1 | Zeus (1947) | 0 - 1 | 0% |
10% | 1 - 9 | Shitashi (1905) | 0 - 3 | 0% |
9% | 1 - 10 | Fool (1901) | 0 - 1 | 0% |
25% | 1 - 3 | Ben Gold (1886) | 9 - 1 | 90% |
100% | 1 - 0 | Nicc (1867) | 2 - 0 | 100% |
58% | 10 - 7 | Vasi (1838) | 2 - 0 | 100% |
100% | 6 - 0 | Umbrella (1823) | 1 - 0 | 100% |
75% | 9 - 3 | Cava (1818) | 3 - 1 | 75% |
75% | 3 - 1 | Bigfatelli (1763) | 3 - 3 | 50% |
33% | 1 - 2 | Trojans (1763) | 0 - 1 | 0% |
62% | 5 - 3 | ClassicJono (1761) | 0 - 1 | 0% |
100% | 4 - 0 | McJobo (1749) | 2 - 0 | 100% |
100% | 7 - 0 | Flutter (1729) | 1 - 0 | 100% |
100% | 1 - 0 | Cajeck (1650) | 2 - 0 | 100% |
100% | 1 - 0 | Zyphenor (1641) | 3 - 0 | 100% |
100% | 1 - 0 | Joz. (1637) | 2 - 0 | 100% |
0% | 0 - 4 | Aero (1625) | 1 - 1 | 50% |
55% | 5 - 4 | Cap (1608) | 1 - 0 | 100% |
66% | 6 - 3 | Arby (1600) | 1 - 0 | 100% |
100% | 4 - 0 | Sonder (1591) | 1 - 1 | 50% |
50% | 1 - 1 | Dean (1567) | 0 - 1 | 0% |
100% | 3 - 0 | BigTrouble (1537) | 1 - 0 | 100% |
50% | 1 - 1 | conso (1524) | 1 - 2 | 33% |
33% | 1 - 2 | HopeDealer (1523) | 0 - 1 | 0% |
100% | 1 - 0 | G (1511) | 4 - 0 | 100% |
100% | 10 - 0 | Iroh (1500) | 3 - 0 | 100% |
100% | 7 - 0 | Archaze (1477) | 1 - 0 | 100% |
100% | 4 - 0 | Mittens (1427) | 1 - 0 | 100% |
100% | 5 - 0 | Urisk (1418) | 1 - 0 | 100% |
100% | 5 - 0 | Grumbley (1413) | 3 - 0 | 100% |
100% | 1 - 0 | Jolt (1393) | 2 - 1 | 66% |
100% | 3 - 0 | BattleDolphin (1386) | 1 - 1 | 50% |
100% | 1 - 0 | Crabs (1373) | 5 - 0 | 100% |
100% | 3 - 0 | Coopy (1333) | 1 - 1 | 50% |
100% | 1 - 0 | Spam (1333) | 1 - 0 | 100% |
100% | 2 - 0 | Kelasius (1329) | 2 - 0 | 100% |
62% | 5 - 3 | Code_E (1317) | 1 - 1 | 50% |
100% | 2 - 0 | Foy (1308) | 1 - 0 | 100% |
80% | 4 - 1 | Pulse (1298) | 1 - 2 | 33% |
66% | 2 - 1 | Sifo1 (1295) | 0 - 1 | 0% |
100% | 3 - 0 | Jane (1266) | 4 - 0 | 100% |
100% | 1 - 0 | Lychee (1257) | 1 - 0 | 100% |
100% | 4 - 0 | sp00kyskeleton (1245) | 1 - 0 | 100% |
100% | 1 - 0 | BlubbleMunching (1233) | 1 - 0 | 100% |
100% | 1 - 0 | 32 (1227) | 1 - 0 | 100% |
75% | 3 - 1 | Omta (1217) | 0 - 1 | 0% |
100% | 1 - 0 | Danzah (1215) | 2 - 0 | 100% |
50% | 1 - 1 | Droop (1210) | 1 - 0 | 100% |
100% | 1 - 0 | Timtam (1182) | 1 - 0 | 100% |
100% | 3 - 0 | cAKE (1181) | 2 - 0 | 100% |
50% | 1 - 1 | Boonsong (1175) | 0 - 1 | 0% |
100% | 3 - 0 | Timboe (1173) | 1 - 0 | 100% |
100% | 1 - 0 | Oriki (1172) | 1 - 0 | 100% |
100% | 1 - 0 | Modest (1167) | 1 - 0 | 100% |
100% | 1 - 0 | Wooy (1149) | 1 - 0 | 100% |
100% | 1 - 0 | Goji (1094) | 0 - 1 | 0% |
100% | 1 - 0 | Vosprey (1080) | 1 - 0 | 100% |
100% | 1 - 0 | Dooty McFrooty (1049) | 1 - 0 | 100% |
100% | 3 - 0 | Hype (1043) | 1 - 0 | 100% |
100% | 1 - 0 | Flying_Armadillo (1026) | 1 - 0 | 100% |
60% | 3 - 2 | Jett (1015) | 1 - 2 | 33% |
50% | 2 - 2 | Scrail (1001) | 1 - 0 | 100% |
100% | 1 - 0 | Zenzlia (1000) | 1 - 0 | 100% |
100% | 1 - 0 | Barrydabusdriver (994) | 1 - 0 | 100% |
100% | 1 - 0 | asa (982) | 1 - 1 | 50% |
100% | 1 - 0 | EXacT (976) | 1 - 0 | 100% |
100% | 2 - 0 | Lt (925) | 1 - 0 | 100% |
100% | 1 - 0 | Binu (858) | 1 - 0 | 100% |
100% | 1 - 0 | Aguth5 (660) | 1 - 0 | 100% |
Match History
Stacked 6 17/09/2016
UQ Smash 15 19/12/2015
BIG GUF SMASH - Mission 50% Compree - FNS 5/12/2015
UQ Smash 11 22/08/2015
Results
[VIC] BAM 8 - 13-15th May
Wii U Singles (BIG BRACKET)
[QLD] Stacked 1
Pros
[QLD] UQ Smash 18 - Easter Smash
Pro U
AzureWolf 5th
W1 | AzureWolf | 2 - 0 | Wooy |
W2 | Code_E | 2 - 1 | AzureWolf |
L2 | AzureWolf | 2 - 1 | Jane |
L3 | AzureWolf | 2 - 0 | Flutter |
L4 | AzureWolf | 2 - 0 | Trunkle?!? |
L5 | AzureWolf | 2 - 1 | ClassicJono |
L6 | Blindsurgeon | 3 - 1 | AzureWolf |
[QLD] UQ Smash 17
Wii U Pro
[QLD] Smashbox V
SM4SH Singles
[QLD] Sandbag's Revenge Vol. 1
Pro Bracket
[QLD] UQ Smash 15
Singles Pro
AzureWolf 3rd
W2 | AzureWolf | 2 - 0 | sp00kyskeleton |
W3 | Trunkle?!? | 2 - 1 | AzureWolf |
L4 | AzureWolf | 2 - 0 | Coopy |
L5 | AzureWolf | 2 - 0 | Linoone |
L6 | AzureWolf | 2 - 1 | Trojans |
L7 | AzureWolf | 2 - 0 | Hotdog |
L8 | Trunkle?!? | 3 - 2 | AzureWolf |
[QLD] BIG GUF SMASH - Mission 50% Compree - FNS
All Random
AzureWolf 13th
Linoone 17th
[QLD] UQ Smash 13
Pro Bracket
[QLD] UQ Smash 11
Group B - Pool 2
Videos
17/09/2016 [QLD] Stacked 6 - Top 27 - Pros | |||
W2 | AzureWolf | Linoone |