AzureWolf
- 1 Wins
- 100% Win rate
- 2272 Elo
Zyphenor
- 0 Wins
- 0% Win rate
- 1641 Elo
Characters
AzureWolf
Zyphenor
Opponent win rates
AzureWolf | Zyphenor | |||
---|---|---|---|---|
0% | 0 - 1 | Doctor A.Ness (2549) | 0 - 1 | 0% |
100% | 4 - 0 | Linoone (2482) | 0 - 3 | 0% |
7% | 1 - 13 | Jaice (2424) | 0 - 23 | 0% |
100% | 1 - 0 | Curtain (2349) | 1 - 6 | 14% |
0% | 0 - 15 | Jezmo (2333) | 0 - 1 | 0% |
66% | 2 - 1 | schooner (2230) | 2 - 14 | 12% |
100% | 2 - 0 | Shadrew (2194) | 8 - 13 | 38% |
50% | 1 - 1 | Finn (2067) | 4 - 26 | 13% |
42% | 3 - 4 | Flex (2025) | 7 - 14 | 33% |
0% | 0 - 14 | Luminescent (1983) | 0 - 5 | 0% |
26% | 5 - 14 | Blindsurgeon (1972) | 1 - 14 | 6% |
88% | 8 - 1 | Zeus (1947) | 1 - 4 | 20% |
10% | 1 - 9 | Shitashi (1905) | 0 - 2 | 0% |
9% | 1 - 10 | Fool (1901) | 0 - 1 | 0% |
25% | 1 - 3 | Ben Gold (1886) | 1 - 11 | 8% |
100% | 1 - 0 | Nicc (1867) | 4 - 4 | 50% |
58% | 10 - 7 | Vasi (1838) | 0 - 2 | 0% |
100% | 6 - 0 | Umbrella (1823) | 2 - 7 | 22% |
75% | 9 - 3 | Cava (1818) | 7 - 10 | 41% |
75% | 3 - 1 | Bigfatelli (1763) | 7 - 4 | 63% |
33% | 1 - 2 | Trojans (1763) | 0 - 1 | 0% |
62% | 5 - 3 | ClassicJono (1761) | 0 - 2 | 0% |
100% | 4 - 0 | McJobo (1749) | 5 - 7 | 41% |
100% | 7 - 0 | Flutter (1729) | 2 - 1 | 66% |
100% | 1 - 0 | Crimson (1668) | 5 - 15 | 25% |
100% | 1 - 0 | Cajeck (1650) | 3 - 4 | 42% |
100% | 1 - 0 | Joz. (1637) | 15 - 1 | 93% |
100% | 1 - 0 | Negima (1628) | 3 - 5 | 37% |
55% | 5 - 4 | Cap (1608) | 2 - 6 | 25% |
66% | 4 - 2 | Weeb (1591) | 0 - 1 | 0% |
100% | 2 - 0 | UMKO (1581) | 5 - 0 | 100% |
50% | 1 - 1 | Dean (1567) | 0 - 1 | 0% |
100% | 3 - 0 | BigTrouble (1537) | 7 - 3 | 70% |
50% | 1 - 1 | conso (1524) | 4 - 5 | 44% |
20% | 1 - 4 | PapaCheese (1523) | 0 - 1 | 0% |
100% | 1 - 0 | G (1511) | 8 - 2 | 80% |
100% | 10 - 0 | Iroh (1500) | 10 - 14 | 41% |
100% | 6 - 0 | Frosty (1496) | 1 - 0 | 100% |
100% | 1 - 0 | ALP1NE (1474) | 5 - 0 | 100% |
100% | 4 - 0 | Mittens (1427) | 1 - 6 | 14% |
100% | 5 - 0 | Urisk (1418) | 0 - 1 | 0% |
100% | 5 - 0 | Grumbley (1413) | 10 - 10 | 50% |
40% | 2 - 3 | Karnu (1408) | 0 - 1 | 0% |
100% | 1 - 0 | Jolt (1393) | 16 - 5 | 76% |
100% | 3 - 0 | BattleDolphin (1386) | 2 - 2 | 50% |
50% | 1 - 1 | WhitePages (1382) | 1 - 0 | 100% |
100% | 2 - 0 | Raibok (1376) | 4 - 1 | 80% |
100% | 1 - 0 | Crabs (1373) | 12 - 3 | 80% |
50% | 1 - 1 | GIRL (1340) | 1 - 0 | 100% |
100% | 1 - 0 | Blazbian (1333) | 1 - 1 | 50% |
100% | 1 - 0 | Spam (1333) | 2 - 0 | 100% |
62% | 5 - 3 | Code_E (1317) | 3 - 2 | 60% |
80% | 4 - 1 | Pulse (1298) | 1 - 2 | 33% |
100% | 3 - 0 | Jane (1266) | 1 - 1 | 50% |
100% | 1 - 0 | Lychee (1257) | 1 - 0 | 100% |
100% | 1 - 0 | BlubbleMunching (1233) | 0 - 1 | 0% |
100% | 1 - 0 | 32 (1227) | 1 - 2 | 33% |
100% | 1 - 0 | Danzah (1215) | 3 - 1 | 75% |
100% | 2 - 0 | Sam Drew (1183) | 1 - 4 | 20% |
100% | 1 - 0 | Timtam (1182) | 1 - 0 | 100% |
100% | 3 - 0 | cAKE (1181) | 1 - 0 | 100% |
50% | 1 - 1 | Boonsong (1175) | 1 - 0 | 100% |
100% | 3 - 0 | Timboe (1173) | 1 - 2 | 33% |
100% | 1 - 0 | Oriki (1172) | 0 - 1 | 0% |
100% | 1 - 0 | Modest (1167) | 1 - 0 | 100% |
100% | 1 - 0 | Ilex (1162) | 1 - 0 | 100% |
100% | 1 - 0 | Wooy (1149) | 0 - 1 | 0% |
100% | 1 - 0 | Douchedag (1128) | 3 - 0 | 100% |
100% | 1 - 0 | Towely (1108) | 1 - 0 | 100% |
50% | 1 - 1 | Mastodon (1088) | 2 - 2 | 50% |
100% | 1 - 0 | Dooty McFrooty (1049) | 0 - 1 | 0% |
60% | 3 - 2 | Jett (1015) | 3 - 0 | 100% |
50% | 2 - 2 | Scrail (1001) | 4 - 1 | 80% |
100% | 1 - 0 | asa (982) | 1 - 0 | 100% |
100% | 1 - 0 | EXacT (976) | 0 - 2 | 0% |
100% | 2 - 0 | Lt (925) | 2 - 0 | 100% |
100% | 3 - 0 | LachlanF (826) | 0 - 1 | 0% |
100% | 1 - 0 | TDEE (766) | 1 - 0 | 100% |
100% | 2 - 0 | Khaleesi (458) | 1 - 0 | 100% |
Match History
Results
[QLD] Friday Night Smash 134
Singles
Zyphenor 7th
W2 | Blindsurgeon | 3 - 1 | Zyphenor |
L3 | Zyphenor | 3 - 2 | BigTrouble |
L4 | Zyphenor | 3 - 1 | Jolt |
L5 | Crimson | 3 - 1 | Zyphenor |