Party Cats
- 1 Wins
- 100% Win rate
- 1705 Elo
Speedy Geblin
- 0 Wins
- 0% Win rate
- 1598 Elo
Characters
Party Cats
Speedy Geblin
Opponent win rates
Party Cats | Speedy Geblin | |||
---|---|---|---|---|
0% | 0 - 1 | Extra (2710) | 0 - 2 | 0% |
0% | 0 - 5 | Doctor A.Ness (2549) | 0 - 8 | 0% |
0% | 0 - 4 | Mr Leak (2155) | 0 - 1 | 0% |
0% | 0 - 1 | Sriks (2139) | 0 - 1 | 0% |
25% | 1 - 3 | Joe (2134) | 0 - 1 | 0% |
100% | 2 - 0 | Ryan (2108) | 0 - 2 | 0% |
0% | 0 - 8 | Fruit (2021) | 0 - 1 | 0% |
0% | 0 - 1 | Kristoph (2020) | 0 - 1 | 0% |
25% | 1 - 3 | w00tkins (1965) | 0 - 5 | 0% |
25% | 1 - 3 | Vostok (1885) | 1 - 0 | 100% |
20% | 1 - 4 | jeese (1882) | 0 - 3 | 0% |
100% | 1 - 0 | TurtleCat (1814) | 0 - 2 | 0% |
33% | 1 - 2 | Naomi Campbelltown (1813) | 0 - 1 | 0% |
37% | 3 - 5 | Scarpian (1799) | 0 - 3 | 0% |
25% | 1 - 3 | Trojans (1763) | 0 - 1 | 0% |
66% | 4 - 2 | Invisi (1752) | 0 - 1 | 0% |
0% | 0 - 2 | 4par (1741) | 0 - 5 | 0% |
50% | 3 - 3 | Zedi (1704) | 0 - 2 | 0% |
100% | 2 - 0 | Delta (1693) | 2 - 3 | 40% |
50% | 1 - 1 | Thorpenado (1673) | 0 - 1 | 0% |
100% | 1 - 0 | Lumidyne (1640) | 0 - 3 | 0% |
0% | 0 - 1 | NINjA (1640) | 0 - 1 | 0% |
0% | 0 - 1 | Patv (1549) | 0 - 1 | 0% |
100% | 1 - 0 | KizzaBam (1478) | 18 - 4 | 81% |
100% | 2 - 0 | Revman (1472) | 1 - 2 | 33% |
100% | 1 - 0 | SpacemanBad (1364) | 5 - 7 | 41% |
100% | 2 - 0 | Bizzy (1338) | 0 - 1 | 0% |
100% | 1 - 0 | Phyco (1327) | 3 - 2 | 60% |
100% | 1 - 0 | Framah (1316) | 1 - 0 | 100% |
100% | 2 - 0 | Hans (1313) | 1 - 2 | 33% |
0% | 0 - 1 | Kira (1306) | 1 - 1 | 50% |
100% | 1 - 0 | Poless (1287) | 0 - 1 | 0% |
100% | 1 - 0 | BananaDuck (1040) | 1 - 0 | 100% |
Match History
Great Cave Offensive #5 15/01/2017
Pools
P2 | Party Cats | 2 - 0 | Speedy Geblin |
Results
[NSW] Newtown Aero Dive #2
Wii U Singles
Party Cats 33rd
W2 | Party Cats | 2 - 1 | Ryan |
W3 | Doctor A.Ness | 2 - 0 | Party Cats |
L4 | Vostok | 2 - 0 | Party Cats |
Speedy Geblin 33rd
W2 | Scarpian | 2 - 0 | Speedy Geblin |
L2 | Speedy Geblin | 2 - 0 | Twiggy |
L3 | Speedy Geblin | 2 - 0 | Skyreth |
L4 | Thorpenado | 2 - 1 | Speedy Geblin |
[NSW] York Street Battles #49
WiiU Singles
Party Cats 9th
W2 | Party Cats | 2 - 1 | Thorpenado |
W3 | Party Cats | 2 - 1 | Joe |
W4 | jeese | 2 - 1 | Party Cats |
L6 | w00tkins | 2 - 0 | Party Cats |
Speedy Geblin 25th
W1 | Speedy Geblin | 2 - 0 | Alumina |
W2 | jeese | 2 - 0 | Speedy Geblin |
L2 | Speedy Geblin | 2 - 0 | Bane |
L3 | Naomi Campbelltown | 2 - 1 | Speedy Geblin |
[NSW] York Street Battles #48
Singles
Party Cats 4th
W2 | Party Cats | 2 - 0 | Jimmy |
W3 | Party Cats | 2 - 0 | Bjay |
W4 | Party Cats | 2 - 1 | Hans |
W5 | Doctor A.Ness | 2 - 0 | Party Cats |
L8 | Party Cats | 2 - 0 | EmanSaur |
L9 | Shaya | 3 - 2 | Party Cats |
Speedy Geblin 17th
W2 | Doctor A.Ness | 2 - 1 | Speedy Geblin |
L2 | Speedy Geblin | 2 - 0 | Jack |
L4 | Lumidyne | 2 - 1 | Speedy Geblin |
[NSW] Great Cave Offensive #5
Pools
Party Cats 1st
P2 | Party Cats | 2 - 1 | jeese |
P2 | Zedi | 2 - 0 | Party Cats |
P2 | Party Cats | 2 - 0 | Speedy Geblin |
P2 | Party Cats | 2 - 1 | Bizzy |
Speedy Geblin 5th
P2 | jeese | 2 - 0 | Speedy Geblin |
P2 | Party Cats | 2 - 0 | Speedy Geblin |
P2 | Zedi | 2 - 0 | Speedy Geblin |
P2 | Bizzy | 2 - 1 | Speedy Geblin |
[NSW] Great Cave Offensive #3
WiiU Singles
Party Cats 25th
W2 | Party Cats | 2 - 0 | Prince64 |
W3 | Kira | 2 - 0 | Party Cats |
L4 | Party Cats | 2 - 0 | KizzaBam |
L5 | Lanatra | 2 - 0 | Party Cats |
Speedy Geblin 33rd
W1 | Speedy Geblin | 2 - 0 | Aceish |
W2 | Kira | 2 - 0 | Speedy Geblin |
L3 | Speedy Geblin | 2 - 0 | Coops12345 |
L4 | Quy | 2 - 0 | Speedy Geblin |