BJSchoey
- 9 Wins
- 100% Win rate
- 1769 Elo
Deep Magic
- 0 Wins
- 0% Win rate
- 1033 Elo
Characters
BJSchoey
Deep Magic
Opponent win rates
BJSchoey | Deep Magic | |||
---|---|---|---|---|
0% | 0 - 1 | Extra (2710) | 0 - 1 | 0% |
0% | 0 - 1 | Doctor A.Ness (2549) | 0 - 1 | 0% |
0% | 0 - 3 | Killy (2166) | 0 - 1 | 0% |
42% | 3 - 4 | Mr Leak (2155) | 0 - 1 | 0% |
0% | 0 - 1 | Sriks (2139) | 0 - 1 | 0% |
33% | 2 - 4 | Joe (2134) | 0 - 1 | 0% |
17% | 6 - 28 | Kristoph (2020) | 0 - 5 | 0% |
0% | 0 - 2 | Zesco (1910) | 0 - 1 | 0% |
0% | 0 - 2 | AT LOWES (1909) | 0 - 1 | 0% |
60% | 3 - 2 | Glace (1875) | 0 - 1 | 0% |
0% | 0 - 2 | Atyeo (1832) | 0 - 1 | 0% |
50% | 1 - 1 | Jackpot (1798) | 0 - 1 | 0% |
0% | 0 - 4 | Trojans (1763) | 0 - 1 | 0% |
42% | 3 - 4 | Enn (1753) | 0 - 1 | 0% |
62% | 25 - 15 | 4par (1741) | 0 - 2 | 0% |
61% | 21 - 13 | Ambrosia (1732) | 0 - 9 | 0% |
80% | 4 - 1 | Zedi (1704) | 0 - 1 | 0% |
47% | 11 - 12 | Thorpenado (1673) | 1 - 4 | 20% |
0% | 0 - 1 | Daddy Ganny (1665) | 0 - 1 | 0% |
90% | 10 - 1 | Kovie (1654) | 0 - 3 | 0% |
36% | 14 - 24 | Junglist Massive (1651) | 0 - 2 | 0% |
100% | 2 - 0 | Truth (1584) | 0 - 1 | 0% |
64% | 9 - 5 | The Future (1521) | 1 - 0 | 100% |
100% | 1 - 0 | Robit (1497) | 0 - 1 | 0% |
71% | 5 - 2 | Alumina (1497) | 0 - 2 | 0% |
50% | 1 - 1 | Kelp (1491) | 0 - 2 | 0% |
57% | 24 - 18 | THE247GENIOUS (1420) | 0 - 3 | 0% |
100% | 1 - 0 | Kami (1404) | 0 - 1 | 0% |
87% | 7 - 1 | Bussy (1353) | 0 - 1 | 0% |
70% | 22 - 9 | Thrillhouse (1332) | 0 - 7 | 0% |
93% | 15 - 1 | DoorBashr (1321) | 2 - 9 | 18% |
100% | 3 - 0 | Framah (1316) | 4 - 4 | 50% |
75% | 12 - 4 | Banan (1308) | 0 - 5 | 0% |
100% | 9 - 0 | Chris G (1264) | 2 - 0 | 100% |
100% | 2 - 0 | EVAL (1263) | 0 - 1 | 0% |
100% | 11 - 0 | XatuXach (1233) | 3 - 8 | 27% |
100% | 3 - 0 | Abard (1205) | 1 - 0 | 100% |
100% | 1 - 0 | Naughtybird42 (1178) | 0 - 1 | 0% |
100% | 13 - 0 | Loza (1166) | 0 - 5 | 0% |
75% | 3 - 1 | DJDB (1148) | 1 - 1 | 50% |
100% | 5 - 0 | Voytek (1129) | 1 - 1 | 50% |
92% | 13 - 1 | Dapto Dog (1085) | 0 - 4 | 0% |
100% | 1 - 0 | Friendzone Hero (1065) | 1 - 5 | 16% |
100% | 3 - 0 | Gong - Ian Begovic (1045) | 0 - 1 | 0% |
66% | 2 - 1 | WhitePointer (1042) | 0 - 1 | 0% |
60% | 3 - 2 | Gong - James Russell (983) | 1 - 4 | 20% |
100% | 4 - 0 | Wildman Jack (975) | 6 - 1 | 85% |
100% | 4 - 0 | Esera (973) | 0 - 3 | 0% |
100% | 2 - 0 | Zenpai (971) | 0 - 3 | 0% |
100% | 4 - 0 | Therion (949) | 0 - 5 | 0% |
100% | 6 - 0 | Recec (945) | 6 - 4 | 60% |
100% | 2 - 0 | Captain Multishine (936) | 0 - 1 | 0% |
100% | 3 - 0 | Andrea (918) | 2 - 2 | 50% |
100% | 5 - 0 | MeatPi (911) | 1 - 1 | 50% |
88% | 8 - 1 | Prods (908) | 2 - 2 | 50% |
100% | 2 - 0 | Gong - DICKMAN KICKMAN (905) | 0 - 1 | 0% |
100% | 8 - 0 | Valadus (895) | 5 - 2 | 71% |
100% | 4 - 0 | TK (825) | 3 - 1 | 75% |
100% | 6 - 0 | Sayonarabob (791) | 4 - 0 | 100% |
100% | 1 - 0 | Cube (786) | 1 - 0 | 100% |
100% | 1 - 0 | Paranoid (782) | 0 - 1 | 0% |
100% | 1 - 0 | IntenseQuack (768) | 1 - 0 | 100% |
100% | 1 - 0 | MarkyMark (572) | 2 - 0 | 100% |
Match History
Wollongong FGC Season 7 Week 8 12/06/2017
MNF Season 7 Week 8 - Smash WiiU
W2 | BJSchoey | 2 - 0 | Deep Magic |
Monday Night Fights Off-Season #7 14/11/2016
WiiU
W1 | BJSchoey | 2 - 0 | Deep Magic |
Monday Night Fights S5W7 22/08/2016
WiiU
W2 | BJSchoey | 2 - 0 | Deep Magic |
Gamefest2016 6/08/2016
Pool 8
P1 | BJSchoey | 2 - 0 | Deep Magic |
Monday Night Fights S4W4 4/04/2016
WiiU
W3 | BJSchoey | 2 - 0 | Deep Magic |
Monday Night Fights S4W1 14/03/2016
WiiU
W4 | BJSchoey | 2 - 0 | Deep Magic |
Monday Night Fights S2W8 21/09/2015
WiiU
W2 | BJSchoey | 2 - 0 | Deep Magic |
Monday Night Fights S2W4 17/08/2015
WiiU
W2 | BJSchoey | 2 - 1 | Deep Magic |
Monday Night Fights S2W1 27/07/2015
WiiU
W2 | BJSchoey | 2 - 0 | Deep Magic |
Results
[NSW] Final Fight 12
Final Fight 12 - Smash Wii U Singles
BJSchoey 3rd
W2 | BJSchoey | 2 - 0 | Novated Leasing |
W3 | BJSchoey | 2 - 1 | Thrillhouse |
W4 | BJSchoey | 3 - 1 | Truth |
W5 | Day | 3 - 2 | BJSchoey |
L8 | Ryan | 3 - 1 | BJSchoey |
Deep Magic 9th
W1 | Deep Magic | 2 - 0 | Facts |
W2 | Truth | 2 - 0 | Deep Magic |
L2 | Deep Magic | 2 - 0 | IntenseQuack |
L4 | Delta | 2 - 0 | Deep Magic |
[NSW] Gamefest 2017
Top 32
Deep Magic 25th
W1 | Joe | 2 - 0 | Deep Magic |
L1 | Thrillhouse | 2 - 0 | Deep Magic |
[NSW] Wollongong FGC Season 7 Week 13
Season 7 Week 13 Wii U
Deep Magic 17th
W1 | Banan | 2 - 0 | Deep Magic |
L1 | Deep Magic | 2 - 1 | Prods |
L2 | Valadus | 2 - 0 | Deep Magic |
[NSW] Wollongong FGC Season 7 Week 12
Season 7 Week 12 Smash 4
BJSchoey 13th
W1 | BJSchoey | 2 - 0 | KLOB |
W2 | THE247GENIOUS | 2 - 0 | BJSchoey |
L2 | BJSchoey | 2 - 0 | Wildman Jack |
L3 | Kovie | 2 - 0 | BJSchoey |
Deep Magic 17th
W1 | Deep Magic | 2 - 1 | Framah |
W2 | Ambrosia | 2 - 0 | Deep Magic |
L2 | Andrea | 2 - 1 | Deep Magic |
[NSW] Wollongong FGC Season 7 Week 11
Season 7 Week 11 Smash 4
Deep Magic 9th
W1 | Alumina | 2 - 0 | Deep Magic |
L1 | Deep Magic | 2 - 0 | Anita |
L2 | Deep Magic | 2 - 1 | XatuXach |
L3 | Deep Magic | 2 - 0 | Gong - Brandon Scolnik |
L4 | Thrillhouse | 2 - 1 | Deep Magic |
[NSW] Wollongong FGC Season 7 Week 10
Season 7 Week 10 Smash WiiU
Deep Magic 13th
W1 | Deep Magic | 2 - 0 | Fat Rang |
W2 | Thrillhouse | 2 - 0 | Deep Magic |
L2 | Deep Magic | 2 - 0 | Recec |
L3 | XatuXach | 2 - 0 | Deep Magic |
[NSW] Wollongong FGC Season 7 Week 9
MNF Season 7 Week 9 Smash WiiU
Deep Magic 17th
W1 | Recec | 2 - 0 | Deep Magic |
L2 | Deep Magic | 2 - 0 | Cube |
L3 | Deep Magic | 2 - 0 | Wildman Jack |
L4 | Zenpai | 2 - 0 | Deep Magic |
[NSW] Wollongong FGC Season 7 Week 8
MNF Season 7 Week 8 - Smash WiiU
BJSchoey 3rd
W2 | BJSchoey | 2 - 0 | Deep Magic |
W3 | BJSchoey | 2 - 0 | 4par |
W4 | BJSchoey | 2 - 0 | Junglist Massive |
W5 | Kristoph | 3 - 1 | BJSchoey |
L8 | Junglist Massive | 3 - 0 | BJSchoey |
Deep Magic 13th
W1 | Deep Magic | 2 - 1 | Linkitivity |
W2 | BJSchoey | 2 - 0 | Deep Magic |
L3 | Wildman Jack | 2 - 0 | Deep Magic |
[NSW] Wollongong FGC Season 7 Week 7
Monday Night Fights week
[NSW] Wollongong FGC Season 7 Week 5
Monday Night Fights Week 5 - Smash 4
BJSchoey 1st
W2 | BJSchoey | 2 - 1 | Gong - DICKMAN KICKMAN |
W3 | BJSchoey | 2 - 0 | Banan |
W4 | BJSchoey | 2 - 0 | The Future |
W5 | BJSchoey | 2 - 0 | Junglist Massive |
W6 | BJSchoey | 3 - 1 | Thrillhouse |
GF | BJSchoey | 3 - 2 | Kristoph |
Deep Magic 17th
W2 | Deep Magic | 1 - 0 | Valadus |
W3 | Ambrosia | 2 - 0 | Deep Magic |
L4 | Gong - DICKMAN KICKMAN | 2 - 1 | Deep Magic |
[NSW] Wollongong FGC Season 7 Week 3
MNF Season 7 Week 3 - Smash WiiU
Deep Magic 25th
W1 | Deep Magic | 2 - 0 | Valadus |
W2 | Ambrosia | 2 - 0 | Deep Magic |
L3 | Framah | 2 - 0 | Deep Magic |
[NSW] Wollongong FGC Season 7 Week 2
MNF Season 7 Week 2 - Smash 4
BJSchoey 3rd
W2 | BJSchoey | 2 - 0 | Esera |
W3 | BJSchoey | 2 - 0 | Sayonarabob |
W4 | BJSchoey | 2 - 0 | THE247GENIOUS |
W5 | BJSchoey | 2 - 1 | Junglist Massive |
W6 | Kristoph | 3 - 1 | BJSchoey |
L10 | Junglist Massive | 3 - 0 | BJSchoey |
Deep Magic 33rd
W1 | Dapto Dog | 2 - 1 | Deep Magic |
L2 | Andrea | 2 - 1 | Deep Magic |
[NSW] Wollongong FGC Season 7 Week 1
MNF Season 7 Week 1 - Smash 4
Deep Magic 13th
W2 | Deep Magic | 2 - 1 | Anita |
W3 | Ambrosia | 2 - 0 | Deep Magic |
L4 | Deep Magic | 2 - 0 | Valadus |
L5 | Junglist Massive | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S6W13
WiiU Pro Bracket
BJSchoey 9th
W1 | BJSchoey | 2 - 0 | Gong - James Grady |
W2 | BJSchoey | 2 - 1 | THE247GENIOUS |
W3 | 4par | 2 - 1 | BJSchoey |
L4 | DoorBashr | 2 - 0 | BJSchoey |
Deep Magic 17th
W1 | Recec | 2 - 0 | Deep Magic |
L2 | Kovie | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S6W12
WiiU
BJSchoey 4th
W2 | BJSchoey | 2 - 0 | TK |
W3 | Junglist Massive | 2 - 0 | BJSchoey |
L4 | BJSchoey | 2 - 0 | DoorBashr |
L5 | BJSchoey | 2 - 1 | 4par |
L6 | BJSchoey | 2 - 0 | Thrillhouse |
L7 | Junglist Massive | 2 - 1 | BJSchoey |
Deep Magic 17th
W1 | Deep Magic | 2 - 0 | Recec |
W2 | Junglist Massive | 2 - 0 | Deep Magic |
L2 | Captain Multishine | 2 - 1 | Deep Magic |
[NSW] Monday Night Fights S6W11
WiiU
BJSchoey 7th
W2 | Ambrosia | 2 - 0 | BJSchoey |
L2 | BJSchoey | 2 - 0 | Gong - Anita Thomas |
L3 | BJSchoey | 2 - 1 | XatuXach |
L4 | BJSchoey | 2 - 1 | The Future |
L5 | Thrillhouse | 2 - 1 | BJSchoey |
Deep Magic 17th
W1 | Deep Magic | 2 - 0 | Wildman Jack |
W2 | Kristoph | 2 - 0 | Deep Magic |
L2 | XatuXach | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights Off-Season #7
WiiU
Deep Magic 9th
W1 | BJSchoey | 2 - 0 | Deep Magic |
L2 | Deep Magic | 2 - 1 | Andrea |
L3 | Deep Magic | 2 - 0 | Sayonarabob |
L4 | Loza | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights Off-Season #6
WiiU
BJSchoey 7th
W2 | BJSchoey | 2 - 0 | Sayonarabob |
W3 | Thorpenado | 2 - 1 | BJSchoey |
L4 | BJSchoey | 2 - 1 | DoorBashr |
L5 | Ambrosia | 2 - 0 | BJSchoey |
Deep Magic 17th
W1 | DoorBashr | 2 - 0 | Deep Magic |
L2 | Loza | 2 - 1 | Deep Magic |
[NSW] Monday Night Fights Off-Season #5
WiiU
Deep Magic 9th
W2 | Deep Magic | 2 - 1 | Thorpenado |
W3 | Ambrosia | 2 - 1 | Deep Magic |
L4 | XatuXach | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights Off-Season #4
WiiU
Deep Magic 9th
W1 | Deep Magic | 2 - 1 | Recec |
W2 | Deep Magic | 2 - 1 | Prods |
W3 | DoorBashr | 2 - 0 | Deep Magic |
L4 | Gong - James Russell | 2 - 1 | Deep Magic |
[NSW] Monday Night Fights Off-Season #3
WiiU
BJSchoey 5th
W1 | BJSchoey | 2 - 0 | Andrea |
W2 | BJSchoey | 2 - 0 | Banan |
W3 | BJSchoey | 2 - 1 | Gong - James Russell |
W4 | Ambrosia | 2 - 0 | BJSchoey |
L6 | Thrillhouse | 2 - 0 | BJSchoey |
Deep Magic 17th
W1 | Deep Magic | 2 - 1 | Abard |
W2 | Kristoph | 2 - 0 | Deep Magic |
L2 | Gong - US Nuclear Option | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S5W10
WiiU
BJSchoey 3rd
W2 | BJSchoey | 2 - 1 | Banan |
W3 | BJSchoey | 2 - 0 | DoorBashr |
W4 | BJSchoey | 2 - 1 | Thrillhouse |
W5 | Kristoph | 3 - 0 | BJSchoey |
L8 | Thorpenado | 3 - 0 | BJSchoey |
Deep Magic 17th
W1 | Therion | 2 - 1 | Deep Magic |
L2 | Ambrosia | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S5W9
WiiU
Deep Magic 9th
W1 | Deep Magic | 2 - 0 | Gong - Matheson Edwards |
W2 | Thrillhouse | 2 - 0 | Deep Magic |
L2 | Deep Magic | 2 - 1 | The Future |
L3 | Deep Magic | 2 - 1 | Friendzone Hero |
L4 | Alumina | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S5W8
WiiU
BJSchoey 2nd
W2 | BJSchoey | 2 - 0 | XatuXach |
W3 | BJSchoey | 2 - 0 | Ambrosia |
W4 | BJSchoey | 2 - 0 | DoorBashr |
W5 | Thrillhouse | 3 - 0 | BJSchoey |
L8 | BJSchoey | 3 - 0 | 4par |
GF | BJSchoey | 3 - 2 | Thrillhouse |
GF | Thrillhouse | 3 - 2 | BJSchoey |
Deep Magic 17th
W1 | XatuXach | 2 - 1 | Deep Magic |
L2 | Friendzone Hero | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S5W7
WiiU
BJSchoey 1st
W2 | BJSchoey | 2 - 0 | Deep Magic |
W3 | BJSchoey | 2 - 1 | Ambrosia |
W4 | BJSchoey | 2 - 1 | Kristoph |
W5 | BJSchoey | 3 - 0 | THE247GENIOUS |
GF | BJSchoey | 3 - 1 | THE247GENIOUS |
Deep Magic 9th
W1 | Deep Magic | 2 - 0 | Gong - Brandon Scolnik |
W2 | BJSchoey | 2 - 0 | Deep Magic |
L2 | Deep Magic | 2 - 0 | Wildman Jack |
L3 | Deep Magic | 2 - 1 | Framah |
L4 | Banan | 2 - 1 | Deep Magic |
[NSW] Monday Night Fights S5W5
WiiU
BJSchoey 9th
W1 | BJSchoey | 2 - 0 | Sayonarabob |
W2 | BJSchoey | 2 - 0 | Alumina |
W3 | THE247GENIOUS | 2 - 1 | BJSchoey |
L4 | Banan | 2 - 1 | BJSchoey |
Deep Magic 17th
W1 | Friendzone Hero | 2 - 0 | Deep Magic |
L2 | DoorBashr | 2 - 0 | Deep Magic |
[NSW] Gamefest2016
Pool 8
Deep Magic 4th
P1 | Deep Magic | 2 - 0 | Phil |
P1 | Deep Magic | 2 - 0 | Blake S |
P1 | Deep Magic | 2 - 0 | Fr0zenEskim0 |
P1 | Deep Magic | 2 - 0 | Black Lightning |
P1 | Kelp | 2 - 0 | Deep Magic |
P1 | BJSchoey | 2 - 0 | Deep Magic |
P1 | Deep Magic | 2 - 0 | Byron Supplice |
P1 | Paranoid | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S4W10
WiiU
BJSchoey 2nd
W2 | BJSchoey | 2 - 0 | Prods |
W3 | BJSchoey | 2 - 0 | Chris G |
W4 | BJSchoey | 2 - 1 | Junglist Massive |
W5 | BJSchoey | 3 - 1 | THE247GENIOUS |
GF | Junglist Massive | 3 - 0 | BJSchoey |
GF | Junglist Massive | 3 - 2 | BJSchoey |
Deep Magic 17th
W1 | XatuXach | 2 - 1 | Deep Magic |
L2 | Friendzone Hero | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S4W8
WiiU
BJSchoey 2nd
W2 | BJSchoey | 2 - 0 | TK |
W3 | BJSchoey | 2 - 0 | 4par |
W4 | BJSchoey | 2 - 0 | Banan |
W5 | THE247GENIOUS | 3 - 1 | BJSchoey |
L8 | BJSchoey | 3 - 1 | Thorpenado |
GF | THE247GENIOUS | 3 - 1 | BJSchoey |
Deep Magic 9th
W1 | Dapto Dog | 2 - 1 | Deep Magic |
L2 | Deep Magic | 2 - 1 | Framah |
L3 | Deep Magic | 2 - 1 | DJDB |
L4 | 4par | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S4W7
WiiU
BJSchoey 3rd
W1 | BJSchoey | 2 - 0 | Recec |
W2 | BJSchoey | 2 - 0 | Gong - Geordie McAleer |
W3 | BJSchoey | 2 - 1 | Ambrosia |
W4 | BJSchoey | 2 - 1 | Thrillhouse |
W5 | THE247GENIOUS | 3 - 2 | BJSchoey |
L8 | Thorpenado | 3 - 0 | BJSchoey |
Deep Magic 17th
W1 | Voytek | 2 - 1 | Deep Magic |
L2 | Gong - James Russell | 2 - 1 | Deep Magic |
[NSW] Monday Night Fights S4W6
WiiU
Deep Magic 17th
W1 | Friendzone Hero | 2 - 0 | Deep Magic |
L2 | DoorBashr | 2 - 1 | Deep Magic |
[NSW] Monday Night Fights S4W5
WiiU
BJSchoey 2nd
W1 | BJSchoey | 2 - 0 | XatuXach |
W2 | BJSchoey | 2 - 1 | Gong - Ian Begovic |
W3 | BJSchoey | 2 - 0 | 4par |
W4 | BJSchoey | 2 - 0 | Thrillhouse |
W5 | BJSchoey | 3 - 2 | THE247GENIOUS |
GF | THE247GENIOUS | 3 - 2 | BJSchoey |
GF | THE247GENIOUS | 3 - 2 | BJSchoey |
Deep Magic 25th
W1 | DoorBashr | 2 - 0 | Deep Magic |
L1 | TK | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S4W4
WiiU
BJSchoey 2nd
W2 | BJSchoey | 2 - 0 | Kovie |
W3 | BJSchoey | 2 - 0 | Deep Magic |
W4 | 4par | BJSchoey | |
L6 | BJSchoey | 2 - 0 | Thrillhouse |
L7 | BJSchoey | 2 - 0 | Thorpenado |
L8 | BJSchoey | 3 - 0 | 4par |
GF | The Future | 3 - 2 | BJSchoey |
Deep Magic 9th
W1 | Deep Magic | 2 - 0 | Sayonarabob |
W2 | Deep Magic | 2 - 1 | DoorBashr |
W3 | BJSchoey | 2 - 0 | Deep Magic |
L4 | Thorpenado | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S4W3
WiiU
BJSchoey 3rd
W1 | BJSchoey | 2 - 0 | Gong - Henry Welch |
W2 | BJSchoey | 2 - 0 | Kovie |
W3 | BJSchoey | 2 - 0 | Ambrosia |
W4 | BJSchoey | 2 - 1 | THE247GENIOUS |
W5 | Junglist Massive | 3 - 0 | BJSchoey |
L8 | Thorpenado | 3 - 1 | BJSchoey |
Deep Magic 13th
W1 | Deep Magic | 2 - 1 | TK |
W2 | Thorpenado | 2 - 0 | Deep Magic |
L2 | Deep Magic | 2 - 1 | Gong - Sean Garrett |
L3 | Framah | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S4W2
WiiU
BJSchoey 1st
W2 | BJSchoey | 2 - 0 | Kovie |
W3 | BJSchoey | 2 - 0 | Gong - Ian Begovic |
W4 | BJSchoey | 2 - 0 | Therion |
W5 | BJSchoey | 3 - 1 | THE247GENIOUS |
GF | THE247GENIOUS | 3 - 0 | BJSchoey |
GF | BJSchoey | 3 - 0 | THE247GENIOUS |
Deep Magic 9th
W1 | Deep Magic | 2 - 0 | Chris G |
W2 | Deep Magic | 2 - 0 | Voytek |
W3 | Therion | 2 - 1 | Deep Magic |
L4 | Ambrosia | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S4W1
WiiU
BJSchoey 3rd
W1 | BJSchoey | 2 - 0 | Chris G |
W2 | BJSchoey | 2 - 1 | Zenpai |
W3 | BJSchoey | 2 - 0 | Gong - Sean Paul Gonzales |
W4 | BJSchoey | 2 - 0 | Deep Magic |
W5 | BJSchoey | 2 - 0 | Thorpenado |
W6 | Junglist Massive | 3 - 0 | BJSchoey |
L10 | Thorpenado | 3 - 0 | BJSchoey |
Deep Magic 9th
W2 | Deep Magic | 2 - 1 | Framah |
W3 | Deep Magic | 2 - 1 | Gong - James Russell |
W4 | BJSchoey | 2 - 0 | Deep Magic |
L6 | Thrillhouse | 2 - 1 | Deep Magic |
[NSW] Monday Night Fights S3W2
WiiU
Deep Magic 33rd
W2 | Loza | 2 - 0 | Deep Magic |
L2 | Therion | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S3W1
WiiU
BJSchoey 2nd
W2 | BJSchoey | 2 - 0 | Valadus |
W3 | BJSchoey | 2 - 0 | DoorBashr |
W4 | BJSchoey | 2 - 0 | CHET_AWESOMELAND |
W5 | BJSchoey | 2 - 0 | Chris G |
W6 | THE247GENIOUS | 3 - 1 | BJSchoey |
L10 | BJSchoey | 3 - 2 | Junglist Massive |
GF | THE247GENIOUS | 3 - 2 | BJSchoey |
Deep Magic 17th
W2 | Framah | 2 - 1 | Deep Magic |
L3 | Deep Magic | 2 - 1 | Gong - Rhys Dunn |
L4 | Prods | 2 - 1 | Deep Magic |
[NSW] Monday Night Fights S2W10
WiiU
Deep Magic 17th
W2 | Gong - James Russell | 2 - 0 | Deep Magic |
L3 | Deep Magic | 2 - 0 | Wildman Jack |
L4 | MeatPi | 2 - 1 | Deep Magic |
[NSW] Monday Night Fights S2W8
WiiU
BJSchoey 2nd
W2 | BJSchoey | 2 - 0 | Deep Magic |
W3 | BJSchoey | 2 - 0 | Chris G |
W4 | BJSchoey | 2 - 1 | Junglist Massive |
W5 | BJSchoey | 3 - 2 | THE247GENIOUS |
GF | Junglist Massive | 3 - 1 | BJSchoey |
GF | Junglist Massive | 3 - 0 | BJSchoey |
Deep Magic 17th
W1 | Deep Magic | 2 - 1 | EmBrace |
W2 | BJSchoey | 2 - 0 | Deep Magic |
L2 | Therion | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S2W7
WiiU
BJSchoey 3rd
W2 | BJSchoey | 2 - 0 | Recec |
W3 | BJSchoey | 2 - 0 | Valadus |
W4 | BJSchoey | 2 - 0 | Thrillhouse |
W5 | THE247GENIOUS | 3 - 1 | BJSchoey |
L8 | 4par | 3 - 1 | BJSchoey |
Deep Magic 13th
W1 | Deep Magic | 2 - 1 | MeatPi |
W2 | 4par | 2 - 0 | Deep Magic |
L2 | Deep Magic | 2 - 0 | EmBrace |
L3 | Dapto Dog | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S2W6
WiiU
Deep Magic 13th
W1 | Deep Magic | 2 - 0 | XatuXach |
W2 | THE247GENIOUS | 2 - 0 | Deep Magic |
L2 | Deep Magic | 2 - 1 | Gong - Amber Borg |
L3 | Banan | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S2W5
WiiU
BJSchoey 1st
W2 | BJSchoey | 2 - 1 | Recec |
W3 | BJSchoey | 2 - 0 | Ambrosia |
W4 | BJSchoey | 2 - 0 | DoorBashr |
W5 | BJSchoey | 3 - 2 | THE247GENIOUS |
GF | BJSchoey | 3 - 0 | THE247GENIOUS |
Deep Magic 13th
W1 | XatuXach | 2 - 0 | Deep Magic |
L2 | Deep Magic | 2 - 1 | Recec |
L3 | Therion | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S2W4
WiiU
BJSchoey 3rd
W2 | BJSchoey | 2 - 1 | Deep Magic |
W3 | BJSchoey | 2 - 0 | Loza |
W4 | BJSchoey | 2 - 1 | Chris G |
W5 | BJSchoey | 2 - 0 | Thrillhouse |
W6 | THE247GENIOUS | 3 - 0 | BJSchoey |
L10 | 4par | 3 - 0 | BJSchoey |
Deep Magic 25th
W1 | Deep Magic | 2 - 0 | Gong - Jordy M |
W2 | BJSchoey | 2 - 1 | Deep Magic |
L3 | DoorBashr | 2 - 1 | Deep Magic |
[NSW] Monday Night Fights S2W3
WiiU
BJSchoey 1st
W2 | BJSchoey | 2 - 0 | MeatPi |
W3 | BJSchoey | 2 - 1 | Loza |
W4 | BJSchoey | 2 - 0 | Dapto Dog |
W5 | THE247GENIOUS | 3 - 2 | BJSchoey |
L8 | BJSchoey | 3 - 1 | Thrillhouse |
GF | BJSchoey | 3 - 0 | THE247GENIOUS |
GF | BJSchoey | 3 - 1 | THE247GENIOUS |
Deep Magic 17th
W1 | Banan | 2 - 1 | Deep Magic |
L1 | Deep Magic | 2 - 0 | Gong - Zerokt1 |
L2 | XatuXach | 2 - 1 | Deep Magic |
[NSW] Monday Night Fights S2W2
WiiU
BJSchoey 1st
W1 | BJSchoey | 2 - 0 | CHET_AWESOMELAND |
W2 | BJSchoey | 2 - 0 | Andrea |
W3 | BJSchoey | 2 - 1 | Thorpenado |
W4 | BJSchoey | 2 - 0 | Prods |
W5 | BJSchoey | 3 - 0 | Junglist Massive |
GF | BJSchoey | 3 - 0 | Thrillhouse |
Deep Magic 17th
W1 | Thrillhouse | 2 - 0 | Deep Magic |
L2 | DoorBashr | 2 - 0 | Deep Magic |
[NSW] Monday Night Fights S2W1
WiiU
BJSchoey 1st
W2 | BJSchoey | 2 - 0 | Deep Magic |
W3 | BJSchoey | 2 - 1 | 4par |
W4 | BJSchoey | 2 - 0 | MeatPi |
W5 | BJSchoey | 2 - 0 | Junglist Massive |
W6 | BJSchoey | 3 - 0 | Thorpenado |
GF | BJSchoey | 3 - 2 | 4par |
Deep Magic 25th
W2 | BJSchoey | 2 - 0 | Deep Magic |
L2 | Deep Magic | 2 - 0 | Gong - Tom Nieuwland |
L3 | Gong - Amber Borg | 2 - 1 | Deep Magic |