KizzaBam
- 0 Wins
- 0% Win rate
- 1478 Elo
Enn
- 1 Wins
- 100% Win rate
- 1753 Elo
Characters
KizzaBam
Enn
Opponent win rates
KizzaBam | Enn | |||
---|---|---|---|---|
0% | 0 - 3 | Doctor A.Ness (2549) | 3 - 12 | 20% |
0% | 0 - 1 | EmanSaur (2214) | 7 - 4 | 63% |
0% | 0 - 1 | Mr Leak (2155) | 4 - 13 | 23% |
0% | 0 - 1 | Joe (2134) | 6 - 9 | 40% |
0% | 0 - 1 | Ryan (2108) | 4 - 1 | 80% |
0% | 0 - 1 | Shaya (2049) | 1 - 1 | 50% |
50% | 1 - 1 | Fruit (2021) | 8 - 6 | 57% |
0% | 0 - 1 | Kristoph (2020) | 1 - 4 | 20% |
0% | 0 - 3 | w00tkins (1965) | 5 - 3 | 62% |
0% | 0 - 1 | Little Z (1947) | 1 - 0 | 100% |
0% | 0 - 2 | Zesco (1910) | 1 - 2 | 33% |
0% | 0 - 1 | AT LOWES (1909) | 3 - 4 | 42% |
0% | 0 - 3 | Glace (1875) | 4 - 4 | 50% |
0% | 0 - 3 | Atyeo (1832) | 1 - 4 | 20% |
0% | 0 - 1 | Naomi Campbelltown (1813) | 3 - 6 | 33% |
0% | 0 - 2 | Scarpian (1799) | 5 - 8 | 38% |
0% | 0 - 1 | bounsies (1797) | 6 - 7 | 46% |
0% | 0 - 1 | Trojans (1763) | 4 - 5 | 44% |
0% | 0 - 1 | PKBeam (1758) | 0 - 2 | 0% |
0% | 0 - 1 | Scott (1757) | 1 - 5 | 16% |
0% | 0 - 2 | Invisi (1752) | 10 - 7 | 58% |
0% | 0 - 1 | Ambrosia (1732) | 1 - 0 | 100% |
100% | 1 - 0 | Shaoweater (1719) | 1 - 0 | 100% |
0% | 0 - 2 | Joey (1716) | 0 - 1 | 0% |
0% | 0 - 1 | Party Cats (1705) | 1 - 4 | 20% |
0% | 0 - 1 | Zedi (1704) | 7 - 0 | 100% |
41% | 5 - 7 | Delta (1693) | 2 - 0 | 100% |
23% | 6 - 20 | Spike (1683) | 3 - 0 | 100% |
0% | 0 - 1 | Quy (1673) | 1 - 0 | 100% |
0% | 0 - 2 | Thorpenado (1673) | 0 - 1 | 0% |
50% | 1 - 1 | Junglist Massive (1651) | 1 - 2 | 33% |
0% | 0 - 1 | Rae (1632) | 2 - 1 | 66% |
50% | 1 - 1 | Dreamcaster (1610) | 1 - 0 | 100% |
100% | 1 - 0 | Jash (1548) | 1 - 0 | 100% |
33% | 1 - 2 | Sylem (1533) | 4 - 0 | 100% |
33% | 4 - 8 | Kelp (1491) | 2 - 0 | 100% |
0% | 0 - 2 | Revman (1472) | 6 - 4 | 60% |
14% | 1 - 6 | Merebry (1456) | 1 - 0 | 100% |
0% | 0 - 1 | Struz (1414) | 2 - 1 | 66% |
20% | 4 - 16 | SpacemanBad (1364) | 1 - 0 | 100% |
25% | 4 - 12 | Bussy (1353) | 2 - 0 | 100% |
0% | 0 - 2 | Thrillhouse (1332) | 1 - 0 | 100% |
0% | 0 - 1 | DoorBashr (1321) | 1 - 1 | 50% |
0% | 0 - 1 | GrayPerson (1320) | 1 - 0 | 100% |
66% | 2 - 1 | Hans (1313) | 1 - 0 | 100% |
68% | 13 - 6 | Dreep (1293) | 1 - 0 | 100% |
0% | 0 - 1 | Parallax (1269) | 3 - 0 | 100% |
50% | 7 - 7 | Buttsy (1145) | 1 - 0 | 100% |
64% | 11 - 6 | Sketch (1139) | 1 - 0 | 100% |
100% | 1 - 0 | Manta (1119) | 4 - 0 | 100% |
100% | 3 - 0 | The Chuckstah (1082) | 1 - 0 | 100% |
0% | 0 - 1 | WhitePointer (1042) | 6 - 0 | 100% |
100% | 2 - 0 | Flanders (1027) | 1 - 0 | 100% |
89% | 17 - 2 | Pedro (983) | 1 - 0 | 100% |
100% | 1 - 0 | Hippy~ (930) | 1 - 0 | 100% |
100% | 1 - 0 | Linconius (926) | 3 - 0 | 100% |
100% | 1 - 0 | SuperHiero (859) | 3 - 0 | 100% |
100% | 1 - 0 | TB (757) | 2 - 0 | 100% |
100% | 1 - 0 | SniffWhiff (728) | 1 - 0 | 100% |
Match History
Great Cave Offensive #4 20/11/2016
Results
[NSW] Newtown Aero Dive #4
WiiU Singles
[VIC] BAM #9
WiiU Singles
KizzaBam 193rd
W1 | Daddy Ganny | 1 - 0 | KizzaBam |
L1 | Pho | 1 - 0 | KizzaBam |
Enn 193rd
[NSW] Newtown Aero Dive #2
Wii U Singles
[NSW] Newtown Aero Dive #1
WiiU Singles
[NSW] York Street Battles #48
Singles
Enn 9th
W2 | Enn | 2 - 1 | Hippy~ |
W3 | Enn | 2 - 1 | Rae |
W4 | Doctor A.Ness | 2 - 1 | Enn |
L6 | Naomi Campbelltown | 2 - 1 | Enn |