Barney
- 2 Wins
- 100% Win rate
- 1352 Elo
Cosmik
- 0 Wins
- 0% Win rate
- 1078 Elo
Characters
Barney
Cosmik
Opponent win rates
Barney | Cosmik | |||
---|---|---|---|---|
0% | 0 - 1 | Keutz (2405) | 0 - 1 | 0% |
0% | 0 - 6 | Teehee! (2346) | 0 - 1 | 0% |
0% | 0 - 6 | Turn Up (2262) | 0 - 5 | 0% |
0% | 0 - 1 | Brendy777 (2148) | 0 - 1 | 0% |
16% | 1 - 5 | Poppt1 (2072) | 0 - 1 | 0% |
0% | 0 - 1 | Luma (2061) | 0 - 3 | 0% |
0% | 0 - 1 | Ttam (2008) | 0 - 3 | 0% |
0% | 0 - 3 | Jarr (1877) | 0 - 8 | 0% |
8% | 1 - 11 | Ever (1796) | 0 - 4 | 0% |
0% | 0 - 3 | Smesty (1756) | 0 - 1 | 0% |
12% | 1 - 7 | YukiDraco (1694) | 0 - 6 | 0% |
75% | 3 - 1 | Crag (1655) | 0 - 4 | 0% |
0% | 0 - 2 | TinTin (1645) | 0 - 1 | 0% |
75% | 3 - 1 | gobby girl (1639) | 1 - 0 | 100% |
0% | 0 - 6 | LoneZen (1634) | 0 - 1 | 0% |
16% | 1 - 5 | Sable (1632) | 0 - 2 | 0% |
75% | 3 - 1 | Chef (1625) | 1 - 1 | 50% |
62% | 5 - 3 | M (1601) | 0 - 4 | 0% |
0% | 0 - 3 | Jazz (1597) | 0 - 2 | 0% |
42% | 6 - 8 | Naz (1592) | 0 - 2 | 0% |
0% | 0 - 2 | Benjo (1566) | 0 - 1 | 0% |
20% | 1 - 4 | rosey (1526) | 0 - 2 | 0% |
50% | 2 - 2 | SUGAR (1485) | 0 - 3 | 0% |
50% | 1 - 1 | Stitchiie (1461) | 1 - 1 | 50% |
0% | 0 - 2 | Pickles (1443) | 0 - 4 | 0% |
66% | 2 - 1 | Boots (DH) (1408) | 0 - 1 | 0% |
100% | 2 - 0 | Waltz (1405) | 2 - 0 | 100% |
0% | 0 - 3 | Shae (1403) | 0 - 2 | 0% |
33% | 1 - 2 | ChuJelly?~ (1403) | 0 - 3 | 0% |
100% | 2 - 0 | steam buns (1391) | 2 - 1 | 66% |
0% | 0 - 2 | Hry (1389) | 0 - 1 | 0% |
57% | 4 - 3 | Temper (1376) | 0 - 6 | 0% |
50% | 1 - 1 | Tysonian (1366) | 1 - 0 | 100% |
75% | 3 - 1 | Impr0ve (1358) | 2 - 1 | 66% |
50% | 1 - 1 | danyon (1338) | 0 - 1 | 0% |
55% | 5 - 4 | Sharnypooza (1330) | 2 - 1 | 66% |
100% | 1 - 0 | Killeroo (1300) | 5 - 0 | 100% |
60% | 6 - 4 | TPZ (1289) | 0 - 7 | 0% |
100% | 4 - 0 | Almenara (1277) | 0 - 1 | 0% |
100% | 1 - 0 | Dogforpm (1275) | 1 - 1 | 50% |
25% | 1 - 3 | Pr3zz (1267) | 0 - 6 | 0% |
80% | 4 - 1 | Cale, a vegetable (1264) | 3 - 1 | 75% |
50% | 1 - 1 | JayVoltage (1261) | 1 - 1 | 50% |
50% | 1 - 1 | Copycat (1252) | 2 - 3 | 40% |
83% | 5 - 1 | Hoodwink (1239) | 0 - 3 | 0% |
0% | 0 - 1 | jyetheguy (1223) | 0 - 3 | 0% |
100% | 1 - 0 | Jaeger (1222) | 0 - 1 | 0% |
71% | 5 - 2 | kosc (1220) | 2 - 1 | 66% |
100% | 3 - 0 | Big Al (1217) | 0 - 1 | 0% |
33% | 1 - 2 | Futurecow (1208) | 0 - 1 | 0% |
100% | 1 - 0 | Anesthesis (1197) | 1 - 2 | 33% |
0% | 0 - 1 | Hugh G Rection (1151) | 1 - 4 | 20% |
100% | 3 - 0 | Hellhammer (1148) | 2 - 4 | 33% |
100% | 1 - 0 | some_dingus (1144) | 1 - 0 | 100% |
66% | 2 - 1 | Potanox (1140) | 1 - 0 | 100% |
33% | 1 - 2 | HoAN (1127) | 1 - 1 | 50% |
0% | 0 - 2 | Fabio (1058) | 0 - 1 | 0% |
50% | 1 - 1 | Happy_Mc_Hap_Hap (1053) | 0 - 1 | 0% |
33% | 1 - 2 | Larry W (992) | 0 - 2 | 0% |
100% | 1 - 0 | JetteX7 (978) | 0 - 1 | 0% |
100% | 2 - 0 | Subwaytime (971) | 2 - 2 | 50% |
50% | 2 - 2 | Zivhayr (970) | 0 - 1 | 0% |
100% | 1 - 0 | SUPERDOG (906) | 0 - 1 | 0% |
100% | 1 - 0 | DLonzo (891) | 2 - 1 | 66% |
100% | 2 - 0 | KingKing10 (874) | 2 - 1 | 66% |
100% | 3 - 0 | Sleepy (785) | 0 - 1 | 0% |
100% | 1 - 0 | PickleWick (780) | 2 - 0 | 100% |
100% | 1 - 0 | Junkyjosh (747) | 1 - 0 | 100% |
100% | 1 - 0 | Hoga (699) | 0 - 1 | 0% |
100% | 4 - 0 | The Stinja (647) | 2 - 0 | 100% |
100% | 2 - 0 | Musitaku (564) | 2 - 0 | 100% |
100% | 1 - 0 | mondaybiy (397) | 1 - 0 | 100% |
100% | 1 - 0 | Izaacmarriott12 (144) | 3 - 0 | 100% |
Match History
Enigma #32 6/12/2021
Curtin Smashfest 6/11 6/11/2019
Results
[WA] Enigma #32
Ultimate Singles Bracket
[WA] Curtin Smashfest 20/01
Smashfest - 20th January Bracket
Cosmik 33rd
W1 | Anesthesis | 2 - 0 | Cosmik |
L1 | ChuJelly?~ | 2 - 0 | Cosmik |
[WA] Curtin Smashfest 02/12
Smashfest - 2nd December Bracket
[WA] Curtin Smashfest 25/11
Smashfest - 25th November Bracket
[WA] Curtin Smashfest 05/11
Smashfest - 4th November Bracket
[WA] Curtin Smashfest 23/09
Curtin Smashfest - 23rd September Bracket
[WA] Murdoch Presents Smash Bros in the CBD #1
Ultimate Singles Phase 1
[WA] Curtin Smashfest 16/09
Curtin Smashfest - 16th September Bracket
Cosmik 25th
W1 | Cosmik | 2 - 0 | Nostromo Cult |
W2 | Temper | 2 - 1 | Cosmik |
L2 | Happy_Mc_Hap_Hap | 2 - 0 | Cosmik |