rosey
- 1 Wins
- 33% Win rate
- 1526 Elo
Potanox
- 2 Wins
- 67% Win rate
- 1140 Elo
Characters
rosey
Potanox
Opponent win rates
rosey | Potanox | |||
---|---|---|---|---|
0% | 0 - 1 | Spud (2708) | 0 - 1 | 0% |
41% | 5 - 7 | Keutz (2376) | 2 - 2 | 50% |
16% | 2 - 10 | Poppt1 (2072) | 0 - 5 | 0% |
4% | 1 - 22 | Luma (2045) | 0 - 2 | 0% |
0% | 0 - 1 | Ben Gold (1915) | 0 - 1 | 0% |
52% | 11 - 10 | Jarr (1877) | 0 - 1 | 0% |
24% | 9 - 28 | Ever (1855) | 1 - 7 | 12% |
0% | 0 - 1 | Asiatic (1836) | 0 - 3 | 0% |
0% | 0 - 1 | yung_bruh (1817) | 1 - 2 | 33% |
45% | 10 - 12 | YukiDraco (1731) | 1 - 5 | 16% |
0% | 0 - 6 | Darr (1656) | 0 - 3 | 0% |
72% | 8 - 3 | Crag (1655) | 1 - 0 | 100% |
0% | 0 - 3 | TinTin (1645) | 1 - 1 | 50% |
50% | 1 - 1 | Orion (1641) | 0 - 5 | 0% |
0% | 0 - 7 | LoneZen (1634) | 0 - 4 | 0% |
61% | 11 - 7 | Sable (1632) | 0 - 4 | 0% |
22% | 4 - 14 | Naz (1621) | 0 - 3 | 0% |
56% | 9 - 7 | M (1601) | 1 - 3 | 25% |
100% | 2 - 0 | gobby girl (1598) | 1 - 1 | 50% |
33% | 2 - 4 | Benjo (1566) | 1 - 0 | 100% |
66% | 2 - 1 | butlerskatepark (1542) | 0 - 1 | 0% |
0% | 0 - 1 | Lion (Mec) (1532) | 0 - 1 | 0% |
85% | 6 - 1 | Chef (1516) | 2 - 0 | 100% |
0% | 0 - 1 | Nougat (1515) | 0 - 2 | 0% |
66% | 2 - 1 | Goofis (1505) | 0 - 1 | 0% |
0% | 0 - 1 | Nommad (1483) | 0 - 1 | 0% |
0% | 0 - 2 | Little Z (1454) | 1 - 2 | 33% |
44% | 4 - 5 | DehDehBeh (1419) | 2 - 7 | 22% |
28% | 2 - 5 | Tempest (1409) | 0 - 4 | 0% |
66% | 2 - 1 | Boots (DH) (1408) | 1 - 0 | 100% |
50% | 4 - 4 | Hry (1389) | 1 - 3 | 25% |
0% | 0 - 1 | BigWin | Beer (1380) | 1 - 1 | 50% |
30% | 4 - 9 | Temper (1376) | 2 - 3 | 40% |
80% | 4 - 1 | Barney (1352) | 1 - 2 | 33% |
0% | 0 - 6 | Nabnut (1345) | 0 - 1 | 0% |
100% | 1 - 0 | Jezzus (1324) | 0 - 1 | 0% |
100% | 7 - 0 | Killeroo (1300) | 1 - 0 | 100% |
55% | 10 - 8 | ChuJelly?~ (1299) | 0 - 1 | 0% |
0% | 0 - 1 | Dealta (1298) | 0 - 1 | 0% |
100% | 3 - 0 | Tails (1296) | 4 - 0 | 100% |
66% | 8 - 4 | TPZ (1289) | 0 - 3 | 0% |
100% | 1 - 0 | Dogforpm (1275) | 1 - 0 | 100% |
0% | 0 - 1 | Chappos (1271) | 1 - 0 | 100% |
30% | 3 - 7 | Pr3zz (1267) | 2 - 3 | 40% |
100% | 5 - 0 | toomuchdog (1259) | 1 - 1 | 50% |
50% | 1 - 1 | Copycat (1252) | 1 - 1 | 50% |
50% | 2 - 2 | Saige (1249) | 1 - 0 | 100% |
100% | 3 - 0 | Hoodwink (1239) | 5 - 4 | 55% |
92% | 13 - 1 | kosc (1220) | 5 - 1 | 83% |
100% | 4 - 0 | Big Al (1217) | 3 - 0 | 100% |
33% | 1 - 2 | Futurecow (1208) | 1 - 2 | 33% |
0% | 0 - 2 | Filthy (1207) | 1 - 0 | 100% |
100% | 2 - 0 | VARNAMi (1156) | 0 - 1 | 0% |
100% | 1 - 0 | Hugh G Rection (1151) | 1 - 0 | 100% |
92% | 13 - 1 | Hellhammer (1148) | 4 - 0 | 100% |
66% | 2 - 1 | Killsho (1131) | 0 - 1 | 0% |
100% | 3 - 0 | HoAN (1127) | 0 - 3 | 0% |
100% | 2 - 0 | Cosmik (1078) | 0 - 1 | 0% |
50% | 1 - 1 | Fabio (1058) | 3 - 2 | 60% |
25% | 1 - 3 | Glaceon (1056) | 1 - 0 | 100% |
50% | 1 - 1 | Happy_Mc_Hap_Hap (1053) | 0 - 1 | 0% |
0% | 0 - 1 | SP-lit (1051) | 1 - 0 | 100% |
60% | 3 - 2 | RosalinaSama (1011) | 1 - 2 | 33% |
50% | 1 - 1 | Larry W (992) | 1 - 1 | 50% |
100% | 1 - 0 | Subwaytime (971) | 3 - 1 | 75% |
100% | 2 - 0 | BDawg (917) | 0 - 1 | 0% |
100% | 2 - 0 | The Zacenator (917) | 1 - 0 | 100% |
100% | 1 - 0 | huske (899) | 1 - 0 | 100% |
100% | 1 - 0 | Harfi (869) | 1 - 0 | 100% |
100% | 1 - 0 | Smelly Boy (802) | 1 - 0 | 100% |
100% | 2 - 0 | kerry (792) | 1 - 0 | 100% |
75% | 3 - 1 | Sleepy (785) | 2 - 0 | 100% |
100% | 1 - 0 | D4C (777) | 1 - 0 | 100% |
100% | 1 - 0 | the heron (691) | 1 - 0 | 100% |
100% | 3 - 0 | Maxx Wizel (663) | 2 - 0 | 100% |
100% | 7 - 0 | The Stinja (647) | 1 - 0 | 100% |
100% | 3 - 0 | Oxytrexate (590) | 2 - 0 | 100% |
100% | 1 - 0 | Nrc196 (577) | 1 - 2 | 33% |
100% | 1 - 0 | Musitaku (564) | 4 - 0 | 100% |
100% | 3 - 0 | Lowlander2 (498) | 1 - 0 | 100% |
100% | 3 - 0 | Apollo (489) | 2 - 0 | 100% |
Match History
Results
[WA] Smash at Sorrento #16
Smash at Sorrento #16
[WA] Smash at Sorrento #12
Smash at Sorrento #12
[WA] Smash at Sorrento #11
Smash at Sorrento #11
[WA] Good Games Cannington #16
Smash Ultimate Singles Bracket
[WA] Good Games Cannington #15
Smash Ultimate Singles Bracket
[WA] Smash at Sorrento 19/12
Smash@Sorrento 19/12
[WA] Smash at Sorrento #8
Smash at Sorrento #8
[WA] Sorrento Smash #7
Smash at Sorrento #7
[WA] PerthSmash Ultimate Arcadian #1
Arcadian Ultimate Singles
[WA] Sorrento Smash 10/10
Smash at Sorrento #6
[WA] Good Games Cannington #6
Smash Ultimate Singles Bracket
[WA] Good Games Cannington #5
Good Games Smash Ultimate Singles Bracket
[WA] Good Games Cannington Smash 22/08
Cannington GG Smash Singles Bracket
[WA] Good Games Cannington Smash Weekly
Cannington Smash Singles Bracket
[WA] Stratagem's Mid Week Smash 29 (FINAL)
Strats Mid Week smash Bracket
[WA] Curtin Smashfest 24/07/2019
Curtin Smashfest 24th July
[WA] Curtin Smashfest 17/07/2019
Curtin Smashfest 17th July
[WA] Stratagem's Mid Week Smash 27
Strats Mid Week smash Bracket
[WA] Stratagem's Mid Week Smash 26
Super Smash Bros Ultimate Tournament Bracket
[WA] Stratagem Sunday Smash #3
Super Smash Bros Ultimate Tournament Bracket
[WA] Stratagem's Mid Week Smash 23
Strats Mid Week smash Bracket
[WA] Stratagem's Mid Week Smash 21
Strats Mid Week smash Bracket
[WA] Stratagem's Mid Week Smash 20
Strats Mid Week smash Bracket
[WA] Stratagem's Mid Week Smash 19
Strats Mid Week smash Bracket
[WA] BigWinSmash: Ultimate Showdown #5
Ultimate Singles
[WA] Stratagem's Mid Week Smash 18
Strats Mid Week smash Bracket
[WA] Stratagem's Mid Week Smash 17
Strats Mid Week smash Bracket
[WA] Stratagem's Mid Week Smash 15
Strats Mid Week smash Bracket
[WA] BigWinSmash: Ultimate Showdown #4
Ultimate Singles
[WA] Stratagem's Mid Week Smash 13
Strats Mid Week smash Bracket
[WA] Stratagem Smash Sunday #2
Super Smash Bros Ultimate Tournament Bracket
[WA] Stratagem's Mid Week Smash 12
Strats Mid Week smash Bracket
[WA] Stratagem's Mid Week Smash 11
Strats Mid Week smash Bracket
[WA] BigWinSmash: Ultimate Showdown #3
Ultimate Singles
[WA] Stratagem's Mid Week Smash 10
Strats Mid Week smash Bracket
[WA] Stratagem's Mid Week Smash 3
Strats Mid Week smash Bracket
Potanox 33rd
W1 | Potanox | 2 - 1 | Hellhammer |
W2 | Asiatic | 2 - 0 | Potanox |
L2 | toomuchdog | 2 - 0 | Potanox |