Maxx Wizel
- 0 Wins
- 0% Win rate
- 663 Elo
Jarr
- 2 Wins
- 100% Win rate
- 1877 Elo
Characters
Maxx Wizel
Jarr
Opponent win rates
Maxx Wizel | Jarr | |||
---|---|---|---|---|
0% | 0 - 3 | Keutz (2405) | 16 - 21 | 43% |
0% | 0 - 3 | Turn Up (2262) | 17 - 63 | 21% |
0% | 0 - 2 | Poppt1 (2072) | 15 - 49 | 23% |
0% | 0 - 3 | Ttam (2008) | 7 - 19 | 26% |
0% | 0 - 1 | Asiatic (1836) | 1 - 1 | 50% |
0% | 0 - 1 | yung_bruh (1817) | 6 - 0 | 100% |
0% | 0 - 3 | Ever (1796) | 50 - 34 | 59% |
0% | 0 - 1 | Danklin (1787) | 2 - 0 | 100% |
0% | 0 - 1 | Coogs (1768) | 3 - 3 | 50% |
0% | 0 - 3 | YukiDraco (1694) | 19 - 7 | 73% |
0% | 0 - 1 | Darr (1656) | 4 - 3 | 57% |
0% | 0 - 1 | Orion (1640) | 5 - 1 | 83% |
0% | 0 - 1 | gobby girl (1639) | 7 - 1 | 87% |
0% | 0 - 6 | Sable (1632) | 28 - 9 | 75% |
100% | 1 - 0 | Chef (1625) | 10 - 5 | 66% |
0% | 0 - 1 | M (1601) | 23 - 3 | 88% |
0% | 0 - 1 | Benjo (1566) | 0 - 1 | 0% |
0% | 0 - 3 | rosey (1526) | 10 - 11 | 47% |
0% | 0 - 1 | Nougat (1515) | 1 - 0 | 100% |
0% | 0 - 1 | Nostromo Cult (1457) | 9 - 0 | 100% |
100% | 1 - 0 | Pickles (1443) | 7 - 0 | 100% |
0% | 0 - 1 | Boots (DH) (1408) | 3 - 0 | 100% |
0% | 0 - 1 | Waltz (1405) | 1 - 0 | 100% |
0% | 0 - 2 | ChuJelly?~ (1403) | 19 - 3 | 86% |
0% | 0 - 1 | Hry (1389) | 4 - 0 | 100% |
0% | 0 - 1 | BigWin | Beer (1380) | 1 - 1 | 50% |
0% | 0 - 3 | Temper (1376) | 19 - 13 | 59% |
0% | 0 - 1 | Impr0ve (1358) | 13 - 0 | 100% |
0% | 0 - 1 | Hobobloke (1344) | 1 - 0 | 100% |
0% | 0 - 1 | danyon (1338) | 1 - 0 | 100% |
0% | 0 - 3 | Sharnypooza (1330) | 18 - 1 | 94% |
100% | 1 - 0 | Cale, a vegetable (1264) | 7 - 0 | 100% |
0% | 0 - 2 | JayVoltage (1261) | 5 - 0 | 100% |
0% | 0 - 2 | Copycat (1252) | 5 - 3 | 62% |
0% | 0 - 1 | Saige (1249) | 2 - 0 | 100% |
0% | 0 - 1 | Seb (1248) | 7 - 0 | 100% |
0% | 0 - 1 | Hoodwink (1239) | 5 - 0 | 100% |
33% | 1 - 2 | jyetheguy (1223) | 14 - 1 | 93% |
20% | 1 - 4 | kosc (1220) | 9 - 3 | 75% |
0% | 0 - 1 | Futurecow (1208) | 5 - 0 | 100% |
0% | 0 - 2 | Hexicate (1206) | 2 - 0 | 100% |
0% | 0 - 1 | Elemental (1170) | 1 - 0 | 100% |
0% | 0 - 2 | Potanox (1140) | 1 - 0 | 100% |
0% | 0 - 2 | Fabio (1058) | 9 - 2 | 81% |
0% | 0 - 2 | Glaceon (1056) | 2 - 0 | 100% |
0% | 0 - 1 | SP-lit (1051) | 3 - 0 | 100% |
0% | 0 - 1 | SpiltSpaghetti (1035) | 1 - 0 | 100% |
25% | 1 - 3 | RosalinaSama (1011) | 4 - 2 | 66% |
0% | 0 - 1 | Dong (993) | 1 - 0 | 100% |
0% | 0 - 4 | Larry W (992) | 5 - 0 | 100% |
40% | 2 - 3 | Subwaytime (971) | 2 - 0 | 100% |
100% | 1 - 0 | BDawg (917) | 2 - 0 | 100% |
0% | 0 - 1 | KingKing10 (874) | 1 - 0 | 100% |
0% | 0 - 1 | hnugie (852) | 1 - 0 | 100% |
0% | 0 - 5 | The Zacenator (851) | 6 - 0 | 100% |
100% | 1 - 0 | MANGOTANGO (815) | 6 - 0 | 100% |
100% | 1 - 0 | kerry (792) | 1 - 1 | 50% |
0% | 0 - 1 | Sleepy (785) | 2 - 0 | 100% |
100% | 1 - 0 | Oxytrexate (590) | 1 - 0 | 100% |
50% | 1 - 1 | Nrc196 (577) | 2 - 0 | 100% |
100% | 1 - 0 | Musitaku (564) | 1 - 0 | 100% |
100% | 1 - 0 | Apollo (489) | 1 - 0 | 100% |
Match History
Smash at Sorrento #16 21/07/2020
Smash at Sorrento #16
W1 | Jarr | 2 - 0 | Maxx Wizel |
Good Games Cannington #11 28/11/2019
Smash Ultimate Singles Bracket
W2 | Jarr | 2 - 0 | Maxx Wizel |
Results
[WA] Smashfest - 4th October 2023
Smashfest - 4th October 2023 Bracket
[WA] Murdoch Monthly - November 2021 (KOS)
Ultimate Singles Bracket
[WA] Curtin Smashfest 27/10/21
Smashfest - 27th October 2021 Bracket
Maxx Wizel 25th
W1 | Maxx Wizel | 2 - 1 | RosalinaSama |
W2 | Sable | 2 - 0 | Maxx Wizel |
L2 | Nostromo Cult | 2 - 0 | Maxx Wizel |
[WA] Curtin Smashfest 13/10/21
Smashfest - 13th October 2021 Bracket
[WA] Curtin Smashfest 20/01
Smashfest - 20th January Bracket
[WA] Murdoch Presents Smash Bros in the CBD #1
Ultimate Singles Phase 1
[WA] Smash at Sorrento #16
Smash at Sorrento #16
[WA] Curtin Smashfest 15/07
Curtin Smashfest - 15th July Bracket
[WA] Smash at Sorrento #13
Smash at Sorrento #13
Maxx Wizel 25th
W1 | yung_bruh | 2 - 0 | Maxx Wizel |
L1 | Maxx Wizel | 2 - 1 | kosc |
L2 | Immortal_Apple62 | 2 - 0 | Maxx Wizel |
[WA] Smash at Sorrento #12
Smash at Sorrento #12
Maxx Wizel 25th
W1 | Maxx Wizel | 2 - 0 | Oxytrexate |
W2 | Poppt1 | 2 - 0 | Maxx Wizel |
L2 | jyetheguy | 2 - 0 | Maxx Wizel |
[WA] Smash at Sorrento #11
Smash at Sorrento #11
Maxx Wizel 25th
W1 | Maxx Wizel | 2 - 0 | Spidelbop |
W2 | Turn Up | 2 - 0 | Maxx Wizel |
L2 | RosalinaSama | 2 - 1 | Maxx Wizel |
[WA] Good Games Cannington #16
Smash Ultimate Singles Bracket
Maxx Wizel 33rd
W1 | Sharnypooza | 2 - 0 | Maxx Wizel |
L1 | Potanox | 2 - 0 | Maxx Wizel |
[WA] Smash at Sorrento #10
Smash at Sorrento #10
Maxx Wizel 33rd
W1 | The Zacenator | 2 - 0 | Maxx Wizel |
L1 | RosalinaSama | 2 - 0 | Maxx Wizel |
[WA] Good Games Cannington #15
Smash Ultimate Singles Bracket
[WA] Smash at Sorrento 19/12
Smash@Sorrento 19/12
Maxx Wizel 33rd
W1 | The Zacenator | 2 - 1 | Maxx Wizel |
L1 | Fabio | 2 - 0 | Maxx Wizel |
[WA] Good Games Cannington #11
Smash Ultimate Singles Bracket
[WA] Good Games Rockingham 23/11
Good Games Rockingham 23/11
Maxx Wizel 17th
W1 | Sump | 2 - 0 | Maxx Wizel |
L1 | Copycat | 2 - 0 | Maxx Wizel |
[WA] Good Games Cannington #10
Smash Ultimate Singles Bracket
Maxx Wizel 25th
W1 | Maxx Wizel | 2 - 1 | Ceij |
W2 | Sable | 2 - 1 | Maxx Wizel |
L2 | kosc | 2 - 0 | Maxx Wizel |
[WA] Good Games Cannington #6
Smash Ultimate Singles Bracket
Maxx Wizel 33rd
W1 | Sleepy | 2 - 0 | Maxx Wizel |
L1 | YukiDraco | 2 - 0 | Maxx Wizel |
[WA] Good Games Cannington #5
Good Games Smash Ultimate Singles Bracket
[WA] Good Games Cannington #3
Cannington GG Smash Singles Bracket
[WA] Stratagem's Mid Week Smash 29 (FINAL)
Strats Mid Week smash Bracket
[WA] Stratagem's Mid Week Smash 28
Strats Mid Week smash Bracket
Maxx Wizel 33rd
W1 | Subwaytime | 2 - 0 | Maxx Wizel |
L1 | BigWin | Beer | 2 - 0 | Maxx Wizel |
[WA] Stratagem's Mid Week Smash 26
Super Smash Bros Ultimate Tournament Bracket
[WA] Stratagem's Mid Week Smash 24
Strats Mid Week smash Bracket
[WA] Stratagem's Mid Week Smash 22
Strats Mid Week smash Bracket
Maxx Wizel 33rd
W1 | RMD | 2 - 1 | Maxx Wizel |
L2 | Subwaytime | 2 - 0 | Maxx Wizel |
[WA] Stratagem's Mid Week Smash 21
Strats Mid Week smash Bracket
Maxx Wizel 33rd
W1 | Temper | 2 - 0 | Maxx Wizel |
L1 | kosc | 2 - 1 | Maxx Wizel |
Jarr 9th
W2 | Jarr | 2 - 1 | SpiltSpaghetti |
W3 | Jarr | 2 - 1 | RosalinaSama |
W4 | Poppt1 | 2 - 1 | Jarr |
L5 | BigWin | Beer | 2 - 1 | Jarr |
[WA] Stratagem's Mid Week Smash 20
Strats Mid Week smash Bracket
Maxx Wizel 17th
W1 | Maxx Wizel | 2 - 0 | BDawg |
W2 | Orion | 2 - 0 | Maxx Wizel |
L2 | Maxx Wizel | 2 - 0 | yaboi |
L3 | Maxx Wizel | 2 - 1 | Subwaytime |
L4 | Baeden | 2 - 0 | Maxx Wizel |
[WA] Stratagem's Mid Week Smash 18
Strats Mid Week smash Bracket
[WA] Stratagem's Mid Week Smash 17
Strats Mid Week smash Bracket
Maxx Wizel 25th
W1 | Maxx Wizel | 2 - 0 | Fullmetal |
W2 | Ever | 2 - 0 | Maxx Wizel |
L2 | Maxx Wizel | 2 - 0 | Musitaku |
L3 | Hexicate | 2 - 0 | Maxx Wizel |
[WA] Stratagem's Mid Week Smash 16
Strats Mid Week Smash Bracket
[WA] Stratagem Smash Sunday #2
Super Smash Bros Ultimate Tournament Bracket
Maxx Wizel 33rd
W1 | FLOB | 2 - 1 | Maxx Wizel |
L1 | Maxx Wizel | 2 - 0 | Xerophyte |
L2 | Maxx Wizel | 2 - 0 | Flobbit101 |
L3 | SpiltSpaghetti | 2 - 0 | Maxx Wizel |
[WA] Stratagem's Mid Week Smash 9
Strats Mid Week smash Bracket
Maxx Wizel 33rd
W1 | Maxx Wizel | 2 - 0 | Harfi |
W2 | Ttam | 2 - 0 | Maxx Wizel |
L2 | Fabio | 2 - 0 | Maxx Wizel |
[WA] Stratagem's Mid Week Smash 8
Strats Mid Week smash Bracket
Maxx Wizel 25th
W1 | Maxx Wizel | 2 - 1 | Nrc196 |
W2 | Poppt1 | 2 - 0 | Maxx Wizel |
L2 | Maxx Wizel | 2 - 1 | Big Jim |
L3 | Elemental | 2 - 0 | Maxx Wizel |
[WA] Stratagem's Mid Week Smash 7
Strats Mid Week smash Bracket
Maxx Wizel 33rd
W1 | Baeden | 2 - 0 | Maxx Wizel |
L2 | kosc | 2 - 1 | Maxx Wizel |
[WA] Stratagem's Mid Week Smash 6
Strats Mid Week smash Bracket
Maxx Wizel 33rd
W1 | Spin2Win | 2 - 0 | Maxx Wizel |
L2 | Copycat | 2 - 0 | Maxx Wizel |
[WA] Stratagem's Mid Week Smash 4
Strats Mid Week smash Bracket
Maxx Wizel 33rd
W1 | Maxx Wizel | 2 - 0 | Apollo |
W2 | Hobobloke | 2 - 0 | Maxx Wizel |
L2 | Glaceon | 2 - 0 | Maxx Wizel |