Joe Fast
- 0 Wins
- 0% Win rate
- 1603 Elo
conso
- 2 Wins
- 100% Win rate
- 1714 Elo
Characters
Joe Fast
conso
Opponent win rates
Joe Fast | conso | |||
---|---|---|---|---|
0% | 0 - 2 | Finn (2335) | 0 - 2 | 0% |
0% | 0 - 1 | Shitashi (2039) | 0 - 6 | 0% |
33% | 2 - 4 | Crimson (1997) | 2 - 1 | 66% |
0% | 0 - 1 | Jaice (1984) | 0 - 2 | 0% |
0% | 0 - 2 | schooner (1961) | 0 - 5 | 0% |
0% | 0 - 1 | Nicc (1947) | 3 - 2 | 60% |
0% | 0 - 3 | Ben Gold (1915) | 0 - 1 | 0% |
0% | 0 - 1 | Pinkie (1904) | 1 - 0 | 100% |
21% | 3 - 11 | Loki (1880) | 2 - 1 | 66% |
33% | 1 - 2 | Ari (1877) | 1 - 5 | 16% |
50% | 3 - 3 | Swate (1873) | 3 - 0 | 100% |
52% | 9 - 8 | Joser (1847) | 3 - 1 | 75% |
36% | 4 - 7 | BattleDolphin (1815) | 8 - 6 | 57% |
50% | 3 - 3 | DFS (1814) | 0 - 4 | 0% |
50% | 1 - 1 | Python (1790) | 2 - 0 | 100% |
0% | 0 - 1 | Jyoshi (1750) | 2 - 0 | 100% |
0% | 0 - 8 | Negima (1749) | 2 - 5 | 28% |
0% | 0 - 4 | Shadrew (1746) | 1 - 6 | 14% |
42% | 3 - 4 | Fly (1738) | 1 - 0 | 100% |
0% | 0 - 3 | td (1725) | 0 - 4 | 0% |
0% | 0 - 1 | Churropon (1685) | 0 - 1 | 0% |
0% | 0 - 4 | ClassicJono (1674) | 1 - 4 | 20% |
0% | 0 - 11 | Recon (1668) | 4 - 2 | 66% |
33% | 1 - 2 | UMKO (1639) | 3 - 1 | 75% |
0% | 0 - 1 | McJobo (1639) | 2 - 1 | 66% |
33% | 1 - 2 | Bigfatelli (1626) | 6 - 2 | 75% |
62% | 5 - 3 | Milis (1626) | 3 - 0 | 100% |
0% | 0 - 5 | Joz. (1611) | 1 - 7 | 12% |
25% | 1 - 3 | Cajeck (1588) | 1 - 1 | 50% |
0% | 0 - 1 | Omta (1576) | 3 - 1 | 75% |
0% | 0 - 8 | Ricky Clean (1560) | 2 - 0 | 100% |
40% | 2 - 3 | Mana (1546) | 2 - 0 | 100% |
0% | 0 - 2 | Weeb (1542) | 1 - 1 | 50% |
26% | 4 - 11 | squidfist (1541) | 3 - 3 | 50% |
14% | 1 - 6 | Iroh (1526) | 5 - 0 | 100% |
16% | 2 - 10 | Sifo1 (1456) | 1 - 0 | 100% |
100% | 2 - 0 | YES👌 (1454) | 2 - 0 | 100% |
75% | 3 - 1 | Lomar (1436) | 1 - 0 | 100% |
100% | 1 - 0 | Seal (1410) | 1 - 0 | 100% |
0% | 0 - 4 | Leshy (1409) | 1 - 4 | 20% |
100% | 1 - 0 | Jolt (1382) | 2 - 0 | 100% |
100% | 1 - 0 | Hammerhead96 (1361) | 1 - 0 | 100% |
50% | 1 - 1 | Tom (1354) | 2 - 0 | 100% |
0% | 0 - 1 | Hashimo (1354) | 1 - 0 | 100% |
33% | 3 - 6 | KaiDASH (1353) | 2 - 2 | 50% |
25% | 1 - 3 | Blindsurgeon (1348) | 1 - 1 | 50% |
0% | 0 - 1 | Crawfish (1332) | 1 - 1 | 50% |
33% | 2 - 4 | Mabi (1313) | 1 - 0 | 100% |
0% | 0 - 2 | Mittens (1310) | 1 - 0 | 100% |
0% | 0 - 1 | Umbrella (1270) | 1 - 2 | 33% |
0% | 0 - 1 | Supa (1228) | 1 - 0 | 100% |
0% | 0 - 5 | Delve (1227) | 0 - 1 | 0% |
66% | 2 - 1 | Exist (1227) | 0 - 1 | 0% |
75% | 3 - 1 | Blurry (1217) | 1 - 0 | 100% |
60% | 3 - 2 | sam gregg (1215) | 1 - 0 | 100% |
44% | 4 - 5 | Talie (1191) | 4 - 0 | 100% |
66% | 2 - 1 | MrHoboBob (1190) | 1 - 0 | 100% |
100% | 1 - 0 | Lt (1187) | 1 - 0 | 100% |
100% | 2 - 0 | VoidUpdate (1176) | 1 - 0 | 100% |
75% | 3 - 1 | theninja420 (1167) | 1 - 0 | 100% |
0% | 0 - 1 | Cava (1163) | 3 - 0 | 100% |
50% | 1 - 1 | Mx (1145) | 1 - 0 | 100% |
25% | 2 - 6 | MetaBhreat (1132) | 5 - 0 | 100% |
0% | 0 - 3 | Flex (1080) | 1 - 4 | 20% |
10% | 1 - 9 | Leon (1078) | 1 - 0 | 100% |
100% | 1 - 0 | Ham (1032) | 1 - 0 | 100% |
100% | 1 - 0 | Slash (975) | 1 - 0 | 100% |
60% | 3 - 2 | noobar (966) | 1 - 0 | 100% |
50% | 5 - 5 | FC (929) | 3 - 0 | 100% |
80% | 4 - 1 | Breezy (909) | 2 - 0 | 100% |
66% | 2 - 1 | Antec (905) | 1 - 0 | 100% |
100% | 1 - 0 | Stilts (894) | 1 - 0 | 100% |
50% | 1 - 1 | Zunjo (867) | 0 - 1 | 0% |
100% | 2 - 0 | Rainth (828) | 1 - 0 | 100% |
100% | 4 - 0 | Rababity (825) | 1 - 0 | 100% |
0% | 0 - 1 | Vye (800) | 1 - 2 | 33% |
66% | 4 - 2 | Aidento (798) | 1 - 0 | 100% |
100% | 5 - 0 | Xondrell (645) | 3 - 0 | 100% |
100% | 1 - 0 | Rowdy (618) | 1 - 0 | 100% |
100% | 1 - 0 | Sleepmode (482) | 1 - 0 | 100% |
100% | 1 - 0 | Cupu (337) | 1 - 0 | 100% |
Match History
Friday Night Smash 225 1/11/2019
Friday Night Smash 207 28/06/2019
Results
[QLD] Friday Night Smash 241
Friday Night Smash 241
Joe Fast 17th
W1 | Joe Fast | 2 - 0 | GymKingKoopa |
W2 | Ricky Clean | 2 - 1 | Joe Fast |
L2 | Joe Fast | 2 - 0 | Xondrell |
L3 | Joe Fast | 2 - 0 | Digby Main |
L4 | Nicc | 2 - 0 | Joe Fast |
conso 17th
W1 | conso | 2 - 0 | Mizi |
W2 | Joser | 2 - 0 | conso |
L2 | conso | 2 - 0 | theninja420 |
L3 | conso | 2 - 1 | Ham |
L4 | BattleDolphin | 2 - 1 | conso |
[QLD] Friday Night Smash 241
Friday Night Smash 241 Redemption
[QLD] Friday Night Smash 238
Friday Night Smash 238
[QLD] Friday Night Smash 237
Friday Night Smash 237
[QLD] Queensland Arcadian: Mid-Level Madness
Smash Ultimate Singles
[QLD] Friday Night Smash 225
Friday Night Smash 225
[QLD] Friday Night Smash 223
Friday Night Smash 223
[QLD] Friday Night Smash 221
Friday Night Smash 221
[QLD] Friday Night Smash 220
Friday Night Smash 220
[QLD] Friday Night Smash 217
Friday Night Smash 217
[QLD] Friday Night Smash 216
Friday Night Smash 216
[QLD] Friday Night Smash 208
Friday Night Smash 208
[QLD] Friday Night Smash 207
Friday Night Smash 207
[QLD] Friday Night Smash 206
Friday Night Smash 206
Joe Fast 33rd
W1 | Lunchy | 2 - 0 | Joe Fast |
L2 | MetaBhreat | 2 - 0 | Joe Fast |
conso 5th
W2 | conso | 2 - 1 | MetaBhreat |
W3 | conso | 2 - 0 | squidfist |
W4 | conso | 3 - 1 | BattleDolphin |
W5 | Finn | 3 - 0 | conso |
L8 | Negima | 3 - 0 | conso |