Joe Fast
- 0 Wins
- 0% Win rate
- 1603 Elo
Weeb
- 2 Wins
- 100% Win rate
- 1542 Elo
Characters
Joe Fast
Weeb
Opponent win rates
Joe Fast | Weeb | |||
---|---|---|---|---|
0% | 0 - 3 | Spammage (2478) | 1 - 3 | 25% |
0% | 0 - 2 | Finn (2335) | 1 - 5 | 16% |
0% | 0 - 1 | Shitashi (2039) | 0 - 6 | 0% |
33% | 2 - 4 | Crimson (1997) | 1 - 2 | 33% |
0% | 0 - 1 | Jaice (1984) | 0 - 6 | 0% |
0% | 0 - 2 | schooner (1961) | 3 - 3 | 50% |
0% | 0 - 1 | Nicc (1947) | 0 - 6 | 0% |
0% | 0 - 3 | Ben Gold (1915) | 1 - 4 | 20% |
21% | 3 - 11 | Loki (1880) | 4 - 2 | 66% |
33% | 1 - 2 | Ari (1877) | 2 - 6 | 25% |
50% | 3 - 3 | Swate (1873) | 2 - 2 | 50% |
52% | 9 - 8 | Joser (1847) | 2 - 1 | 66% |
36% | 4 - 7 | BattleDolphin (1815) | 4 - 2 | 66% |
50% | 3 - 3 | DFS (1814) | 8 - 2 | 80% |
50% | 1 - 1 | Python (1790) | 2 - 0 | 100% |
0% | 0 - 1 | Jyoshi (1750) | 1 - 0 | 100% |
0% | 0 - 8 | Negima (1749) | 5 - 7 | 41% |
0% | 0 - 4 | Shadrew (1746) | 1 - 9 | 10% |
0% | 0 - 3 | td (1725) | 1 - 3 | 25% |
0% | 0 - 2 | conso (1714) | 1 - 1 | 50% |
0% | 0 - 4 | ClassicJono (1674) | 1 - 2 | 33% |
0% | 0 - 11 | Recon (1668) | 1 - 1 | 50% |
33% | 1 - 2 | UMKO (1639) | 3 - 1 | 75% |
0% | 0 - 1 | McJobo (1639) | 4 - 0 | 100% |
33% | 1 - 2 | Bigfatelli (1626) | 3 - 6 | 33% |
62% | 5 - 3 | Milis (1626) | 4 - 0 | 100% |
0% | 0 - 1 | Veness (1626) | 0 - 1 | 0% |
0% | 0 - 5 | Joz. (1611) | 3 - 5 | 37% |
25% | 1 - 3 | Cajeck (1588) | 5 - 2 | 71% |
0% | 0 - 1 | Omta (1576) | 4 - 0 | 100% |
0% | 0 - 8 | Ricky Clean (1560) | 1 - 3 | 25% |
40% | 2 - 3 | Mana (1546) | 2 - 1 | 66% |
26% | 4 - 11 | squidfist (1541) | 5 - 2 | 71% |
14% | 1 - 6 | Iroh (1526) | 6 - 0 | 100% |
0% | 0 - 1 | Jed (1524) | 1 - 0 | 100% |
50% | 3 - 3 | Murke (1524) | 3 - 0 | 100% |
100% | 2 - 0 | Cordina (1481) | 1 - 0 | 100% |
16% | 2 - 10 | Sifo1 (1456) | 1 - 1 | 50% |
25% | 1 - 3 | boingboing (1443) | 1 - 0 | 100% |
0% | 0 - 2 | Lainey (1411) | 0 - 1 | 0% |
0% | 0 - 4 | Leshy (1409) | 1 - 1 | 50% |
33% | 1 - 2 | Kaboose (1390) | 3 - 0 | 100% |
0% | 0 - 2 | Mint (1385) | 1 - 0 | 100% |
33% | 1 - 2 | Money_Doller (1378) | 1 - 0 | 100% |
100% | 1 - 0 | Hammerhead96 (1361) | 0 - 1 | 0% |
50% | 1 - 1 | Tom (1354) | 1 - 1 | 50% |
33% | 3 - 6 | KaiDASH (1353) | 2 - 0 | 100% |
25% | 1 - 3 | Blindsurgeon (1348) | 1 - 1 | 50% |
33% | 2 - 4 | Mabi (1313) | 3 - 1 | 75% |
0% | 0 - 2 | Mittens (1310) | 1 - 1 | 50% |
100% | 2 - 0 | Timtam (1307) | 1 - 0 | 100% |
33% | 1 - 2 | Blaze (1286) | 2 - 0 | 100% |
0% | 0 - 1 | Umbrella (1270) | 2 - 0 | 100% |
0% | 0 - 1 | Supa (1228) | 1 - 0 | 100% |
0% | 0 - 5 | Delve (1227) | 7 - 1 | 87% |
66% | 2 - 1 | Exist (1227) | 3 - 0 | 100% |
75% | 3 - 1 | Blurry (1217) | 1 - 0 | 100% |
60% | 3 - 2 | sam gregg (1215) | 1 - 0 | 100% |
44% | 4 - 5 | Talie (1191) | 2 - 1 | 66% |
100% | 1 - 0 | Lt (1187) | 1 - 0 | 100% |
75% | 3 - 1 | Spoony (1184) | 1 - 0 | 100% |
0% | 0 - 1 | Cava (1163) | 2 - 0 | 100% |
50% | 1 - 1 | Sam Drew (1147) | 1 - 0 | 100% |
50% | 1 - 1 | Mx (1145) | 0 - 1 | 0% |
25% | 2 - 6 | MetaBhreat (1132) | 4 - 0 | 100% |
50% | 1 - 1 | Jem (1109) | 3 - 0 | 100% |
0% | 0 - 2 | Raibok (1106) | 0 - 1 | 0% |
66% | 2 - 1 | Serein (1081) | 0 - 1 | 0% |
0% | 0 - 3 | Flex (1080) | 3 - 7 | 30% |
50% | 1 - 1 | Terrence (1006) | 1 - 0 | 100% |
0% | 0 - 1 | NQuad1Zero (984) | 1 - 0 | 100% |
100% | 1 - 0 | SoMa (968) | 1 - 0 | 100% |
60% | 3 - 2 | noobar (966) | 1 - 0 | 100% |
100% | 1 - 0 | keenanmod (954) | 1 - 0 | 100% |
100% | 3 - 0 | Froggyman (953) | 1 - 0 | 100% |
100% | 1 - 0 | Aurion (942) | 1 - 0 | 100% |
50% | 5 - 5 | FC (929) | 3 - 0 | 100% |
100% | 1 - 0 | 4Lamarck (913) | 1 - 0 | 100% |
50% | 1 - 1 | Jett (913) | 1 - 0 | 100% |
80% | 4 - 1 | Breezy (909) | 1 - 0 | 100% |
100% | 1 - 0 | Stilts (894) | 1 - 0 | 100% |
50% | 1 - 1 | Zunjo (867) | 2 - 0 | 100% |
100% | 1 - 0 | RoZ (832) | 1 - 0 | 100% |
100% | 2 - 0 | Rainth (828) | 1 - 0 | 100% |
100% | 4 - 0 | Rababity (825) | 2 - 0 | 100% |
66% | 2 - 1 | Boost (814) | 1 - 0 | 100% |
0% | 0 - 1 | Vye (800) | 3 - 0 | 100% |
66% | 4 - 2 | Aidento (798) | 3 - 0 | 100% |
100% | 1 - 0 | garnish master (731) | 1 - 0 | 100% |
100% | 5 - 0 | Xondrell (645) | 2 - 0 | 100% |
Match History
Friday Night Smash 230 6/12/2019
QUTies' Super Showdown #1 4/08/2019
Results
[QLD] Pissmas 2
Ultimate Singles
[QLD] META SHIFT
Ultimate Singles
[QLD] Friday Night Smash 239
Friday Night Smash 239 Redemption
[QLD] Friday Night Smash 239
Friday Night Smash 239
[QLD] Friday Night Smash 236
Friday Night Smash 236
[QLD] Friday Night Smash 233
Friday Night Smash 233
[QLD] Friday Night Smash 231
Friday Night Smash 231
[QLD] Friday Night Smash 230
Friday Night Smash 230
[QLD] Friday Night Smash 227
Friday Night Smash 227
[QLD] Friday Night Smash 226
Friday Night Smash 226
[QLD] Friday Night Smash 225
Friday Night Smash 225
[QLD] Couchwarriors QLD October Ranking Battle
Smash Ultimate Singles
[QLD] Friday Night Smash 219
Friday Night Smash 219
[QLD] Friday Night Smash 218
Friday Night Smash 218
[QLD] Coastal Clash 4
Ultimate Singles Pro Bracket
[QLD] Friday Night Smash 215
Friday Night Smash 215
[QLD] Sunny Side Up
Super Smash Bros Ultimate Singles
[QLD] Friday Night Smash 213
Friday Night Smash 213 (SSU)
[QLD] QUTies' Super Showdown #1
Smash Ultimate Singles Pools
[QLD] Friday Night Smash 212
Friday Night Smash 212
[QLD] Friday Night Smash 211
Friday Night Smash 211
[QLD] Friday Night Smash 208
Friday Night Smash 208
[QLD] Friday Night Smash 204
Friday Night Smash 204
[QLD] Friday Night Smash 204
Friday Night Smash 204 Amateur
[QLD] Friday Night Smash 202
Friday Night Smash 202
Weeb 17th
W2 | Weeb | 2 - 0 | Aidento |
W3 | Bigfatelli | 2 - 0 | Weeb |
L4 | Ricky Clean | 2 - 0 | Weeb |