Results
Friday Night Smash 226
1st | Shadrew | |
2nd | Ben Gold | |
3rd | Ari | |
4th | Negima | |
5th | Loki | |
5th | squidfist | |
7th | Spammage | |
7th | Fly | |
9th | Flex | |
9th | td | |
9th | Mabi | |
9th | Cagey | |
13th | 4par | |
13th | Weeb | |
13th | Talie | |
13th | JuiceGoose | |
17th | Finn | |
17th | Joz. | |
17th | Crimson | |
17th | Tom | |
17th | Blindsurgeon | |
17th | Iroh | |
17th | Spoony | |
17th | Murke | |
25th | BattleDolphin | |
25th | KaiDASH | |
25th | Mana | |
25th | Joser | |
25th | theninja420 | |
25th | Himbo | |
25th | Lomar | |
25th | DaddyMD | |
33rd | DFS | |
33rd | Timtam | |
33rd | Joe Fast | |
33rd | Scrail | |
33rd | Prison Mike | |
33rd | Froggyman | |
33rd | Aidento | |
33rd | Breezy | |
33rd | keenanmod | |
33rd | LE BIG | |
33rd | Vertigo | |
33rd | katoptron | |
33rd | Xondrell | |
33rd | Coffee | |
33rd | Yean | |
33rd | Elvis | |
49th | Saemon |
Friday Night Smash 226 Redemption
Friday Night Smash 226 Amateur
Matches
Friday Night Smash 226 Amateur
W1 | LE BIG | 2 - 0 | Vertigo |
W1 | Aidento | 2 - 0 | Coffee |
W1 | Froggyman | 2 - 0 | Yean |
W1 | katoptron | 2 - 0 | keenanmod |
W1 | DaddyMD | 2 - 1 | Elvis |
W2 | BattleDolphin | 2 - 0 | LE BIG |
W2 | KaiDASH | 2 - 0 | Joe Fast |
W2 | Aidento | 2 - 0 | theninja420 |
W2 | Froggyman | 2 - 1 | ras |
W2 | DFS | 2 - 0 | katoptron |
W2 | Timtam | 2 - 1 | Scrail |
W2 | Joser | 2 - 1 | Xondrell |
W2 | Himbo | 2 - 1 | DaddyMD |
W3 | KaiDASH | 2 - 1 | BattleDolphin |
W3 | Froggyman | 2 - 1 | Aidento |
W3 | DFS | 2 - 1 | Timtam |
W3 | Himbo | 2 - 1 | Joser |
W4 | KaiDASH | 2 - 0 | Froggyman |
W4 | DFS | 2 - 1 | Himbo |
W5 | DFS | 2 - 0 | KaiDASH |
L1 | DaddyMD | 2 - 0 | Vertigo |
L1 | Scrail | 2 - 0 | Coffee |
L1 | katoptron | 2 - 0 | Yean |
L1 | keenanmod | 2 - 1 | ras |
L2 | DaddyMD | 2 - 0 | Xondrell |
L2 | Scrail | 2 - 0 | katoptron |
L2 | keenanmod | 2 - 1 | theninja420 |
L2 | Joe Fast | 2 - 0 | LE BIG |
L3 | BattleDolphin | 2 - 0 | Scrail |
L3 | Joser | 2 - 0 | keenanmod |
L3 | Joe Fast | 2 - 1 | Timtam |
L4 | Joser | 2 - 1 | Joe Fast |
L5 | BattleDolphin | 2 - 0 | Himbo |
L5 | Joser | 2 - 0 | Froggyman |
L6 | BattleDolphin | 2 - 0 | Joser |
L7 | BattleDolphin | 2 - 0 | KaiDASH |
GF | BattleDolphin | 2 - 0 | DFS |
GF | DFS | 2 - 1 | BattleDolphin |
Friday Night Smash 226 Redemption
Friday Night Smash 226
Videos
8/11/2019 [QLD] Friday Night Smash 226 - Friday Night Smash 226 | W1 | Blindsurgeon | Aidento | W2 | squidfist | Tom | W3 | Loki | Spammage | W3 | Ben Gold | Fly | W4 | squidfist | Loki | W4 | Ari | Cagey | W4 | Negima | Ben Gold | W5 | Shadrew | squidfist | W5 | Ari | Negima | W6 | Shadrew | Ari | L5 | Spammage | 4par | L7 | Ben Gold | Spammage | L8 | Negima | Loki | L9 | Ben Gold | Negima | L10 | Ben Gold | Ari | GF | Shadrew | Ben Gold |