Victor
- 2 Wins
- 40% Win rate
- 1497 Elo
Daybo
- 3 Wins
- 60% Win rate
- 1290 Elo
Characters
Victor
Daybo
Opponent win rates
Victor | Daybo | |||
---|---|---|---|---|
0% | 0 - 8 | Kinaji (3083) | 0 - 3 | 0% |
16% | 4 - 20 | KyeChimera (2492) | 1 - 1 | 50% |
23% | 3 - 10 | Toasted_Panini (2169) | 0 - 2 | 0% |
50% | 1 - 1 | Glace (2149) | 0 - 2 | 0% |
0% | 0 - 4 | Sriks (2094) | 0 - 2 | 0% |
0% | 0 - 1 | PaulBaulo (2075) | 0 - 1 | 0% |
11% | 2 - 16 | Jay (2054) | 1 - 8 | 11% |
70% | 7 - 3 | Mouseface Killah (2011) | 1 - 1 | 50% |
8% | 2 - 21 | Joey (2001) | 0 - 4 | 0% |
38% | 5 - 8 | Kite (1913) | 1 - 2 | 33% |
0% | 0 - 14 | Legacy (1869) | 0 - 1 | 0% |
0% | 0 - 8 | MapleMage (1828) | 0 - 5 | 0% |
19% | 4 - 17 | Doozy (1755) | 3 - 4 | 42% |
28% | 4 - 10 | Ants (1755) | 0 - 6 | 0% |
50% | 4 - 4 | pinK (1680) | 2 - 0 | 100% |
100% | 1 - 0 | CheesePotato (1631) | 1 - 1 | 50% |
25% | 5 - 15 | Thegoras (1594) | 4 - 5 | 44% |
0% | 0 - 1 | ft (1567) | 0 - 2 | 0% |
0% | 0 - 6 | Boghara Stroganov (1553) | 1 - 1 | 50% |
22% | 4 - 14 | MAMP (1547) | 3 - 5 | 37% |
16% | 1 - 5 | Bless (1536) | 2 - 3 | 40% |
0% | 0 - 2 | Hugh Jass (1535) | 0 - 3 | 0% |
0% | 0 - 1 | Pazx (1521) | 0 - 2 | 0% |
57% | 11 - 8 | ApolloCJ (1516) | 1 - 3 | 25% |
33% | 3 - 6 | Brax (1498) | 1 - 3 | 25% |
0% | 0 - 1 | Chat (1495) | 1 - 1 | 50% |
50% | 2 - 2 | Cameroni (1476) | 1 - 1 | 50% |
37% | 3 - 5 | jasmine (1469) | 2 - 5 | 28% |
0% | 0 - 1 | Zxv (1467) | 0 - 1 | 0% |
61% | 13 - 8 | TheFakeOllie (1456) | 3 - 2 | 60% |
66% | 2 - 1 | Danal (1446) | 0 - 1 | 0% |
0% | 0 - 5 | Tommy (1418) | 0 - 2 | 0% |
53% | 7 - 6 | Charjo (1397) | 0 - 1 | 0% |
32% | 8 - 17 | Josh (1389) | 2 - 3 | 40% |
100% | 4 - 0 | The Accountant (1376) | 2 - 0 | 100% |
0% | 0 - 1 | Zesty (1372) | 3 - 2 | 60% |
0% | 0 - 1 | CrispyJiggles (1362) | 0 - 1 | 0% |
50% | 2 - 2 | Jinkers (1328) | 0 - 1 | 0% |
100% | 2 - 0 | TGRGhost (1285) | 1 - 0 | 100% |
57% | 4 - 3 | Yamba (1206) | 1 - 1 | 50% |
65% | 15 - 8 | Miss Inputs (1197) | 1 - 2 | 33% |
83% | 5 - 1 | Cynthia (1174) | 4 - 4 | 50% |
66% | 10 - 5 | Avongarde (1161) | 3 - 3 | 50% |
100% | 2 - 0 | Eight (1137) | 2 - 0 | 100% |
0% | 0 - 1 | <-2cm (1102) | 1 - 0 | 100% |
20% | 1 - 4 | Dumpy (1100) | 0 - 2 | 0% |
50% | 1 - 1 | Servofood (1099) | 3 - 0 | 100% |
0% | 0 - 1 | ALMAO (1099) | 0 - 1 | 0% |
71% | 5 - 2 | Skin (1069) | 4 - 0 | 100% |
0% | 0 - 1 | ZEUS (1056) | 1 - 0 | 100% |
0% | 0 - 1 | MCTimmyD (1040) | 1 - 0 | 100% |
60% | 3 - 2 | Frog (1036) | 0 - 1 | 0% |
100% | 2 - 0 | LoneT (1021) | 1 - 0 | 100% |
25% | 1 - 3 | Juan (1003) | 2 - 0 | 100% |
100% | 1 - 0 | SlamFrunk! (968) | 1 - 0 | 100% |
66% | 2 - 1 | MeatPi (937) | 3 - 0 | 100% |
100% | 4 - 0 | YoFuzzy3 (917) | 2 - 0 | 100% |
100% | 2 - 0 | Ryuuji1901 (913) | 2 - 0 | 100% |
50% | 1 - 1 | Fetch (889) | 3 - 0 | 100% |
100% | 1 - 0 | Simon (883) | 1 - 0 | 100% |
100% | 5 - 0 | GoombaLamp (872) | 1 - 0 | 100% |
100% | 4 - 0 | 6000j (849) | 2 - 0 | 100% |
100% | 1 - 0 | TRB (849) | 2 - 0 | 100% |
100% | 1 - 0 | Mikael (824) | 1 - 0 | 100% |
100% | 11 - 0 | Benny (800) | 1 - 0 | 100% |
100% | 2 - 0 | JP (793) | 3 - 0 | 100% |
100% | 4 - 0 | Nincata (753) | 4 - 0 | 100% |
100% | 1 - 0 | Milsch (656) | 1 - 0 | 100% |
100% | 2 - 0 | Spartan (634) | 1 - 0 | 100% |
100% | 3 - 0 | Runni (302) | 1 - 0 | 100% |
100% | 3 - 0 | Dr Niceyum (236) | 2 - 0 | 100% |
Match History
Victory Road 7 24/02/2024
Dancing Blade #39 20/01/2024
Ultimate Pop-Off Village 81 9/02/2022
Ultimate Pop-Off Village 66 2/06/2021
Ultimate Pop-Off Village 60 21/04/2021
Results
[ACT] Victory Road 7
Ultimate Bracket
[ACT] Ultimate Pop-Off Village #178
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #176
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #176
Ultimate Pop-Off Village #176 Redemption
Victor 9th
Daybo 7th
[ACT] Dancing Blade #39
Ultimate Singles
[ACT] Ultimate Pop-Off Village #175
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #169
Ultimate Singles Bracket
Victor 13th
W1 | Victor | 2 - 0 | COpPeR3076 |
W2 | KyeChimera | 2 - 0 | Victor |
L2 | Victor | 2 - 0 | Stormtwoopaa |
L3 | pinK | 2 - 0 | Victor |
[ACT] Ultimate Pop-Off Village #168
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village #168
UPOV 168 Redemption
[ACT] Ultimate Pop-Off Village 81
Ultimate Singles Bracket
Daybo 17th
W2 | Victor | 2 - 1 | Daybo |
L1 | TheFakeOllie | 2 - 0 | Daybo |
[ACT] Ultimate Pop-Off Village 76
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 75
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 74
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 66
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 65
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 65
Ultimate Pop-Off Village #65 Redemption
[ACT] Ultimate Pop-Off Village 63
Ultimate Singles Bracket
Daybo 17th
W1 | Miss Inputs | 2 - 0 | Daybo |
L1 | Bless | 2 - 1 | Daybo |