Biggles
- 0 Wins
- 0% Win rate
- 768 Elo
RaZe
- 1 Wins
- 100% Win rate
- 2589 Elo
Characters
Biggles
RaZe
Opponent win rates
Biggles | RaZe | |||
---|---|---|---|---|
0% | 0 - 1 | DD (2611) | 24 - 31 | 43% |
0% | 0 - 3 | P9 (2456) | 44 - 3 | 93% |
0% | 0 - 1 | MAST! (2337) | 15 - 6 | 71% |
0% | 0 - 1 | MothCoats (2298) | 4 - 0 | 100% |
0% | 0 - 1 | Slimboy17 (2261) | 13 - 1 | 92% |
0% | 0 - 1 | The Bamboozler (2054) | 5 - 0 | 100% |
0% | 0 - 1 | Radio (2040) | 19 - 0 | 100% |
0% | 0 - 1 | DanInRealLife (1948) | 17 - 0 | 100% |
0% | 0 - 1 | Aya (1802) | 13 - 1 | 92% |
0% | 0 - 3 | Danklin (1787) | 21 - 0 | 100% |
0% | 0 - 1 | Fortune (1651) | 0 - 1 | 0% |
0% | 0 - 1 | Piski (1579) | 6 - 2 | 75% |
0% | 0 - 3 | Hazzacka (1541) | 5 - 1 | 83% |
0% | 0 - 1 | Murke (1524) | 1 - 1 | 50% |
0% | 0 - 1 | Ledge (1503) | 2 - 0 | 100% |
0% | 0 - 2 | Lizam (1493) | 4 - 0 | 100% |
0% | 0 - 2 | Arnie (1479) | 4 - 2 | 66% |
0% | 0 - 1 | Cool Mum (1412) | 3 - 0 | 100% |
0% | 0 - 1 | Microsoft J (1336) | 1 - 0 | 100% |
0% | 0 - 1 | Jamwa (1307) | 2 - 0 | 100% |
0% | 0 - 1 | Jayd (1259) | 2 - 0 | 100% |
0% | 0 - 1 | Splice (1232) | 0 - 1 | 0% |
0% | 0 - 1 | SkippyDinglChalk (1202) | 1 - 0 | 100% |
0% | 0 - 2 | Jazzy (1160) | 4 - 0 | 100% |
0% | 0 - 3 | BigChilli (1140) | 8 - 0 | 100% |
0% | 0 - 1 | Simple (1102) | 1 - 0 | 100% |
0% | 0 - 2 | T.boy (991) | 3 - 0 | 100% |
100% | 1 - 0 | Jash (918) | 1 - 0 | 100% |
100% | 1 - 0 | Alpal (900) | 2 - 0 | 100% |
100% | 1 - 0 | dollarydoos (855) | 1 - 0 | 100% |
100% | 1 - 0 | ChoiceOxide (651) | 4 - 0 | 100% |
0% | 0 - 1 | Greenhood (615) | 3 - 0 | 100% |
0% | 0 - 1 | Vermanubis | 1 - 0 | 100% |
Match History
CouchWarriors May Ranbat 2021 22/05/2021
Results
[VIC] CouchWarriors May Ranbat 2021
Smash Ultimate Singles
[VIC] Pixel Smash #89
Pixel SMASH Bracket
[VIC] Couchwarriors January Ranbat 2020
Smash Ultimate Singles
[VIC] Pixel Smash #43
Pixel SMASH
[VIC] EBS Ultimate #28
Ultimate Singles
[VIC] EBS Ultimate #26
Ultimate Singles
[VIC] EBS Ultimate #25
Ultimate Singles
Biggles 33rd
W1 | Lizam | 2 - 0 | Biggles |
L1 | Little Mark | 2 - 0 | Biggles |