Lomar
- 5 Wins
- 45% Win rate
- 1697 Elo
Vivid
- 6 Wins
- 55% Win rate
- 1714 Elo
Characters
Lomar
Vivid
Opponent win rates
Lomar | Vivid | |||
---|---|---|---|---|
0% | 0 - 3 | Jix (2946) | 0 - 2 | 0% |
0% | 0 - 11 | Bro1 (2753) | 0 - 4 | 0% |
0% | 0 - 6 | Spammage (2478) | 0 - 3 | 0% |
0% | 0 - 4 | AlastairBL (2460) | 0 - 1 | 0% |
0% | 0 - 3 | Lukas (2431) | 0 - 1 | 0% |
0% | 0 - 4 | Finn (2421) | 0 - 2 | 0% |
50% | 1 - 1 | Fendeavor (2398) | 0 - 1 | 0% |
7% | 1 - 12 | J-Rods (2397) | 2 - 10 | 16% |
11% | 1 - 8 | Dags (2375) | 1 - 10 | 9% |
0% | 0 - 8 | Stacked (2257) | 0 - 9 | 0% |
0% | 0 - 8 | Pram (2160) | 0 - 10 | 0% |
5% | 1 - 19 | Joser (2157) | 5 - 10 | 33% |
0% | 0 - 12 | GymKingKoopa (2134) | 2 - 2 | 50% |
6% | 1 - 14 | BakedGoods (2102) | 0 - 8 | 0% |
5% | 1 - 16 | Litty (2034) | 1 - 11 | 8% |
0% | 0 - 1 | Isak (2025) | 0 - 1 | 0% |
0% | 0 - 3 | Cruise (1995) | 0 - 2 | 0% |
62% | 5 - 3 | Benthoven (1955) | 6 - 3 | 66% |
0% | 0 - 2 | Michi (1915) | 0 - 4 | 0% |
0% | 0 - 1 | Ben Gold (1915) | 1 - 0 | 100% |
17% | 3 - 14 | Snap (1896) | 3 - 15 | 16% |
8% | 1 - 11 | Brain Power (1883) | 4 - 5 | 44% |
0% | 0 - 2 | Spectre (1844) | 0 - 6 | 0% |
0% | 0 - 2 | Soggz (1809) | 1 - 3 | 25% |
0% | 0 - 1 | Python (1790) | 0 - 1 | 0% |
61% | 8 - 5 | OrcaShmorka (1780) | 5 - 7 | 41% |
0% | 0 - 3 | Negima (1749) | 0 - 3 | 0% |
0% | 0 - 2 | Shadrew (1746) | 0 - 1 | 0% |
33% | 3 - 6 | Thracia (1727) | 1 - 6 | 14% |
0% | 0 - 4 | mini! (1724) | 5 - 2 | 71% |
50% | 5 - 5 | Swate (1711) | 0 - 9 | 0% |
20% | 1 - 4 | Blorph (1702) | 6 - 6 | 50% |
64% | 11 - 6 | arc (1689) | 13 - 4 | 76% |
50% | 1 - 1 | Exclin (1669) | 0 - 2 | 0% |
0% | 0 - 1 | Recon (1668) | 1 - 0 | 100% |
66% | 2 - 1 | JoshUR (1665) | 0 - 3 | 0% |
0% | 0 - 1 | Suluxz (1652) | 3 - 1 | 75% |
0% | 0 - 3 | Synrosu (1628) | 2 - 0 | 100% |
33% | 1 - 2 | Bigfatelli (1626) | 0 - 1 | 0% |
100% | 15 - 0 | Metalotl (1617) | 6 - 1 | 85% |
40% | 2 - 3 | Joz. (1611) | 0 - 2 | 0% |
20% | 1 - 4 | Cajeck (1588) | 1 - 1 | 50% |
40% | 2 - 3 | TrackerBase (1575) | 1 - 2 | 33% |
25% | 2 - 6 | Iroh (1526) | 5 - 2 | 71% |
52% | 11 - 10 | The Stig (1518) | 8 - 3 | 72% |
14% | 2 - 12 | BattleDolphin (1517) | 7 - 8 | 46% |
50% | 1 - 1 | scottmax (1496) | 1 - 0 | 100% |
0% | 0 - 1 | Milis (1469) | 0 - 1 | 0% |
0% | 0 - 1 | boingboing (1443) | 0 - 3 | 0% |
66% | 4 - 2 | Benedict (1442) | 6 - 0 | 100% |
78% | 11 - 3 | Jane (1434) | 11 - 0 | 100% |
100% | 3 - 0 | Embo (1422) | 1 - 5 | 16% |
42% | 3 - 4 | Lainey (1411) | 3 - 2 | 60% |
0% | 0 - 1 | Kaboose (1389) | 1 - 0 | 100% |
0% | 0 - 3 | Lunchy (1380) | 0 - 1 | 0% |
100% | 1 - 0 | Tori (1379) | 4 - 1 | 80% |
66% | 2 - 1 | Avocado (1373) | 5 - 1 | 83% |
100% | 1 - 0 | Big-E (1355) | 1 - 0 | 100% |
33% | 1 - 2 | KaiDASH (1353) | 0 - 1 | 0% |
100% | 3 - 0 | nyaoki (1342) | 5 - 0 | 100% |
90% | 9 - 1 | Mr. S (1331) | 1 - 2 | 33% |
0% | 0 - 1 | RedRider65 (1313) | 1 - 0 | 100% |
100% | 1 - 0 | KrissyK (1289) | 2 - 0 | 100% |
100% | 1 - 0 | SSB Bro 2 (1280) | 1 - 0 | 100% |
100% | 1 - 0 | soy (1265) | 3 - 0 | 100% |
66% | 2 - 1 | Taiga (1263) | 2 - 0 | 100% |
100% | 3 - 0 | Spec1alist (1262) | 2 - 0 | 100% |
0% | 0 - 1 | 4Morant (1248) | 1 - 0 | 100% |
75% | 6 - 2 | HeaL (1238) | 2 - 0 | 100% |
0% | 0 - 1 | Exist (1227) | 1 - 0 | 100% |
90% | 18 - 2 | BWS' Strongest Soldier (1222) | 5 - 6 | 45% |
80% | 4 - 1 | Blurry (1217) | 2 - 0 | 100% |
0% | 0 - 1 | sam gregg (1215) | 1 - 0 | 100% |
66% | 2 - 1 | Twogs (1196) | 2 - 1 | 66% |
50% | 1 - 1 | MrHoboBob (1191) | 2 - 1 | 66% |
66% | 2 - 1 | Talie (1191) | 0 - 1 | 0% |
100% | 1 - 0 | Aero (1177) | 3 - 0 | 100% |
66% | 2 - 1 | NaCl (1172) | 5 - 1 | 83% |
100% | 1 - 0 | Blokkius (1171) | 1 - 0 | 100% |
71% | 5 - 2 | Page (1157) | 7 - 1 | 87% |
88% | 8 - 1 | salmongain (1156) | 8 - 1 | 88% |
100% | 1 - 0 | asa (1154) | 1 - 1 | 50% |
0% | 0 - 1 | Yukey (1119) | 0 - 2 | 0% |
100% | 6 - 0 | Jem (1109) | 4 - 1 | 80% |
0% | 0 - 3 | Serein (1073) | 1 - 0 | 100% |
100% | 4 - 0 | JohnyMeBoi (1043) | 9 - 0 | 100% |
100% | 4 - 0 | DOc (1027) | 4 - 0 | 100% |
100% | 1 - 0 | SilverStar (994) | 1 - 0 | 100% |
66% | 2 - 1 | Lost Edge (977) | 3 - 0 | 100% |
100% | 2 - 0 | Funkycheese1 (971) | 2 - 0 | 100% |
66% | 2 - 1 | M4TCH (960) | 5 - 0 | 100% |
100% | 4 - 0 | Jett (952) | 4 - 1 | 80% |
100% | 1 - 0 | Gemini (932) | 1 - 0 | 100% |
100% | 1 - 0 | Drsloppy33 (924) | 1 - 0 | 100% |
100% | 2 - 0 | Ian (923) | 1 - 0 | 100% |
100% | 9 - 0 | Antec (905) | 8 - 0 | 100% |
85% | 6 - 1 | THE RAT (817) | 6 - 0 | 100% |
100% | 1 - 0 | Vye (800) | 0 - 2 | 0% |
100% | 3 - 0 | Alejo (770) | 2 - 0 | 100% |
100% | 2 - 0 | MaCo (742) | 3 - 0 | 100% |
100% | 5 - 0 | chopper_45 (726) | 2 - 0 | 100% |
100% | 1 - 0 | Yoked (650) | 1 - 0 | 100% |
100% | 1 - 0 | yeetnado1_ (620) | 2 - 0 | 100% |
100% | 2 - 0 | John Pork (565) | 1 - 0 | 100% |
100% | 4 - 0 | The Aioli Gamer (553) | 3 - 0 | 100% |
100% | 1 - 0 | LE BIG (552) | 1 - 0 | 100% |
100% | 1 - 0 | Problemkit (527) | 2 - 0 | 100% |
100% | 1 - 0 | Yean (429) | 1 - 0 | 100% |
Match History
FILTHY 23 28/12/2024
Pincadia Pummel 30 23/10/2024
Pincadia Pummel 24 11/09/2024
Pincadia Pummel 20 15/08/2024
Pincadia Pummel 14 3/07/2024
Pincadia Pummel 10 5/06/2024
Easy Time Outs 5 14/02/2024
Easy Time Outs 4 7/02/2024
CWQLD | December Ranbat 2023 9/12/2023
Friday Night Smash 362 15/09/2023
Friday Night Smash 344 17/03/2023
Results
[QLD] FILTHY 23
Smash Ultimate Singles
[QLD] Pissmas 5
Ultimate Singles
[QLD] CWQLD | November Ranbat 2024
Smash Ultimate Singles
[QLD] Pincadia Pummel 31
Ultimate Singles
[QLD] CWQLD | October Ranbat 2024
Smash Ultimate Singles
[QLD] Pincadia Pummel 29
Ultimate Singles
[QLD] Pincadia Pummel 25
Ultimate Singles
[QLD] Pincadia Pummel 24
Ultimate Singles
[QLD] Pincadia Pummel 22
Ultimate Singles
Lomar 9th
W1 | Lomar | 2 - 1 | The Calculator |
W2 | Benthoven | 2 - 1 | Lomar |
L2 | Lomar | 2 - 1 | salmongain |
L3 | Lomar | 2 - 0 | Metalotl |
L4 | BattleDolphin | 2 - 1 | Lomar |
[QLD] Pincadia Pummel 21
Ultimate Singles
[QLD] Pincadia Pummel 20
Ultimate Singles
Vivid 2nd
W2 | Vivid | 3 - 1 | Lomar |
W3 | Vivid | 3 - 2 | The Stig |
W4 | Vivid | 3 - 0 | BattleDolphin |
GF | BakedGoods | 3 - 2 | Vivid |
GF | BakedGoods | 3 - 0 | Vivid |
[QLD] Sunny Side Up 2
Super Smash Bros. Ultimate Singles
[QLD] Pincadia Pummel 17
Ultimate Singles
[QLD] Pincadia Pummel 15
Ultimate Singles
[QLD] Pincadia Pummel 14
Ultimate Singles
[QLD] Pincadia Pummel 13
Ultimate Singles
[QLD] FILTHY 17
Smash Ultimate Singles
[QLD] Pincadia Pummel 10
Ultimate Singles
[QLD] CWQLD | May Ranbat 2024
Smash Ultimate Singles
[QLD] Pincadia Pummel 8
Ultimate Singles
[QLD] Pincadia Pummel 7
Ultimate Singles
[QLD] CWQLD | April Ranbat 2024
Smash Ultimate Singles
Vivid 13th
W1 | Vivid | 2 - 0 | RedRider65 |
W2 | Dags | 2 - 0 | Vivid |
L2 | Vivid | 2 - 0 | Antec |
L3 | Spectre | 3 - 2 | Vivid |
W6 | Vivid | 2 - 0 | The Aioli Gamer |
W7 | Vivid | 2 - 0 | BattleDolphin |
W8 | Vivid | 2 - 0 | Avocado |
W9 | Vivid | 2 - 0 | Brain Power |
GF | Vivid | 2 - 1 | Brain Power |
[QLD] FILTHY 15
Smash Ultimate Singles
[QLD] Friday Night Smash 382
Smash Ultimate Singles
[QLD] Pincadia Pummel 2
Ultimate Singles
[QLD] Pincadia Pummel 1
Ultimate Singles
[QLD] Easy Time Outs 8
Ultimate Singles
Vivid 9th
W2 | Brain Power | 2 - 0 | Vivid |
L1 | Vivid | 2 - 0 | salmongain |
L3 | Vivid | 3 - 1 | OrcaShmorka |
L4 | BakedGoods | 3 - 0 | Vivid |
[QLD] Easy Time Outs 7
Ultimate Singles
[QLD] Easy Time Outs 6
Ultimate Singles
[QLD] Easy Time Outs 5
Ultimate Singles
[QLD] Easy Time Outs 4
Ultimate Singles
[QLD] Friday Night Smash 375
Smash Ultimate Singles
[QLD] Easy Time Outs 3
Ultimate Singles
[QLD] CWQLD | January Ranbat 2024
Smash Ultimate Singles
[QLD] Friday Night Smash 373
Smash Ultimate Singles
[QLD] Friday Night Smash 372
Smash Ultimate Singles
[QLD] CWQLD | December Ranbat 2023
Smash Ultimate Singles
[QLD] Pissmas 4
Ultimate Singles
[QLD] FILTHY 10
Smash Ultimate Singles
Lomar 13th
W1 | Brain Power | 2 - 1 | Lomar |
L2 | Lomar | 2 - 1 | Swate |
L4 | OrcaShmorka | 3 - 0 | Lomar |
[QLD] Friday Night Smash 368
Smash Ultimate Singles
[QLD] Friday Night Smash 367
Smash Ultimate Singles
[QLD] FILTHY 9
Smash Ultimate Singles
[QLD] Friday Night Smash 365
Smash Ultimate Singles
[QLD] Friday Night Smash 363
Smash Ultimate Singles
[QLD] Friday Night Smash 362
Smash Ultimate Singles
[QLD] Friday Night Smash 360
Smash Ultimate Singles
[QLD] Friday Night Smash 359
Smash Ultimate Singles
[QLD] Friday Night Smash 358
Smash Ultimate Singles Bracket (Bo3)
[QLD] Friday Night Smash 355
Smash Ultimate Singles
[QLD] Friday Night Smash 349
Smash Ultimate Singles
Lomar 25th
W2 | Soggz | 2 - 0 | Lomar |
L2 | Brain Power | 2 - 1 | Lomar |
Vivid 13th
W2 | OrcaShmorka | 2 - 1 | Vivid |
L2 | Vivid | 2 - 1 | NootKing |
L3 | Vivid | 2 - 1 | Cajeck |
L5 | AlastairBL | 3 - 1 | Vivid |