Crimson
- 0 Wins
- 0% Win rate
- 945 Elo
Little Mark
- 2 Wins
- 100% Win rate
- 1296 Elo
Characters
Crimson
Little Mark
Opponent win rates
Crimson | Little Mark | |||
---|---|---|---|---|
0% | 0 - 1 | DD (2611) | 0 - 3 | 0% |
0% | 0 - 1 | Flow (2538) | 1 - 1 | 50% |
0% | 0 - 1 | P9 (2318) | 1 - 9 | 10% |
0% | 0 - 1 | MothCoats (2298) | 1 - 0 | 100% |
0% | 0 - 1 | Duon (2181) | 0 - 7 | 0% |
0% | 0 - 1 | Corvid (2148) | 0 - 6 | 0% |
0% | 0 - 1 | Aya (1802) | 0 - 2 | 0% |
0% | 0 - 1 | Danklin (1787) | 0 - 2 | 0% |
0% | 0 - 1 | Piski (1579) | 2 - 0 | 100% |
0% | 0 - 1 | Danza (1571) | 1 - 0 | 100% |
0% | 0 - 1 | Lizam (1493) | 0 - 1 | 0% |
0% | 0 - 1 | Crozzy (1475) | 8 - 5 | 61% |
0% | 0 - 1 | Bussy (1450) | 1 - 0 | 100% |
0% | 0 - 1 | B-2 (1429) | 0 - 1 | 0% |
0% | 0 - 1 | Melotech (1407) | 1 - 0 | 100% |
0% | 0 - 1 | Jaypam (1375) | 5 - 15 | 25% |
0% | 0 - 2 | Murkiri (1348) | 0 - 1 | 0% |
0% | 0 - 1 | dodo (1345) | 0 - 1 | 0% |
0% | 0 - 2 | Microsoft J (1336) | 1 - 1 | 50% |
0% | 0 - 1 | Catburger (1310) | 1 - 2 | 33% |
0% | 0 - 2 | Cygnus (2017) (1249) | 2 - 1 | 66% |
0% | 0 - 2 | P8 (1189) | 3 - 3 | 50% |
0% | 0 - 2 | Skitter (1188) | 1 - 2 | 33% |
0% | 0 - 1 | BigChilli (1140) | 3 - 2 | 60% |
0% | 0 - 2 | Sodaman (1131) | 5 - 0 | 100% |
0% | 0 - 1 | KmS (1015) | 1 - 0 | 100% |
0% | 0 - 1 | T.boy (991) | 2 - 0 | 100% |
100% | 1 - 0 | Havok (962) | 1 - 0 | 100% |
50% | 1 - 1 | Alpal (900) | 2 - 0 | 100% |
100% | 1 - 0 | Eggcellent (890) | 1 - 0 | 100% |
50% | 1 - 1 | PartyGrappler (869) | 1 - 0 | 100% |
100% | 1 - 0 | Biggles (768) | 1 - 0 | 100% |
Match History
Couchwarriors November Ranbat 2019 23/11/2019
Smash Ultimate Singles
W1 | Little Mark | 2 - 1 | Crimson |
EBS Ultimate #41 8/10/2019
Ultimate Singles
L2 | Little Mark | 2 - 0 | Crimson |
Results
[VIC] EBS Ultimate #54
Ultimate Singles Bracket
Crimson 33rd
W1 | Deku Meister | 2 - 0 | Crimson |
L2 | P8 | 2 - 0 | Crimson |
Little Mark 25th
W1 | Little Mark | 2 - 0 | PartyGrappler |
W2 | DanInRealLife | 2 - 0 | Little Mark |
L2 | Little Mark | 2 - 1 | Havok |
L3 | Crozzy | 2 - 0 | Little Mark |
[VIC] Couchwarriors January Ranbat 2020
Smash Ultimate Singles
Little Mark 33rd
W1 | Little Mark | 2 - 0 | Eggcellent |
W2 | P8 | 2 - 1 | Little Mark |
L2 | Little Mark | 2 - 0 | Snowpoint |
L3 | Little Mark | 2 - 0 | dunccy |
L4 | iB | 2 - 0 | Little Mark |
[VIC] EBS Ultimate #51
Ultimate Singles Bracket
Little Mark 17th
W2 | dodo | 2 - 0 | Little Mark |
L2 | Little Mark | 2 - 0 | Pastora |
L3 | Little Mark | 2 - 0 | Jazzy |
L4 | Little Mark | 2 - 0 | Dylba |
L5 | B-2 | 2 - 0 | Little Mark |
[VIC] EBS Ultimate #50
Ultimate Singles Bracket
Little Mark 13th
W1 | Little Mark | 2 - 0 | Nevarc |
W2 | Dylba | 2 - 1 | Little Mark |
L2 | Little Mark | 2 - 1 | Homeslice |
L3 | Little Mark | 2 - 1 | Slimboy17 |
L4 | Little Mark | 2 - 0 | Skitter |
L5 | DanInRealLife | 2 - 0 | Little Mark |
[VIC] Couchwarriors November Ranbat 2019
Smash Ultimate Singles
Crimson 65th
W1 | Little Mark | 2 - 1 | Crimson |
L1 | Crimson | 2 - 1 | Eggcellent |
L2 | CMoon | 2 - 0 | Crimson |
Little Mark 25th
W1 | Little Mark | 2 - 1 | Crimson |
W2 | Little Mark | 2 - 0 | MothCoats |
W3 | Jdizzle | 2 - 0 | Little Mark |
L4 | Little Mark | 2 - 1 | Cactx |
L6 | Khami | 2 - 1 | Little Mark |
[VIC] EBS Ultimate #46
Ultimate Singles Bracket
Little Mark 25th
W1 | Little Mark | 2 - 1 | Nevarc |
W2 | P9 | 2 - 0 | Little Mark |
L2 | Little Mark | 2 - 0 | Catburger |
L3 | Lizam | 2 - 1 | Little Mark |
[VIC] Victorian Arcadian 2019: Best Of The Average
VIC Arcadian Singles
Little Mark 17th
W2 | Little Mark | 2 - 0 | Nova |
W3 | Neoblade | 2 - 1 | Little Mark |
L4 | Little Mark | 2 - 1 | Darkness |
L6 | Little Mark | 2 - 0 | Chibi |
L7 | Little Mark | 2 - 0 | Falchion |
L8 | Little Mark | 2 - 0 | Mozart |
L9 | Xettman | 2 - 0 | Little Mark |
[VIC] EBS Ultimate #43
Ultimate Singles
Little Mark 33rd
W1 | Little Mark | 2 - 0 | Jazzy |
W2 | Earl | 2 - 1 | Little Mark |
L3 | Ledge | Little Mark |
[VIC] EBS Ultimate #42
Ultimate Singles
Crimson 49th
W1 | Saber | 2 - 0 | Crimson |
L2 | Cygnus (2017) | 2 - 0 | Crimson |
Little Mark 17th
W1 | Little Mark | 2 - 0 | Nevarc |
W2 | Sandman | 2 - 1 | Little Mark |
L3 | Little Mark | 2 - 1 | Brax |
L4 | Little Mark | 2 - 0 | Sodaman |
L5 | Dylba | 2 - 0 | Little Mark |
[VIC] EBS Ultimate #41
Ultimate Singles
Crimson 33rd
W1 | Microsoft J | 2 - 0 | Crimson |
L2 | Little Mark | 2 - 0 | Crimson |
Little Mark 25th
W1 | Little Mark | 2 - 1 | Entei |
W2 | P9 | 2 - 0 | Little Mark |
L2 | Little Mark | 2 - 0 | Crimson |
L3 | Jazzy | 2 - 0 | Little Mark |
[VIC] EBS Ultimate #39
Ultimate Singles
Little Mark 13th
W1 | Little Mark | 2 - 0 | Guyanide |
W2 | Flow | 2 - 0 | Little Mark |
L3 | Little Mark | 2 - 0 | Shaidy |
L4 | Little Mark | 2 - 0 | Dylba |
L5 | Little Mark | 2 - 1 | Microsoft J |
L6 | Jaypam | 2 - 1 | Little Mark |