Mouseface Killah
- 0 Wins
- 0% Win rate
- 2010 Elo
Waveguider
- 1 Wins
- 100% Win rate
- 2037 Elo
Characters
Mouseface Killah
Waveguider
Opponent win rates
Mouseface Killah | Waveguider | |||
---|---|---|---|---|
0% | 0 - 9 | Kinaji (3164) | 1 - 5 | 16% |
16% | 5 - 25 | KyeChimera (2189) | 2 - 0 | 100% |
100% | 3 - 0 | HooperMassiveBlackHole (2181) | 1 - 1 | 50% |
0% | 0 - 4 | Glace (2149) | 1 - 0 | 100% |
0% | 0 - 3 | Sriks (2094) | 0 - 4 | 0% |
83% | 5 - 1 | Toasted_Panini (2061) | 0 - 1 | 0% |
35% | 5 - 9 | Jay (2055) | 3 - 3 | 50% |
19% | 4 - 17 | Legacy (1971) | 3 - 1 | 75% |
100% | 1 - 0 | Guts_LP (1960) | 0 - 1 | 0% |
58% | 10 - 7 | Joey (1914) | 2 - 1 | 66% |
0% | 0 - 2 | MapleMage (1828) | 3 - 4 | 42% |
100% | 1 - 0 | Sheeeep (1778) | 2 - 0 | 100% |
38% | 5 - 8 | Ants (1755) | 2 - 1 | 66% |
16% | 1 - 5 | Doozy (1740) | 3 - 0 | 100% |
50% | 5 - 5 | pinK (1681) | 1 - 0 | 100% |
0% | 0 - 1 | CloudyOCE (1622) | 0 - 1 | 0% |
0% | 0 - 1 | Sushi (1616) | 1 - 1 | 50% |
37% | 3 - 5 | Thegoras (1594) | 3 - 0 | 100% |
0% | 0 - 5 | Boghara Stroganov (1553) | 1 - 0 | 100% |
57% | 15 - 11 | MAMP (1547) | 2 - 0 | 100% |
0% | 0 - 1 | DracoKnight (1546) | 1 - 0 | 100% |
100% | 3 - 0 | Lules (1532) | 1 - 0 | 100% |
66% | 2 - 1 | Brax (1498) | 5 - 0 | 100% |
66% | 2 - 1 | Cameroni (1476) | 1 - 1 | 50% |
100% | 1 - 0 | jasmine (1469) | 1 - 0 | 100% |
0% | 0 - 5 | Tommy (1418) | 1 - 0 | 100% |
64% | 11 - 6 | ApolloCJ (1412) | 1 - 0 | 100% |
66% | 2 - 1 | CrispyJiggles (1336) | 1 - 0 | 100% |
100% | 4 - 0 | LadAussie (1315) | 1 - 0 | 100% |
100% | 1 - 0 | Wiiman (1266) | 1 - 1 | 50% |
55% | 5 - 4 | Miss Inputs (1258) | 2 - 0 | 100% |
0% | 0 - 1 | FumbleJr (1250) | 1 - 0 | 100% |
77% | 7 - 2 | Skin (1069) | 1 - 0 | 100% |
50% | 1 - 1 | Frog (1036) | 1 - 0 | 100% |
66% | 4 - 2 | Nincata (753) | 1 - 0 | 100% |
Match History
The Action 22/01/2023
The Action Bronze Ammies
L8 | Waveguider | 2 - 1 | Mouseface Killah |
Results
[ACT] Dancing Blade #29
Ultimate Singles
Mouseface Killah 7th
W1 | TheFakeOllie | 2 - 1 | Mouseface Killah |
L2 | Mouseface Killah | 2 - 0 | Josh |
L3 | Mouseface Killah | 2 - 0 | Cynthia |
L4 | Mouseface Killah | 2 - 1 | Toasted_Panini |
L6 | Jay | 3 - 2 | Mouseface Killah |
Waveguider 4th
W1 | Waveguider | 2 - 0 | Onion |
W2 | Toasted_Panini | 2 - 0 | Waveguider |
L2 | Waveguider | 2 - 0 | Miss Inputs |
L3 | Waveguider | 2 - 1 | Thegoras |
L4 | Waveguider | 2 - 0 | Legacy |
L6 | Waveguider | 3 - 1 | Doozy |
L8 | Jay | 3 - 1 | Waveguider |
[ACT] Ultimate Pop-Off Village #128
Ultimate Singles Bracket
Mouseface Killah 13th
W1 | Mouseface Killah | 2 - 0 | ApolloCJ |
W2 | Kinaji | 2 - 0 | Mouseface Killah |
L2 | Mouseface Killah | 2 - 0 | YoFuzzy3 |
L3 | Doozy | 2 - 1 | Mouseface Killah |
Waveguider 2nd
W2 | Waveguider | 2 - 0 | pinK |
W3 | Jay | 2 - 1 | Waveguider |
L4 | Waveguider | 2 - 0 | FUICS |
L5 | Waveguider | 3 - 1 | Thegoras |
L6 | Waveguider | 3 - 1 | Legacy |
L7 | Waveguider | 3 - 1 | Jay |
L8 | Waveguider | 3 - 1 | MAMP |
GF | Kinaji | 3 - 1 | Waveguider |
[ACT] The Action
Smash Ultimate Singles
Mouseface Killah 97th
W1 | Mouseface Killah | 2 - 0 | BJW |
W2 | Extra | 2 - 0 | Mouseface Killah |
L2 | FumbleJr | 2 - 1 | Mouseface Killah |
Waveguider 97th
W2 | CloudyOCE | 2 - 0 | Waveguider |
L1 | Waveguider | 2 - 0 | Lonk |
L2 | Chipotle | 2 - 0 | Waveguider |
[ACT] The Action
The Action Bronze Ammies
Mouseface Killah 4th
W1 | Mouseface Killah | 2 - 1 | Bendi |
W2 | Mouseface Killah | 2 - 1 | Bihate |
W3 | Mouseface Killah | 2 - 0 | Victor |
W4 | Sushi | 2 - 0 | Mouseface Killah |
L5 | Mouseface Killah | 2 - 0 | Lules |
L6 | Mouseface Killah | 2 - 0 | ApolloCJ |
L7 | Mouseface Killah | 2 - 1 | CarSeatus |
L8 | Waveguider | 2 - 1 | Mouseface Killah |
Waveguider 1st
W2 | Waveguider | 2 - 0 | Lules |
W3 | Waveguider | 2 - 1 | Miss Inputs |
W4 | Waveguider | 2 - 0 | ApolloCJ |
W5 | Sushi | 2 - 1 | Waveguider |
L7 | Waveguider | 2 - 0 | HeaL |
L8 | Waveguider | 2 - 1 | Mouseface Killah |
L9 | Waveguider | 3 - 1 | Sushi |
GF | Waveguider | 3 - 1 | Sheeeep |
GF | Waveguider | 3 - 2 | Sheeeep |
[ACT] Ultimate Pop-Off Village 69
Ultimate Singles Bracket
Mouseface Killah 13th
W1 | Mouseface Killah | 2 - 0 | Thegoras |
W2 | MapleMage | 2 - 0 | Mouseface Killah |
L2 | Mouseface Killah | 2 - 0 | Nincata |
L3 | Tommy | 2 - 1 | Mouseface Killah |
Waveguider 5th
W1 | Waveguider | 2 - 0 | Nincata |
W2 | Waveguider | 2 - 1 | Ants |
W3 | Sriks | 2 - 1 | Waveguider |
L4 | Waveguider | 2 - 0 | KyeChimera |
L5 | Waveguider | 2 - 0 | Tommy |
L6 | Kinaji | 2 - 0 | Waveguider |