TGRGhost
- 0 Wins
- 0% Win rate
- 1285 Elo
KyeChimera
- 6 Wins
- 100% Win rate
- 2492 Elo
Characters
TGRGhost
KyeChimera
Opponent win rates
TGRGhost | KyeChimera | |||
---|---|---|---|---|
0% | 0 - 1 | El (2391) | 1 - 1 | 50% |
0% | 0 - 1 | Toasted_Panini (2169) | 48 - 6 | 88% |
0% | 0 - 1 | HooperMassiveBlackHole (2023) | 9 - 6 | 60% |
0% | 0 - 1 | Mouseface Killah (2011) | 25 - 5 | 83% |
0% | 0 - 2 | Joey (2001) | 46 - 48 | 48% |
0% | 0 - 1 | Kite (1913) | 40 - 2 | 95% |
0% | 0 - 1 | Gravity (1910) | 1 - 0 | 100% |
0% | 0 - 6 | Legacy (1869) | 81 - 46 | 63% |
100% | 1 - 0 | Doozy (1755) | 34 - 8 | 80% |
0% | 0 - 2 | Ants (1755) | 34 - 25 | 57% |
33% | 2 - 4 | pinK (1680) | 17 - 4 | 80% |
0% | 0 - 1 | donguikong (1653) | 2 - 0 | 100% |
0% | 0 - 8 | Thegoras (1594) | 25 - 14 | 64% |
25% | 2 - 6 | MAMP (1547) | 50 - 16 | 75% |
33% | 3 - 6 | Lules (1532) | 3 - 0 | 100% |
33% | 1 - 2 | ApolloCJ (1516) | 25 - 2 | 92% |
50% | 1 - 1 | Brax (1498) | 9 - 5 | 64% |
0% | 0 - 2 | Victor (1497) | 20 - 4 | 83% |
0% | 0 - 1 | Chat (1495) | 3 - 2 | 60% |
0% | 0 - 4 | Cameroni (1476) | 6 - 7 | 46% |
22% | 2 - 7 | TheFakeOllie (1456) | 32 - 3 | 91% |
0% | 0 - 1 | Mr Leak (1450) | 1 - 0 | 100% |
0% | 0 - 1 | Seismitoad (1449) | 2 - 0 | 100% |
33% | 1 - 2 | Tommy (1418) | 1 - 2 | 33% |
0% | 0 - 2 | Charjo (1397) | 15 - 1 | 93% |
50% | 1 - 1 | COpPeR3076 (1394) | 14 - 2 | 87% |
16% | 1 - 5 | Josh (1389) | 35 - 15 | 70% |
50% | 1 - 1 | The Accountant (1376) | 14 - 1 | 93% |
0% | 0 - 2 | Zesty (1372) | 1 - 0 | 100% |
100% | 2 - 0 | Jinkers (1328) | 6 - 1 | 85% |
100% | 1 - 0 | Kiki (1313) | 5 - 0 | 100% |
0% | 0 - 1 | Daybo (1290) | 1 - 1 | 50% |
50% | 3 - 3 | CarSeatus (1285) | 20 - 3 | 86% |
0% | 0 - 1 | Yamba (1206) | 6 - 0 | 100% |
100% | 5 - 0 | Miss Inputs (1197) | 11 - 3 | 78% |
0% | 0 - 3 | Cynthia (1174) | 16 - 9 | 64% |
100% | 1 - 0 | Box (1163) | 1 - 0 | 100% |
6% | 1 - 15 | Avongarde (1161) | 27 - 2 | 93% |
100% | 1 - 0 | Skin (1069) | 11 - 0 | 100% |
50% | 1 - 1 | Lasatar (1047) | 1 - 0 | 100% |
100% | 1 - 0 | Frog (1036) | 4 - 2 | 66% |
100% | 1 - 0 | The ZapMan (1016) | 6 - 0 | 100% |
0% | 0 - 3 | Udon (1000) | 3 - 1 | 75% |
100% | 1 - 0 | SeerD (954) | 1 - 0 | 100% |
100% | 2 - 0 | Kadius (949) | 6 - 0 | 100% |
100% | 1 - 0 | YoFuzzy3 (917) | 5 - 0 | 100% |
100% | 1 - 0 | Ryuuji1901 (913) | 1 - 0 | 100% |
0% | 0 - 3 | Reign (898) | 3 - 0 | 100% |
100% | 2 - 0 | GoombaLamp (872) | 1 - 0 | 100% |
66% | 2 - 1 | TRB (849) | 1 - 0 | 100% |
100% | 12 - 0 | Benny (800) | 11 - 0 | 100% |
100% | 1 - 0 | Nincata (753) | 9 - 2 | 81% |
100% | 1 - 0 | CH (611) | 1 - 0 | 100% |
100% | 2 - 0 | Speedrockstrong (575) | 1 - 0 | 100% |
100% | 1 - 0 | MrZubber (413) | 2 - 0 | 100% |
100% | 3 - 0 | Eva (289) | 6 - 0 | 100% |
Match History
Ultimate Pop-Off Village #194 12/06/2024
Ultimate Singles Bracket
W2 | KyeChimera | 2 - 0 | TGRGhost |
Ultimate Pop-Off Village 111 21/09/2022
Ultimate Singles Bracket
W2 | KyeChimera | 2 - 0 | TGRGhost |
Ultimate Pop-Off Village 98 15/06/2022
Ultimate Singles Bracket
L2 | KyeChimera | 2 - 0 | TGRGhost |
Ultimate Pop-Off Village 91 27/04/2022
Ultimate Singles Bracket
W2 | KyeChimera | 2 - 0 | TGRGhost |
ANU O-Week 2022 16/02/2022
Smash Ultimate Tournament Bracket
L4 | KyeChimera | 2 - 0 | TGRGhost |
Ultimate Pop-Off Village 81 9/02/2022
Ultimate Singles Bracket
W2 | KyeChimera | 2 - 0 | TGRGhost |
Results
[ACT] Ultimate Pop-Off Village #194
Ultimate Singles Bracket
TGRGhost 5th
W1 | TGRGhost | 2 - 1 | Benny |
W2 | KyeChimera | 2 - 0 | TGRGhost |
L3 | TGRGhost | 2 - 1 | The ZapMan |
L4 | TGRGhost | 2 - 1 | Kiki |
L5 | Toasted_Panini | 2 - 0 | TGRGhost |
KyeChimera 1st
W1 | KyeChimera | 2 - 0 | 2Simple |
W2 | KyeChimera | 2 - 0 | TGRGhost |
W3 | KyeChimera | 2 - 0 | COpPeR3076 |
W4 | TheFakeOllie | 3 - 1 | KyeChimera |
L7 | KyeChimera | 3 - 2 | Toasted_Panini |
GF | KyeChimera | 3 - 0 | TheFakeOllie |
GF | KyeChimera | 3 - 0 | TheFakeOllie |
[ACT] The Action 2: Action Replay
Smash Ultimate Singles
KyeChimera 7th
W2 | KyeChimera | 2 - 0 | White Girl Save Me |
W3 | KyeChimera | 3 - 0 | Violet |
W4 | El | 3 - 2 | KyeChimera |
L6 | KyeChimera | 3 - 0 | Chipotle |
L7 | KyeChimera | 3 - 1 | Nerpna |
L8 | KyeChimera | 3 - 1 | Johto |
L9 | P9 | 3 - 1 | KyeChimera |
[ACT] Dancing Blade #41
Ultimate Singles
TGRGhost 17th
W1 | TheFakeOllie | 2 - 1 | TGRGhost |
L1 | CarSeatus | 2 - 1 | TGRGhost |
KyeChimera 4th
W2 | KyeChimera | 2 - 0 | Yamba |
W3 | KyeChimera | 2 - 1 | Thegoras |
W4 | Jay | 3 - 2 | KyeChimera |
L6 | KyeChimera | 3 - 0 | Charjo |
L7 | Legacy | 3 - 0 | KyeChimera |
[ACT] Ultimate Pop-Off Village #181
Ultimate Singles Bracket
KyeChimera 3rd
W2 | KyeChimera | 2 - 0 | CarSeatus |
W3 | KyeChimera | 2 - 0 | Victor |
W4 | Legacy | 3 - 2 | KyeChimera |
L6 | KyeChimera | 3 - 2 | Toasted_Panini |
L7 | KyeChimera | 3 - 1 | Victor |
L8 | Jay | 3 - 1 | KyeChimera |
[ACT] Dancing Blade #40
Ultimate Singles
TGRGhost 17th
W1 | Reign | 2 - 0 | TGRGhost |
L1 | TheFakeOllie | 2 - 0 | TGRGhost |
KyeChimera 4th
W2 | KyeChimera | 2 - 0 | Charjo |
W3 | KyeChimera | 2 - 0 | Toasted_Panini |
W4 | Legacy | 3 - 1 | KyeChimera |
L6 | KyeChimera | 3 - 2 | MAMP |
[ACT] Dancing Blade #39
Ultimate Singles
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | Avongarde |
W3 | KyeChimera | 2 - 0 | Toasted_Panini |
W4 | KyeChimera | 3 - 0 | Chat |
W5 | KyeChimera | 3 - 0 | Legacy |
GF | Jay | 3 - 2 | KyeChimera |
GF | KyeChimera | 3 - 2 | Jay |
[ACT] Ultimate Pop-Off Village #175
Ultimate Singles Bracket
KyeChimera 2nd
W2 | KyeChimera | 2 - 0 | TheFakeOllie |
W3 | KyeChimera | 2 - 0 | Thegoras |
W4 | KyeChimera | 3 - 1 | Josh |
W5 | KyeChimera | 3 - 1 | Jay |
GF | Legacy | 3 - 1 | KyeChimera |
GF | Legacy | 3 - 1 | KyeChimera |
[ACT] Dancing Blade #37
Ultimate Singles
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | Crosshex |
W3 | KyeChimera | 2 - 0 | Kite |
W4 | Jay | 3 - 1 | KyeChimera |
L6 | KyeChimera | 3 - 0 | Doozy |
L7 | KyeChimera | 3 - 0 | Mouseface Killah |
L8 | KyeChimera | 3 - 1 | Jay |
GF | KyeChimera | 3 - 0 | Legacy |
GF | KyeChimera | 3 - 1 | Legacy |
[ACT] Ultimate Pop-Off Village #162
Ultimate Singles Bracket
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | MrZubber |
W3 | KyeChimera | 2 - 0 | TheFakeOllie |
W4 | KyeChimera | 3 - 0 | PaulBaulo |
W5 | KyeChimera | 3 - 0 | Kite |
GF | Legacy | 3 - 0 | KyeChimera |
GF | KyeChimera | 3 - 0 | Legacy |
[ACT] Ultimate Pop-Off Village 117
Ultimate Singles Bracket
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | Avongarde |
W3 | KyeChimera | 2 - 0 | Cynthia |
W4 | KyeChimera | 2 - 0 | Joey |
W5 | KyeChimera | 3 - 1 | Legacy |
GF | KyeChimera | 3 - 2 | Legacy |
[ACT] Ultimate Pop-Off Village 116
Ultimate Singles Bracket
KyeChimera 5th
W2 | KyeChimera | 2 - 0 | pinK |
W3 | Josh | 2 - 0 | KyeChimera |
L3 | KyeChimera | 2 - 0 | MAMP |
L4 | KyeChimera | 3 - 2 | Jay |
L5 | Joey | 3 - 1 | KyeChimera |
[ACT] Ultimate Pop-Off Village 115
Ultimate Singles Bracket
KyeChimera 4th
W2 | KyeChimera | 2 - 0 | The Accountant |
W3 | KyeChimera | 2 - 0 | Josh |
W4 | Ants | 3 - 1 | KyeChimera |
L5 | KyeChimera | 3 - 2 | Cynthia |
L6 | Legacy | 3 - 0 | KyeChimera |
[ACT] Ultimate Pop-Off Village 114
Ultimate Singles Bracket
KyeChimera 7th
W2 | KyeChimera | 2 - 1 | Charjo |
W3 | MAMP | 2 - 1 | KyeChimera |
L4 | KyeChimera | 2 - 0 | Danal |
L5 | Jay | 3 - 1 | KyeChimera |
[ACT] Ultimate Pop-Off Village 113
Ultimate Singles Bracket
KyeChimera 5th
W2 | KyeChimera | 2 - 1 | Udon |
W3 | KyeChimera | 2 - 1 | Joey |
W4 | Sriks | 3 - 0 | KyeChimera |
L6 | Jay | 3 - 0 | KyeChimera |
[ACT] Ultimate Pop-Off Village 111
Ultimate Singles Bracket
TGRGhost 13th
W1 | TGRGhost | 2 - 0 | CarSeatus |
W2 | KyeChimera | 2 - 0 | TGRGhost |
L2 | TGRGhost | 2 - 0 | Miss Inputs |
L3 | Cynthia | 2 - 1 | TGRGhost |
KyeChimera 5th
W2 | KyeChimera | 2 - 0 | TGRGhost |
W3 | KyeChimera | 2 - 1 | MAMP |
W4 | Legacy | 3 - 0 | KyeChimera |
L6 | Thegoras | 3 - 1 | KyeChimera |
[ACT] Ultimate Pop-Off Village 110
Ultimate Singles Bracket
KyeChimera 5th
W2 | KyeChimera | 2 - 1 | The Accountant |
W3 | KyeChimera | 2 - 0 | TheFakeOllie |
W4 | Victor | 3 - 1 | KyeChimera |
L5 | Josh | 3 - 1 | KyeChimera |
[ACT] Ultimate Pop-Off Village 109
Ultimate Singles Bracket
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | YoFuzzy3 |
W3 | KyeChimera | 2 - 0 | Victor |
W4 | KyeChimera | 3 - 0 | Ants |
W5 | Joey | 3 - 2 | KyeChimera |
L7 | KyeChimera | 3 - 0 | Legacy |
GF | KyeChimera | 3 - 2 | Joey |
GF | KyeChimera | 3 - 2 | Joey |
[ACT] Ultimate Pop-Off Village 107
Ultimate Singles Bracket
KyeChimera 3rd
W2 | KyeChimera | 3 - 1 | Udon |
W3 | KyeChimera | 3 - 2 | Thegoras |
W4 | Legacy | 3 - 0 | KyeChimera |
L6 | Joey | 3 - 2 | KyeChimera |
[ACT] Ultimate Pop-Off Village 106
Ultimate Singles Bracket
KyeChimera 2nd
W2 | KyeChimera | 2 - 0 | Lules |
W3 | KyeChimera | 2 - 0 | Victor |
W4 | Legacy | 3 - 2 | KyeChimera |
L5 | KyeChimera | 3 - 0 | TheFakeOllie |
L6 | KyeChimera | 3 - 2 | Joey |
L7 | KyeChimera | 3 - 0 | Legacy |
GF | Kinaji | 3 - 0 | KyeChimera |
[ACT] Ultimate Pop-Off Village 104
Ultimate Singles Bracket
TGRGhost 9th
W2 | HooperMassiveBlackHole | 2 - 0 | TGRGhost |
L1 | TGRGhost | 2 - 0 | clementine |
L2 | TGRGhost | 2 - 1 | Benny |
L3 | Avongarde | 2 - 0 | TGRGhost |
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | Benny |
W3 | KyeChimera | 2 - 0 | HooperMassiveBlackHole |
W4 | KyeChimera | 3 - 1 | Doozy |
W5 | KyeChimera | 3 - 0 | Legacy |
GF | KyeChimera | 3 - 2 | Legacy |
[ACT] Ultimate Pop Off Village 💯
Ultimate Singles Bracket
KyeChimera 2nd
W2 | KyeChimera | 2 - 0 | Sam_Stormer |
W3 | KyeChimera | 2 - 0 | jasmine |
W4 | KyeChimera | 2 - 1 | Ants |
W5 | KyeChimera | 3 - 0 | Doozy |
W6 | Glace | 3 - 2 | KyeChimera |
L9 | KyeChimera | 3 - 1 | MapleMage |
GF | Glace | 3 - 1 | KyeChimera |
[ACT] Ultimate Pop-Off Village 98
Ultimate Singles Bracket
TGRGhost 9th
W1 | Avongarde | 2 - 1 | TGRGhost |
L2 | KyeChimera | 2 - 0 | TGRGhost |
KyeChimera 5th
W1 | KyeChimera | 2 - 0 | Victor |
W2 | Cameroni | 2 - 1 | KyeChimera |
L2 | KyeChimera | 2 - 0 | TGRGhost |
L3 | KyeChimera | 3 - 0 | MAMP |
L4 | Jay | 3 - 2 | KyeChimera |
[ACT] Ultimate Pop-Off Village 97
Ultimate Singles Bracket
KyeChimera 3rd
W2 | KyeChimera | 2 - 0 | LadAussie |
W3 | KyeChimera | 2 - 1 | Thegoras |
W4 | Legacy | 3 - 0 | KyeChimera |
L5 | KyeChimera | 3 - 0 | MAMP |
L6 | KyeChimera | 3 - 2 | Josh |
L7 | Glace | 3 - 2 | KyeChimera |
[ACT] Ultimate Pop-Off Village 95
Ultimate Singles Bracket
KyeChimera 1st
W2 | KyeChimera | 2 - 0 | MAMP |
W3 | Ants | 3 - 2 | KyeChimera |
L4 | KyeChimera | 3 - 1 | Josh |
L5 | KyeChimera | 3 - 1 | Joey |
L6 | KyeChimera | 3 - 2 | Ants |
GF | KyeChimera | 3 - 0 | Legacy |
GF | KyeChimera | 3 - 2 | Legacy |
[ACT] Ultimate Pop-Off Village 91
Ultimate Singles Bracket
KyeChimera 5th
W2 | KyeChimera | 2 - 0 | TGRGhost |
W3 | KyeChimera | 2 - 1 | Brax |
W4 | Legacy | 3 - 1 | KyeChimera |
L5 | Joey | 3 - 2 | KyeChimera |
[ACT] Ultimate Pop-Off Village 89
Ultimate Singles Bracket
KyeChimera 5th
W2 | KyeChimera | 2 - 0 | CH |
W3 | KyeChimera | 2 - 0 | MAMP |
W4 | Legacy | 3 - 0 | KyeChimera |
L5 | Cameroni | 3 - 0 | KyeChimera |
[ACT] Ultimate Pop-Off Village 86
Ultimate Singles Bracket
KyeChimera 2nd
W1 | KyeChimera | 2 - 0 | Lasatar |
W2 | Thegoras | 2 - 0 | KyeChimera |
L2 | KyeChimera | 2 - 0 | Benny |
L3 | KyeChimera | 3 - 0 | Avongarde |
L4 | KyeChimera | 3 - 2 | Joey |
L5 | KyeChimera | 3 - 2 | Legacy |
L6 | KyeChimera | 3 - 1 | MAMP |
GF | Kinaji | 3 - 0 | KyeChimera |
[ACT] Ultimate Pop-Off Village 85
Ultimate Singles Bracket
KyeChimera 5th
W2 | KyeChimera | 2 - 0 | Benny |
W3 | KyeChimera | 2 - 1 | Jay |
W4 | Legacy | 2 - 1 | KyeChimera |
L5 | Ants | 2 - 0 | KyeChimera |
[ACT] Ultimate Pop-Off Village 84
Ultimate Singles Bracket
KyeChimera 3rd
W2 | KyeChimera | 2 - 1 | Mouseface Killah |
W3 | KyeChimera | 2 - 1 | pinK |
W4 | Ants | 3 - 1 | KyeChimera |
L5 | KyeChimera | 3 - 2 | Josh |
L6 | KyeChimera | 3 - 0 | Thegoras |
L7 | Ants | 3 - 2 | KyeChimera |
[ACT] ANU O-Week 2022
Smash Ultimate Tournament Bracket
TGRGhost 9th
W1 | TGRGhost | 2 - 0 | Spartan |
W2 | Tommy | 2 - 1 | TGRGhost |
L2 | TGRGhost | 2 - 0 | FletcherX3 |
L3 | TGRGhost | 2 - 0 | Eutro |
L4 | KyeChimera | 2 - 0 | TGRGhost |
KyeChimera 4th
W2 | KyeChimera | 2 - 0 | pinK |
W3 | Cameroni | 2 - 0 | KyeChimera |
L4 | KyeChimera | 2 - 0 | TGRGhost |
L5 | KyeChimera | 2 - 1 | Josh |
L6 | KyeChimera | 3 - 0 | Thegoras |
L7 | Cameroni | 3 - 1 | KyeChimera |
[ACT] Ultimate Pop-Off Village 81
Ultimate Singles Bracket
TGRGhost 13th
W1 | TGRGhost | 2 - 0 | Jinkers |
W2 | KyeChimera | 2 - 0 | TGRGhost |
L2 | TheFakeOllie | 2 - 0 | TGRGhost |
KyeChimera 4th
W2 | KyeChimera | 2 - 0 | TGRGhost |
W3 | KyeChimera | 2 - 1 | Victor |
W4 | Kinaji | 3 - 0 | KyeChimera |
L5 | KyeChimera | 3 - 0 | Thegoras |
L6 | Cameroni | 3 - 2 | KyeChimera |
[ACT] Ultimate Pop-Off Village 79
Ultimate Singles Bracket
TGRGhost 17th
W1 | TheFakeOllie | 2 - 0 | TGRGhost |
L2 | MAMP | 2 - 0 | TGRGhost |
KyeChimera 4th
W2 | KyeChimera | 2 - 0 | Josh |
W3 | KyeChimera | 2 - 1 | PaulBaulo |
W4 | Sriks | 2 - 0 | KyeChimera |
L6 | KyeChimera | 2 - 0 | TheFakeOllie |
L7 | PaulBaulo | 3 - 1 | KyeChimera |
[ACT] Ultimate Pop-Off Village 78
Ultimate Singles Bracket
KyeChimera 4th
W2 | KyeChimera | 2 - 0 | GoombaLamp |
W3 | KyeChimera | 2 - 1 | Thegoras |
W4 | KyeChimera | 2 - 0 | MapleMage |
W5 | Joey | 2 - 0 | KyeChimera |
L7 | KyeChimera | 2 - 1 | Thegoras |
L8 | MapleMage | 3 - 2 | KyeChimera |
[ACT] Ultimate Pop-Off Village 77
Ultimate Singles Bracket
KyeChimera 3rd
W2 | KyeChimera | 2 - 0 | Miss Inputs |
W3 | KyeChimera | 2 - 1 | pinK |
W4 | KyeChimera | 2 - 1 | Jay |
W5 | KyeChimera | 2 - 1 | Glace |
W6 | MapleMage | 3 - 0 | KyeChimera |
L9 | Ants | 3 - 1 | KyeChimera |