Lules
- 0 Wins
- 0% Win rate
- 1532 Elo
Joey
- 3 Wins
- 100% Win rate
- 2001 Elo
Characters
Lules
Joey
Opponent win rates
Lules | Joey | |||
---|---|---|---|---|
0% | 0 - 3 | Kinaji (3083) | 6 - 51 | 10% |
0% | 0 - 3 | KyeChimera (2492) | 48 - 46 | 51% |
0% | 0 - 1 | Toasted_Panini (2169) | 17 - 13 | 56% |
0% | 0 - 1 | PaulBaulo (2075) | 2 - 18 | 10% |
0% | 0 - 1 | Jay (2054) | 21 - 31 | 40% |
0% | 0 - 1 | Waveguider (2037) | 1 - 2 | 33% |
0% | 0 - 2 | HooperMassiveBlackHole (2023) | 7 - 1 | 87% |
0% | 0 - 3 | Mouseface Killah (2011) | 7 - 10 | 41% |
50% | 1 - 1 | Kite (1913) | 17 - 10 | 62% |
100% | 1 - 0 | Skinny_Pat (1871) | 1 - 0 | 100% |
25% | 1 - 3 | Legacy (1869) | 25 - 56 | 30% |
0% | 0 - 1 | Sheeeep (1778) | 1 - 1 | 50% |
0% | 0 - 2 | Doozy (1755) | 29 - 12 | 70% |
0% | 0 - 2 | Ants (1755) | 48 - 22 | 68% |
0% | 0 - 1 | Jam (1732) | 0 - 2 | 0% |
0% | 0 - 1 | TurtleCat (1701) | 1 - 0 | 100% |
33% | 3 - 6 | pinK (1680) | 11 - 3 | 78% |
0% | 0 - 1 | donguikong (1653) | 3 - 2 | 60% |
25% | 1 - 3 | Thegoras (1594) | 29 - 22 | 56% |
0% | 0 - 5 | MAMP (1547) | 41 - 15 | 73% |
0% | 0 - 1 | Pazx (1521) | 0 - 5 | 0% |
42% | 3 - 4 | ApolloCJ (1516) | 23 - 3 | 88% |
0% | 0 - 1 | Brax (1498) | 11 - 4 | 73% |
100% | 1 - 0 | Victor (1497) | 21 - 2 | 91% |
0% | 0 - 1 | Cameroni (1476) | 8 - 10 | 44% |
0% | 0 - 1 | jasmine (1469) | 9 - 2 | 81% |
50% | 1 - 1 | TheFakeOllie (1456) | 20 - 1 | 95% |
0% | 0 - 1 | Kitt (1420) | 1 - 0 | 100% |
50% | 2 - 2 | Charjo (1397) | 10 - 1 | 90% |
100% | 1 - 0 | COpPeR3076 (1394) | 9 - 0 | 100% |
0% | 0 - 5 | Josh (1389) | 40 - 12 | 76% |
66% | 2 - 1 | The Accountant (1376) | 5 - 0 | 100% |
0% | 0 - 1 | Jinkers (1328) | 5 - 0 | 100% |
0% | 0 - 4 | LadAussie (1315) | 1 - 0 | 100% |
66% | 6 - 3 | TGRGhost (1285) | 2 - 0 | 100% |
66% | 2 - 1 | CarSeatus (1285) | 19 - 3 | 86% |
100% | 2 - 0 | Dazeo (1269) | 2 - 0 | 100% |
66% | 2 - 1 | Yamba (1206) | 8 - 0 | 100% |
100% | 4 - 0 | Miss Inputs (1197) | 15 - 0 | 100% |
37% | 3 - 5 | Avongarde (1161) | 28 - 6 | 82% |
0% | 0 - 1 | FavouriteDragon (1138) | 1 - 0 | 100% |
100% | 2 - 0 | Frog (1036) | 3 - 0 | 100% |
100% | 1 - 0 | Udon (1000) | 3 - 0 | 100% |
100% | 1 - 0 | Kadius (949) | 6 - 0 | 100% |
100% | 1 - 0 | Crosshex (937) | 1 - 0 | 100% |
100% | 1 - 0 | YoFuzzy3 (917) | 4 - 0 | 100% |
100% | 1 - 0 | Reign (898) | 3 - 0 | 100% |
100% | 5 - 0 | Benny (800) | 10 - 0 | 100% |
100% | 2 - 0 | Spartan (634) | 3 - 0 | 100% |
100% | 1 - 0 | Speedrockstrong (575) | 1 - 0 | 100% |
Match History
Ultimate Pop-Off Village #144 31/05/2023
Ultimate Pop-Off Village 108 31/08/2022
Ultimate Pop-Off Village 92 4/05/2022
Results
[ACT] Dancing Blade 42
Ultimate Singles
[VIC] BAM 13
Super Smash Bros Ultimate Singles [BAM 2023]
[ACT] Ultimate Pop-Off Village #144
Ultimate Singles Bracket
[ACT] Dancing Blade #32
Ultimate Singles
Lules 9th
W1 | Mouseface Killah | 2 - 0 | Lules |
L2 | Lules | 2 - 0 | Crosshex |
L3 | Lules | 2 - 0 | Miss Inputs |
L4 | Lules | 2 - 0 | Charjo |
L5 | MAMP | 2 - 0 | Lules |
Joey 7th
W1 | Joey | 2 - 0 | Benny |
W2 | Joey | 2 - 0 | TheFakeOllie |
W3 | Glace | 2 - 0 | Joey |
L5 | Joey | 2 - 0 | Toasted_Panini |
L7 | MAMP | 3 - 2 | Joey |
[ACT] Ultimate Pop-Off Village 118
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 117
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 111
Ultimate Singles Bracket
[ACT] Dancing Blade 25
Ultimate Singles
[ACT] Ultimate Pop-Off Village 110
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 108
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 106
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 96
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 95
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 93
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 92
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 91
Ultimate Singles Bracket
[ACT] Dancing Blade 20
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 90
Ultimate Singles Bracket
Lules 13th
W1 | KyeChimera | 2 - 0 | Lules |
L2 | pinK | 2 - 1 | Lules |
Joey 5th
W1 | Joey | 2 - 0 | Wonderstale |
W2 | Joey | 2 - 1 | Jay |
W3 | KyeChimera | 3 - 1 | Joey |
L5 | Thegoras | 3 - 0 | Joey |