Joe McXenoblade
- 1 Wins
- 100% Win rate
- 2007 Elo
VARNAMi
- 0 Wins
- 0% Win rate
- 1155 Elo
Characters
Joe McXenoblade
VARNAMi
Opponent win rates
Joe McXenoblade | VARNAMi | |||
---|---|---|---|---|
25% | 1 - 3 | Keutz (2405) | 0 - 1 | 0% |
22% | 2 - 7 | Teehee! (2346) | 0 - 4 | 0% |
10% | 1 - 9 | Turn Up (2262) | 0 - 5 | 0% |
33% | 5 - 10 | Alex!? (2188) | 1 - 3 | 25% |
20% | 2 - 8 | Brendy777 (2148) | 0 - 3 | 0% |
50% | 1 - 1 | Poppt1 (2072) | 0 - 2 | 0% |
42% | 9 - 12 | billie. (2048) | 1 - 11 | 8% |
40% | 4 - 6 | EdenBean (1928) | 0 - 3 | 0% |
50% | 1 - 1 | Jarr (1877) | 0 - 2 | 0% |
0% | 0 - 2 | Denzel (1834) | 0 - 1 | 0% |
66% | 4 - 2 | Ever (1796) | 0 - 4 | 0% |
75% | 3 - 1 | boonk (1789) | 1 - 1 | 50% |
66% | 4 - 2 | JadLad (1745) | 1 - 2 | 33% |
100% | 1 - 0 | Pie_Ets_Pies (1727) | 0 - 3 | 0% |
100% | 2 - 0 | YukiDraco (1694) | 0 - 6 | 0% |
71% | 5 - 2 | Azrael (1682) | 0 - 6 | 0% |
50% | 2 - 2 | OSSA (1677) | 3 - 2 | 60% |
100% | 4 - 0 | Milis (1644) | 2 - 2 | 50% |
50% | 1 - 1 | Chef (1625) | 0 - 3 | 0% |
0% | 0 - 1 | M (1601) | 0 - 1 | 0% |
66% | 2 - 1 | rosey (1526) | 0 - 2 | 0% |
0% | 0 - 1 | SUGAR (1485) | 0 - 5 | 0% |
100% | 1 - 0 | Stitchiie (1461) | 2 - 5 | 28% |
80% | 4 - 1 | Nostromo Cult (1457) | 2 - 3 | 40% |
75% | 3 - 1 | ChuJelly?~ (1403) | 0 - 10 | 0% |
100% | 3 - 0 | RuaanRuaan (1393) | 1 - 1 | 50% |
50% | 1 - 1 | Carrots (1390) | 0 - 7 | 0% |
66% | 2 - 1 | Paper (1389) | 2 - 1 | 66% |
100% | 4 - 0 | Cyrcadia (1367) | 0 - 4 | 0% |
0% | 0 - 2 | Sharnypooza (1330) | 5 - 7 | 41% |
60% | 6 - 4 | Jafar (1311) | 1 - 4 | 20% |
66% | 2 - 1 | Molly (1301) | 2 - 4 | 33% |
100% | 2 - 0 | Tails (1296) | 2 - 3 | 40% |
100% | 2 - 0 | Console (1270) | 0 - 2 | 0% |
60% | 3 - 2 | Seb (1248) | 1 - 7 | 12% |
0% | 0 - 1 | Killsho (1131) | 4 - 6 | 40% |
100% | 1 - 0 | Scales (908) | 3 - 0 | 100% |
100% | 1 - 0 | Vexx (908) | 1 - 0 | 100% |
100% | 1 - 0 | DLonzo (891) | 1 - 0 | 100% |
75% | 3 - 1 | The Zacenator (851) | 2 - 4 | 33% |
100% | 1 - 0 | d00sty (849) | 1 - 0 | 100% |
100% | 7 - 0 | MANGOTANGO (815) | 12 - 1 | 92% |
100% | 3 - 0 | Lisp (744) | 2 - 1 | 66% |
100% | 1 - 0 | Lonk_Main (640) | 1 - 0 | 100% |
100% | 1 - 0 | BlondishOpossum (562) | 5 - 0 | 100% |
100% | 1 - 0 | Truly Meatball | 1 - 1 | 50% |
Match History
College Dropout #16 23/10/2024
Ultimate Singles Bracket
W2 | Joe McXenoblade | 2 - 0 | VARNAMi |
Results
[WA] College Dropout #23 Last Call 2024
Ultimate Singles Bracket
Joe McXenoblade 2nd
W2 | Joe McXenoblade | 3 - 1 | vJake |
W3 | Joe McXenoblade | 3 - 0 | billie. |
W4 | Brendy777 | 3 - 1 | Joe McXenoblade |
L6 | Joe McXenoblade | 3 - 2 | billie. |
GF | Brendy777 | 3 - 0 | Joe McXenoblade |
VARNAMi 7th
W1 | VARNAMi | 3 - 2 | Truly Meatball |
W2 | Brendy777 | 3 - 1 | VARNAMi |
L2 | VARNAMi | 3 - 1 | MANGOTANGO |
L3 | Console | 3 - 0 | VARNAMi |
[WA] College Dropout #20
Ultimate Singles Bracket
Joe McXenoblade 5th
W2 | Joe McXenoblade | 2 - 0 | Console |
W3 | Joe McXenoblade | 2 - 1 | Jafar |
W4 | Alex!? | 3 - 1 | Joe McXenoblade |
L5 | boonk | 3 - 0 | Joe McXenoblade |
VARNAMi 13th
W1 | VARNAMi | 2 - 0 | BlondishOpossum |
W2 | Alex!? | 2 - 0 | VARNAMi |
L2 | Truly Meatball | 2 - 0 | VARNAMi |
[WA] College Dropout #18
Ultimate Singles Bracket
Joe McXenoblade 4th
W2 | Joe McXenoblade | 2 - 0 | Cyrcadia |
W3 | Joe McXenoblade | 2 - 0 | YukiDraco |
W4 | EdenBean | 3 - 1 | Joe McXenoblade |
L5 | Joe McXenoblade | 3 - 2 | boonk |
L6 | billie. | 3 - 2 | Joe McXenoblade |
VARNAMi 9th
W1 | VARNAMi | 2 - 0 | MANGOTANGO |
W2 | EdenBean | 2 - 0 | VARNAMi |
L2 | VARNAMi | 2 - 1 | RuaanRuaan |
L3 | boonk | 2 - 0 | VARNAMi |
[WA] Enigma #131: The End of an Era
Ultimate Singles Bracket
Joe McXenoblade 4th
W2 | Joe McXenoblade | 2 - 1 | Molly |
W3 | EdenBean | 2 - 1 | Joe McXenoblade |
L4 | Joe McXenoblade | 2 - 0 | Stitchiie |
L5 | Joe McXenoblade | 3 - 1 | Poppt1 |
L6 | Joe McXenoblade | 3 - 1 | Jarr |
L7 | Keutz | 3 - 1 | Joe McXenoblade |
[WA] College Dropout #17
Ultimate Singles Bracket
Joe McXenoblade 3rd
W2 | Joe McXenoblade | 2 - 0 | Molly |
W3 | Joe McXenoblade | 2 - 0 | Nostromo Cult |
W4 | Joe McXenoblade | 3 - 1 | Brendy777 |
W5 | EdenBean | 3 - 2 | Joe McXenoblade |
L8 | Brendy777 | 3 - 0 | Joe McXenoblade |
[WA] College Dropout #16
Ultimate Singles Bracket
Joe McXenoblade 3rd
W2 | Joe McXenoblade | 2 - 0 | VARNAMi |
W3 | Joe McXenoblade | 2 - 1 | billie. |
W4 | Joe McXenoblade | 3 - 1 | Teehee! |
W5 | Alex!? | 3 - 2 | Joe McXenoblade |
L7 | Teehee! | 3 - 1 | Joe McXenoblade |
VARNAMi 9th
W1 | VARNAMi | 2 - 0 | BlondishOpossum |
W2 | Joe McXenoblade | 2 - 0 | VARNAMi |
L1 | VARNAMi | 2 - 0 | MANGOTANGO |
L2 | VARNAMi | 2 - 1 | Jafar |
L3 | Carrots | 2 - 0 | VARNAMi |
[WA] College Dropout #15
Ultimate Singles Bracket
Joe McXenoblade 1st
W2 | Joe McXenoblade | 2 - 0 | Croconardo |
W3 | Joe McXenoblade | 3 - 2 | Alex!? |
W4 | Joe McXenoblade | 3 - 1 | billie. |
W5 | Joe McXenoblade | 3 - 1 | Brendy777 |
GF | billie. | 3 - 2 | Joe McXenoblade |
GF | Joe McXenoblade | 3 - 1 | billie. |
VARNAMi 17th
W1 | Cyrcadia | 2 - 0 | VARNAMi |
L2 | RuaanRuaan | 2 - 0 | VARNAMi |
[WA] College Dropout #14
Ultimate Singles Bracket
Joe McXenoblade 3rd
W2 | Joe McXenoblade | 2 - 0 | Blinq |
W3 | Joe McXenoblade | 2 - 1 | Ever |
W4 | billie. | 3 - 2 | Joe McXenoblade |
L5 | Joe McXenoblade | 3 - 1 | Milis |
L6 | Joe McXenoblade | 3 - 0 | Ever |
L7 | billie. | 3 - 1 | Joe McXenoblade |
[WA] College Dropout #12
Ultimate Singles Bracket
Joe McXenoblade 3rd
W2 | Joe McXenoblade | 2 - 0 | Azrael |
W3 | Joe McXenoblade | 2 - 1 | EdenBean |
W4 | Teehee! | 3 - 0 | Joe McXenoblade |
L6 | Joe McXenoblade | 3 - 0 | YukiDraco |
L7 | Joe McXenoblade | 3 - 2 | EdenBean |
L8 | Teehee! | 3 - 1 | Joe McXenoblade |
[WA] College Dropout #11
Ultimate Singles Bracket
Joe McXenoblade 5th
W2 | Joe McXenoblade | 2 - 1 | Nostromo Cult |
W3 | Ever | 2 - 1 | Joe McXenoblade |
L3 | Joe McXenoblade | 2 - 0 | Milis |
L4 | Joe McXenoblade | 3 - 0 | Pie_Ets_Pies |
L5 | Teehee! | 3 - 2 | Joe McXenoblade |
VARNAMi 17th
W1 | Console | 2 - 0 | VARNAMi |
L1 | ChuJelly?~ | 2 - 0 | VARNAMi |
[WA] College Dropout #8
Ultimate Singles Bracket
Joe McXenoblade 2nd
W1 | Joe McXenoblade | 2 - 0 | Scales |
W2 | Joe McXenoblade | 2 - 1 | ChuJelly?~ |
W3 | Joe McXenoblade | 3 - 2 | Chef |
W4 | Teehee! | 3 - 0 | Joe McXenoblade |
L7 | Joe McXenoblade | 3 - 0 | Jafar |
GF | Teehee! | 3 - 0 | Joe McXenoblade |
[WA] College Dropout #7
Ultimate Singles Bracket
Joe McXenoblade 7th
W2 | Joe McXenoblade | 2 - 0 | rosey |
W3 | ChuJelly?~ | 2 - 0 | Joe McXenoblade |
L4 | Joe McXenoblade | 2 - 0 | Cyrcadia |
L5 | Teehee! | 3 - 2 | Joe McXenoblade |
[WA] College Dropout #6
Ultimate Singles Bracket
Joe McXenoblade 9th
W1 | Joe McXenoblade | 2 - 0 | MANGOTANGO |
W3 | Alex!? | 2 - 0 | Joe McXenoblade |
L4 | rosey | 2 - 0 | Joe McXenoblade |
[WA] College Dropout #5
Ultimate Singles Bracket
Joe McXenoblade 2nd
W2 | Joe McXenoblade | 2 - 0 | billie. |
W3 | Joe McXenoblade | 3 - 1 | Jafar |
W4 | Joe McXenoblade | 3 - 0 | boonk |
GF | Jafar | 3 - 2 | Joe McXenoblade |
GF | Jafar | 3 - 2 | Joe McXenoblade |
[WA] College Dropout #2
Ultimate Singles Bracket
Joe McXenoblade 2nd
W1 | Joe McXenoblade | 2 - 0 | MANGOTANGO |
W2 | Joe McXenoblade | 2 - 0 | Seb |
W3 | Joe McXenoblade | 2 - 0 | Teehee! |
W4 | Alex!? | 3 - 1 | Joe McXenoblade |
L6 | Joe McXenoblade | 3 - 2 | JadLad |
L7 | Joe McXenoblade | 3 - 0 | Meatwagon222 |
L8 | Joe McXenoblade | 3 - 2 | Alex!? |
GF | billie. | 3 - 0 | Joe McXenoblade |
VARNAMi 17th
W1 | Sharnypooza | 2 - 0 | VARNAMi |
L2 | Carrots | 2 - 0 | VARNAMi |
[WA] Enigma #116
Ultimate Singles Bracket
Joe McXenoblade 7th
W2 | Joe McXenoblade | 2 - 0 | The Zacenator |
W3 | Brendy777 | 2 - 0 | Joe McXenoblade |
L3 | Joe McXenoblade | 2 - 1 | Vexx |
L4 | Joe McXenoblade | 2 - 0 | Milis |
L5 | Joe McXenoblade | 2 - 1 | ChuJelly?~ |
L6 | Alex!? | 3 - 0 | Joe McXenoblade |
VARNAMi 13th
W2 | steam buns | 2 - 1 | VARNAMi |
L2 | VARNAMi | 2 - 1 | Seb |
L3 | VARNAMi | 2 - 0 | Sharnypooza |
L4 | YukiDraco | 2 - 0 | VARNAMi |
[WA] Enigma #90
Ultimate Singles Bracket
Joe McXenoblade 17th
W1 | Paper | 2 - 0 | Joe McXenoblade |
L2 | Sharnypooza | 2 - 0 | Joe McXenoblade |
[WA] Perth Smash Arcadian (KOS)
Perth Smash Ultimate Arcadian 2022 Bracket
Joe McXenoblade 33rd
W2 | Sharnypooza | 2 - 0 | Joe McXenoblade |
L2 | Joe McXenoblade | 2 - 0 | Beesches |
L3 | Molly | 2 - 0 | Joe McXenoblade |