Lukas
- 10 Wins
- 59% Win rate
- 2430 Elo
Bro1
- 7 Wins
- 41% Win rate
- 2808 Elo
Characters
Lukas
Bro1
Opponent win rates
Lukas | Bro1 | |||
---|---|---|---|---|
20% | 1 - 4 | Jix (2946) | 35 - 73 | 32% |
50% | 1 - 1 | Smasio (2540) | 10 - 7 | 58% |
0% | 0 - 1 | Spammage (2478) | 18 - 27 | 40% |
50% | 2 - 2 | Dags (2449) | 113 - 38 | 74% |
0% | 0 - 3 | Fendeavor (2398) | 12 - 9 | 57% |
83% | 5 - 1 | Finn (2335) | 31 - 11 | 73% |
100% | 2 - 0 | PillowTalk Thee Stallion (2275) | 14 - 8 | 63% |
100% | 4 - 0 | J-Rods (2267) | 14 - 2 | 87% |
33% | 3 - 6 | Stacked (2257) | 79 - 27 | 74% |
57% | 4 - 3 | BakedGoods (2254) | 90 - 25 | 78% |
100% | 1 - 0 | Isak (2240) | 1 - 0 | 100% |
100% | 7 - 0 | Pram (2160) | 29 - 5 | 85% |
100% | 2 - 0 | GymKingKoopa (2129) | 9 - 1 | 90% |
100% | 1 - 0 | homer (2018) | 1 - 0 | 100% |
0% | 0 - 1 | Cruise (1995) | 23 - 5 | 82% |
100% | 1 - 0 | Benthoven (1950) | 6 - 0 | 100% |
100% | 2 - 0 | Litty (1931) | 27 - 0 | 100% |
100% | 2 - 0 | RAMBO (1905) | 4 - 0 | 100% |
100% | 2 - 0 | Snap (1896) | 12 - 2 | 85% |
0% | 0 - 1 | Swate (1873) | 17 - 4 | 80% |
100% | 3 - 0 | Joser (1847) | 25 - 6 | 80% |
100% | 1 - 0 | Spectre (1844) | 9 - 0 | 100% |
50% | 1 - 1 | BattleDolphin (1815) | 22 - 2 | 91% |
100% | 1 - 0 | DFS (1814) | 29 - 5 | 85% |
100% | 2 - 0 | Soggz (1808) | 10 - 0 | 100% |
100% | 3 - 0 | OrcaShmorka (1780) | 13 - 0 | 100% |
100% | 2 - 0 | Negima (1749) | 33 - 15 | 68% |
100% | 5 - 0 | Recon (1668) | 17 - 5 | 77% |
100% | 1 - 0 | JoshUR (1665) | 4 - 1 | 80% |
100% | 1 - 0 | Suluxz (1653) | 8 - 0 | 100% |
100% | 1 - 0 | Joz. (1611) | 13 - 7 | 65% |
100% | 1 - 0 | Vivid (1598) | 4 - 0 | 100% |
100% | 2 - 0 | Cajeck (1588) | 30 - 2 | 93% |
0% | 0 - 1 | HiImAiden (1577) | 1 - 0 | 100% |
100% | 1 - 0 | TrackerBase (1575) | 17 - 1 | 94% |
100% | 1 - 0 | arc (1575) | 11 - 0 | 100% |
100% | 1 - 0 | boingboing (1443) | 6 - 0 | 100% |
100% | 3 - 0 | Lomar (1436) | 11 - 0 | 100% |
100% | 2 - 0 | Lainey (1411) | 16 - 0 | 100% |
50% | 1 - 1 | Wildermold (1373) | 8 - 0 | 100% |
100% | 1 - 0 | KaiDASH (1353) | 5 - 2 | 71% |
100% | 1 - 0 | Page (1229) | 5 - 0 | 100% |
100% | 1 - 0 | Blurry (1217) | 4 - 0 | 100% |
100% | 1 - 0 | NaCl (1172) | 3 - 0 | 100% |
100% | 1 - 0 | M4TCH (960) | 5 - 0 | 100% |
100% | 1 - 0 | Antec (905) | 6 - 0 | 100% |
100% | 4 - 0 | THE RAT (817) | 4 - 0 | 100% |
Match History
Sunny Side Up 2 4/08/2024
Friday Night Smash 380 22/03/2024
CWQLD | August Ranbat 2023 2/09/2023
Friday Night Smash 361 1/09/2023
CWQLD | June Ranbat 2023 24/06/2023
Friday Night Smash 354 23/06/2023
CWQLD | May Ranbat 2023 27/05/2023
Friday Night Smash 349 5/05/2023
CWQLD | April Ranbat 2023 29/04/2023
Friday Night Smash 347 21/04/2023
Friday Night Smash 338 3/02/2023
Results
[QLD] Sunny Side Up 2
Super Smash Bros. Ultimate Singles
[QLD] Friday Night Smash 380
Smash Ultimate Singles Bracket (Bo5)
[QLD] CWQLD | February Ranbat 2024
Smash Ultimate Singles
[QLD] Pissmas 4
Ultimate Singles
[QLD] CWQLD | August Ranbat 2023
Smash Ultimate Singles
[QLD] Friday Night Smash 361
Smash Ultimate Singles
[QLD] CWQLD | June Ranbat 2023
Smash Ultimate Singles
[QLD] Friday Night Smash 354
Smash Ultimate Singles Bracket (Bo3)
Bro1 1st
W2 | Bro1 | 3 - 0 | Joser |
W3 | Bro1 | 3 - 2 | BakedGoods |
W4 | Bro1 | 3 - 1 | Lukas |
GF | BakedGoods | 3 - 2 | Bro1 |
GF | Bro1 | 3 - 0 | BakedGoods |
[QLD] CWQLD | May Ranbat 2023
Smash Ultimate Singles
[QLD] Friday Night Smash 350
Smash Ultimate Singles
[QLD] Friday Night Smash 349
Smash Ultimate Singles
[QLD] CWQLD | April Ranbat 2023
Smash Ultimate Singles
[QLD] Friday Night Smash 347
Smash Ultimate Singles
[QLD] Friday Night Smash 346
Smash Ultimate Singles
[QLD] FILTHY
Ultimate Singles
Lukas 5th
W2 | Wildermold | 2 - 0 | Lukas |
L1 | Lukas | 2 - 0 | Page |
L2 | Lukas | 2 - 0 | boingboing |
L3 | Lukas | 2 - 0 | TrackerBase |
L5 | Lukas | 3 - 1 | Recon |
L6 | Lukas | 3 - 1 | Joz. |
L7 | Lukas | 3 - 1 | Pram |
L8 | BakedGoods | 3 - 1 | Lukas |