Results
Smash Ultimate Singles
| 1st | Jix |
|
| 2nd | BakedGoods |
|
| 3rd | Cruise | |
| 4th | Lukas | |
| 5th | Bro1 | |
| 5th | Joz. |
![]() |
| 7th | Recon | |
| 7th | GymKingKoopa | |
| 9th | Snap | |
| 9th | Swate |
|
| 9th | homer | |
| 9th | Litty | |
| 13th | DFS | |
| 13th | Wildermold | |
| 13th | TrackerBase | |
| 13th | Cajeck | |
| 17th | Dags | |
| 17th | JoshUR |
|
| 17th | OrcaShmorka | |
| 17th | Benthoven |
|
| 17th | Joser | |
| 17th | BattleDolphin | |
| 17th | Stacked |
|
| 17th | Negima | |
| 25th | Lainey | |
| 25th | The Stig |
![]() |
| 25th | Embo | |
| 25th | Lomar |
|
| 25th | Cordina | |
| 25th | Gords | |
| 25th | Soggz |
|
| 25th | LUSH | |
| 33rd | 4Morant | |
| 33rd | Mt_Kosioscar | |
| 33rd | THE RAT |
|
| 33rd | NaCl | |
| 33rd | Albino_Dwarf | |
| 33rd | Jem | |
| 33rd | Lost Edge | |
| 33rd | Cobrapoison | |
| 33rd | arc |
|
| 33rd | Page |




















