Exist
- 3 Wins
- 75% Win rate
- 1227 Elo
Jane
- 1 Wins
- 25% Win rate
- 1434 Elo
Characters
Exist
Jane
Opponent win rates
Exist | Jane | |||
---|---|---|---|---|
0% | 0 - 2 | Jix (2946) | 0 - 3 | 0% |
0% | 0 - 2 | Spammage (2478) | 1 - 0 | 100% |
0% | 0 - 3 | Dags (2449) | 3 - 8 | 27% |
0% | 0 - 3 | Finn (2421) | 0 - 4 | 0% |
0% | 0 - 1 | J-Rods (2267) | 1 - 5 | 16% |
25% | 1 - 3 | Stacked (2257) | 0 - 5 | 0% |
0% | 0 - 2 | Pram (2161) | 0 - 7 | 0% |
0% | 0 - 1 | BakedGoods (2102) | 0 - 4 | 0% |
33% | 2 - 4 | Litty (2034) | 0 - 7 | 0% |
0% | 0 - 2 | Crimson (1997) | 0 - 1 | 0% |
0% | 0 - 5 | Cruise (1995) | 0 - 1 | 0% |
36% | 4 - 7 | Joser (1967) | 1 - 8 | 11% |
0% | 0 - 2 | schooner (1961) | 0 - 1 | 0% |
100% | 1 - 0 | Benthoven (1955) | 4 - 6 | 40% |
0% | 0 - 1 | Brain Power (1919) | 0 - 11 | 0% |
80% | 4 - 1 | Michi (1915) | 0 - 1 | 0% |
40% | 2 - 3 | Snap (1896) | 3 - 6 | 33% |
0% | 0 - 3 | Spectre (1844) | 0 - 2 | 0% |
10% | 1 - 9 | BattleDolphin (1816) | 1 - 13 | 7% |
0% | 0 - 6 | DFS (1814) | 0 - 2 | 0% |
0% | 0 - 5 | Soggz (1809) | 0 - 4 | 0% |
20% | 1 - 4 | OrcaShmorka (1780) | 1 - 6 | 14% |
0% | 0 - 4 | Negima (1749) | 0 - 4 | 0% |
100% | 2 - 0 | mini! (1724) | 1 - 9 | 10% |
100% | 1 - 0 | Zeus (1720) | 0 - 1 | 0% |
100% | 1 - 0 | conso (1714) | 0 - 1 | 0% |
0% | 0 - 1 | Vivid (1714) | 0 - 11 | 0% |
28% | 2 - 5 | Swate (1711) | 2 - 3 | 40% |
75% | 3 - 1 | arc (1709) | 8 - 5 | 61% |
33% | 1 - 2 | Digby Main (1675) | 0 - 2 | 0% |
0% | 0 - 1 | JoshUR (1665) | 0 - 1 | 0% |
100% | 1 - 0 | Lomar (1658) | 3 - 11 | 21% |
0% | 0 - 1 | Suluxz (1652) | 0 - 2 | 0% |
0% | 0 - 3 | UMKO (1639) | 0 - 1 | 0% |
25% | 1 - 3 | Bigfatelli (1626) | 0 - 3 | 0% |
0% | 0 - 3 | Joz. (1612) | 0 - 1 | 0% |
0% | 0 - 1 | FabulousDork (1598) | 0 - 1 | 0% |
0% | 0 - 3 | Cajeck (1588) | 0 - 2 | 0% |
20% | 1 - 4 | TrackerBase (1575) | 0 - 2 | 0% |
0% | 0 - 3 | Ricky Clean (1560) | 0 - 2 | 0% |
100% | 1 - 0 | ApolloCJ (1551) | 1 - 0 | 100% |
0% | 0 - 3 | Weeb (1542) | 0 - 2 | 0% |
75% | 3 - 1 | Milis (1538) | 0 - 2 | 0% |
31% | 5 - 11 | Iroh (1526) | 0 - 3 | 0% |
100% | 2 - 0 | scottmax (1496) | 0 - 1 | 0% |
0% | 0 - 1 | Cordina (1481) | 0 - 1 | 0% |
0% | 0 - 1 | Bagel (1469) | 2 - 0 | 100% |
50% | 2 - 2 | jungleo (1466) | 0 - 1 | 0% |
66% | 2 - 1 | Wilnew (1457) | 0 - 2 | 0% |
33% | 1 - 2 | YES👌 (1454) | 1 - 1 | 50% |
100% | 2 - 0 | boingboing (1443) | 0 - 2 | 0% |
100% | 1 - 0 | Mr. S (1435) | 3 - 1 | 75% |
0% | 0 - 1 | Kitt (1434) | 0 - 1 | 0% |
100% | 1 - 0 | Embo (1422) | 7 - 6 | 53% |
14% | 1 - 6 | Lainey (1411) | 0 - 4 | 0% |
0% | 0 - 8 | Leshy (1409) | 0 - 1 | 0% |
50% | 1 - 1 | Kaboose (1390) | 0 - 2 | 0% |
100% | 5 - 0 | Lunchy (1380) | 1 - 1 | 50% |
20% | 1 - 4 | Avocado (1373) | 3 - 0 | 100% |
100% | 3 - 0 | The Stig (1364) | 3 - 8 | 27% |
100% | 1 - 0 | Zenzlia (1358) | 0 - 1 | 0% |
75% | 6 - 2 | KaiDASH (1353) | 2 - 0 | 100% |
50% | 1 - 1 | Blindsurgeon (1348) | 0 - 1 | 0% |
50% | 1 - 1 | Mittens (1310) | 0 - 1 | 0% |
66% | 2 - 1 | Powerdrive (1254) | 1 - 0 | 100% |
20% | 1 - 4 | HeaL (1238) | 2 - 4 | 33% |
75% | 3 - 1 | Page (1229) | 5 - 9 | 35% |
100% | 1 - 0 | BWS' Strongest Soldier (1220) | 10 - 3 | 76% |
100% | 4 - 0 | Blurry (1217) | 2 - 1 | 66% |
85% | 6 - 1 | sam gregg (1215) | 5 - 0 | 100% |
100% | 1 - 0 | MrHoboBob (1191) | 0 - 1 | 0% |
14% | 1 - 6 | Talie (1191) | 1 - 1 | 50% |
0% | 0 - 1 | Lt (1187) | 1 - 1 | 50% |
0% | 0 - 1 | NaCl (1172) | 1 - 4 | 20% |
66% | 2 - 1 | Himbo (1170) | 1 - 1 | 50% |
83% | 5 - 1 | asa (1154) | 1 - 0 | 100% |
100% | 3 - 0 | salmongain (1111) | 8 - 7 | 53% |
33% | 1 - 2 | Jem (1109) | 6 - 2 | 75% |
100% | 1 - 0 | Dje (1107) | 1 - 0 | 100% |
50% | 1 - 1 | Flex (1080) | 0 - 1 | 0% |
20% | 1 - 4 | Serein (1073) | 5 - 0 | 100% |
66% | 2 - 1 | JohnyMeBoi (1043) | 9 - 2 | 81% |
100% | 1 - 0 | Wolsko (1038) | 0 - 1 | 0% |
100% | 2 - 0 | DOc (1015) | 4 - 1 | 80% |
100% | 2 - 0 | Lost Edge (977) | 2 - 1 | 66% |
100% | 1 - 0 | Style (972) | 0 - 1 | 0% |
71% | 5 - 2 | M4TCH (960) | 5 - 0 | 100% |
100% | 4 - 0 | Jett (952) | 6 - 3 | 66% |
100% | 2 - 0 | Slayden (945) | 0 - 1 | 0% |
100% | 2 - 0 | Aurion (942) | 1 - 2 | 33% |
50% | 2 - 2 | FC (929) | 1 - 1 | 50% |
100% | 1 - 0 | H (917) | 1 - 0 | 100% |
100% | 1 - 0 | Breezy (909) | 0 - 1 | 0% |
100% | 4 - 0 | Antec (905) | 3 - 3 | 50% |
100% | 1 - 0 | Gravitas (878) | 2 - 0 | 100% |
100% | 1 - 0 | Kebab (826) | 0 - 1 | 0% |
100% | 3 - 0 | THE RAT (817) | 9 - 2 | 81% |
100% | 2 - 0 | Yean (429) | 2 - 0 | 100% |
100% | 2 - 0 | buttons (407) | 1 - 0 | 100% |
100% | 2 - 0 | Cupu (337) | 1 - 0 | 100% |
Match History
Results
[QLD] Pissmas 5
Ultimate Singles
[QLD] Sunny Side Up 2
Super Smash Bros. Ultimate Singles
[QLD] CWQLD | February Ranbat 2024
Smash Ultimate Singles
[QLD] FILTHY 8
Smash Ultimate Singles
Jane 17th
W1 | Suluxz | 2 - 0 | Jane |
L2 | BattleDolphin | 2 - 1 | Jane |
W7 | Jane | 2 - 0 | THE RAT |
W8 | Brain Power | 2 - 1 | Jane |
L13 | Jane | 2 - 1 | DOc |
L14 | Jane | 2 - 1 | salmongain |
L15 | Jane | 3 - 2 | Page |
GF | Brain Power | 3 - 0 | Jane |
[QLD] CWQLD | June Ranbat 2023
Smash Ultimate Singles
[QLD] CWQLD | June Ranbat 2023
CW QLD June Ranbat Redemption Silver
Exist 2nd
W2 | Exist | 2 - 0 | salmongain |
W3 | Exist | 2 - 0 | HeaL |
W4 | Exist | 2 - 0 | Wilnew |
GF | BattleDolphin | 2 - 1 | Exist |
GF | BattleDolphin | 2 - 0 | Exist |
[QLD] FILTHY 5
Smash Ultimate Singles Pools (Bo3)
[QLD] CWQLD | April Ranbat 2023
Smash Ultimate Singles
[QLD] CWQLD | April Ranbat 2023
CW QLD April Ranbat Redemption Bronze
[QLD] FILTHY 2
Ultimate Singles
[QLD] Friday Night Smash 334
Smash Ultimate Singles
[QLD] Flip The 'Swich #4
Ultimate Singles
[QLD] CouchWarriors QLD April Ranbat 2021
Smash Ultimate Singles
[QLD] Pissmas 2
Ultimate Singles
Jane 97th
W1 | Ricky Clean | 2 - 0 | Jane |
L2 | Lt | 2 - 0 | Jane |
[QLD] META SHIFT
Ultimate Singles
[QLD] Queensland Arcadian: Mid-Level Madness
Smash Ultimate Singles
Exist 33rd
W3 | Wildermold | 2 - 0 | Exist |
L3 | Exist | 2 - 0 | Sweetchilli |
L4 | Exist | 2 - 1 | XDDD |
L6 | JuiceGoose | 3 - 2 | Exist |
Jane 97th
W2 | Milis | 2 - 0 | Jane |
L2 | Fan2Fromage | 2 - 1 | Jane |