Exist
- 3 Wins
- 100% Win rate
- 1227 Elo
The Stig
- 0 Wins
- 0% Win rate
- 1364 Elo
Characters
Exist
The Stig
Opponent win rates
Exist | The Stig | |||
---|---|---|---|---|
0% | 0 - 2 | Jix (2946) | 0 - 1 | 0% |
0% | 0 - 4 | Smasio (2540) | 0 - 2 | 0% |
0% | 0 - 2 | Spammage (2478) | 0 - 4 | 0% |
0% | 0 - 3 | Dags (2449) | 3 - 9 | 25% |
0% | 0 - 3 | Finn (2421) | 0 - 5 | 0% |
0% | 0 - 1 | Xav (2381) | 0 - 1 | 0% |
0% | 0 - 1 | J-Rods (2267) | 6 - 10 | 37% |
25% | 1 - 3 | Stacked (2257) | 1 - 11 | 8% |
12% | 1 - 7 | Lari (2161) | 0 - 3 | 0% |
0% | 0 - 2 | Pram (2161) | 2 - 11 | 15% |
0% | 0 - 1 | Slimboy17 (2127) | 0 - 1 | 0% |
0% | 0 - 1 | BakedGoods (2102) | 0 - 17 | 0% |
33% | 2 - 4 | Litty (2034) | 2 - 15 | 11% |
36% | 4 - 7 | Joser (1967) | 3 - 14 | 17% |
100% | 1 - 0 | Benthoven (1955) | 5 - 8 | 38% |
0% | 0 - 1 | Brain Power (1919) | 7 - 10 | 41% |
80% | 4 - 1 | Michi (1915) | 0 - 4 | 0% |
40% | 2 - 3 | Snap (1896) | 3 - 15 | 16% |
0% | 0 - 3 | Spectre (1844) | 0 - 8 | 0% |
0% | 0 - 1 | Artrix (1822) | 1 - 1 | 50% |
10% | 1 - 9 | BattleDolphin (1816) | 10 - 16 | 38% |
0% | 0 - 6 | DFS (1814) | 0 - 5 | 0% |
0% | 0 - 5 | Soggz (1809) | 1 - 6 | 14% |
25% | 1 - 3 | Python (1790) | 0 - 1 | 0% |
20% | 1 - 4 | OrcaShmorka (1780) | 6 - 7 | 46% |
0% | 0 - 4 | Negima (1749) | 0 - 3 | 0% |
0% | 0 - 2 | Shadrew (1746) | 0 - 2 | 0% |
100% | 2 - 0 | mini! (1724) | 2 - 10 | 16% |
0% | 0 - 1 | Vivid (1714) | 3 - 8 | 27% |
28% | 2 - 5 | Swate (1711) | 1 - 5 | 16% |
75% | 3 - 1 | arc (1709) | 14 - 9 | 60% |
33% | 1 - 2 | Digby Main (1675) | 2 - 3 | 40% |
0% | 0 - 1 | Recon (1668) | 0 - 4 | 0% |
0% | 0 - 1 | JoshUR (1665) | 0 - 6 | 0% |
100% | 1 - 0 | Lomar (1658) | 10 - 10 | 50% |
0% | 0 - 1 | Suluxz (1652) | 1 - 3 | 25% |
25% | 1 - 3 | Bigfatelli (1626) | 0 - 1 | 0% |
0% | 0 - 3 | Joz. (1612) | 0 - 2 | 0% |
33% | 1 - 2 | Joe Fast (1603) | 0 - 1 | 0% |
0% | 0 - 1 | FabulousDork (1598) | 0 - 1 | 0% |
0% | 0 - 3 | Cajeck (1588) | 1 - 8 | 11% |
20% | 1 - 4 | TrackerBase (1575) | 0 - 2 | 0% |
0% | 0 - 3 | Ricky Clean (1560) | 0 - 1 | 0% |
100% | 1 - 0 | ApolloCJ (1551) | 1 - 0 | 100% |
33% | 1 - 2 | Mana (1546) | 1 - 1 | 50% |
20% | 1 - 4 | squidfist (1541) | 0 - 1 | 0% |
75% | 3 - 1 | Milis (1538) | 0 - 2 | 0% |
31% | 5 - 11 | Iroh (1526) | 4 - 10 | 28% |
100% | 2 - 0 | scottmax (1496) | 0 - 2 | 0% |
0% | 0 - 1 | Cordina (1481) | 1 - 1 | 50% |
0% | 0 - 1 | Bagel (1469) | 2 - 0 | 100% |
66% | 2 - 1 | Wilnew (1457) | 3 - 2 | 60% |
20% | 1 - 4 | Sifo1 (1456) | 1 - 1 | 50% |
33% | 1 - 2 | YES👌 (1454) | 1 - 0 | 100% |
100% | 2 - 0 | boingboing (1443) | 1 - 0 | 100% |
100% | 1 - 0 | kaden (1435) | 0 - 1 | 0% |
100% | 1 - 0 | Mr. S (1435) | 5 - 6 | 45% |
75% | 3 - 1 | Jane (1434) | 8 - 3 | 72% |
100% | 1 - 0 | Embo (1422) | 4 - 5 | 44% |
14% | 1 - 6 | Lainey (1411) | 4 - 5 | 44% |
0% | 0 - 1 | Noble Chernobyl (1400) | 0 - 2 | 0% |
33% | 1 - 2 | Mint (1385) | 0 - 1 | 0% |
33% | 1 - 2 | LUSH (1373) | 0 - 1 | 0% |
0% | 0 - 1 | Wildermold (1373) | 0 - 1 | 0% |
20% | 1 - 4 | Avocado (1373) | 7 - 3 | 70% |
100% | 2 - 0 | Genesis (1360) | 0 - 1 | 0% |
75% | 6 - 2 | KaiDASH (1353) | 0 - 1 | 0% |
50% | 1 - 1 | Blindsurgeon (1348) | 1 - 0 | 100% |
0% | 0 - 2 | SlishFish (1320) | 1 - 1 | 50% |
0% | 0 - 2 | Zyphenor (1294) | 1 - 0 | 100% |
50% | 1 - 1 | ALP1NE (1290) | 1 - 1 | 50% |
66% | 2 - 1 | Powerdrive (1254) | 1 - 0 | 100% |
100% | 1 - 0 | 4Morant (1249) | 1 - 0 | 100% |
20% | 1 - 4 | HeaL (1238) | 1 - 3 | 25% |
75% | 3 - 1 | Page (1229) | 12 - 9 | 57% |
100% | 1 - 0 | BWS' Strongest Soldier (1220) | 16 - 4 | 80% |
33% | 1 - 2 | Jay Gee (1217) | 0 - 1 | 0% |
100% | 4 - 0 | Blurry (1217) | 3 - 0 | 100% |
85% | 6 - 1 | sam gregg (1215) | 5 - 0 | 100% |
100% | 1 - 0 | MrHoboBob (1191) | 1 - 0 | 100% |
14% | 1 - 6 | Talie (1191) | 3 - 2 | 60% |
100% | 1 - 0 | Suky (1180) | 2 - 0 | 100% |
100% | 2 - 0 | Aero (1177) | 1 - 0 | 100% |
0% | 0 - 1 | NaCl (1172) | 15 - 8 | 65% |
50% | 1 - 1 | Dopameme (1171) | 2 - 0 | 100% |
83% | 5 - 1 | asa (1154) | 3 - 0 | 100% |
100% | 3 - 0 | salmongain (1111) | 11 - 5 | 68% |
33% | 1 - 2 | Jem (1109) | 7 - 0 | 100% |
20% | 1 - 4 | Serein (1073) | 2 - 1 | 66% |
66% | 2 - 1 | JohnyMeBoi (1043) | 10 - 0 | 100% |
100% | 1 - 0 | SCHMACK (1029) | 1 - 1 | 50% |
100% | 2 - 0 | DOc (1015) | 8 - 0 | 100% |
100% | 1 - 0 | Sigma (1004) | 0 - 2 | 0% |
100% | 1 - 0 | Malarkey (988) | 1 - 0 | 100% |
100% | 2 - 0 | Lost Edge (977) | 6 - 1 | 85% |
100% | 1 - 0 | Style (972) | 3 - 2 | 60% |
71% | 5 - 2 | M4TCH (960) | 5 - 1 | 83% |
100% | 4 - 0 | Jett (952) | 6 - 1 | 85% |
100% | 2 - 0 | Slayden (945) | 1 - 0 | 100% |
100% | 2 - 0 | Aurion (942) | 1 - 0 | 100% |
100% | 4 - 0 | Antec (905) | 7 - 0 | 100% |
100% | 1 - 0 | Gravitas (878) | 1 - 0 | 100% |
100% | 1 - 0 | Pombo80 (857) | 1 - 0 | 100% |
100% | 3 - 0 | THE RAT (817) | 14 - 2 | 87% |
28% | 2 - 5 | Vye (800) | 1 - 0 | 100% |
100% | 1 - 0 | Level100Mudkip (766) | 1 - 0 | 100% |
100% | 2 - 0 | Yean (429) | 4 - 0 | 100% |
100% | 2 - 0 | buttons (407) | 2 - 0 | 100% |
Results
[QLD] Pissmas 5
Ultimate Singles
[QLD] Sunny Side Up 2
Super Smash Bros. Ultimate Singles
[QLD] CWQLD | February Ranbat 2024
Smash Ultimate Singles
The Stig 9th
W1 | The Stig | 2 - 1 | Jane |
W2 | BakedGoods | 2 - 0 | The Stig |
L2 | The Stig | 2 - 0 | JohnyMeBoi |
L3 | The Stig | 3 - 2 | Lomar |
L4 | Slimboy17 | 3 - 0 | The Stig |
W6 | The Stig | 2 - 0 | MaCo |
W7 | FabulousDork | 2 - 0 | The Stig |
L11 | The Stig | 2 - 0 | Jett |
L12 | The Stig | 2 - 0 | DOc |
L13 | The Stig | 2 - 0 | arc |
L14 | The Stig | 2 - 1 | Jane |
GF | BattleDolphin | 2 - 1 | The Stig |
[QLD] Pissmas 4
Ultimate Singles
[QLD] CWQLD | June Ranbat 2023
Smash Ultimate Singles
[QLD] FILTHY 5
Smash Ultimate Singles Top 8 (Bo5)
[QLD] FILTHY 4
Smash Ultimate Singles
[QLD] CWQLD | April Ranbat 2023
Smash Ultimate Singles
[QLD] FILTHY
Ultimate Singles
[QLD] Friday Night Smash 336
Smash Ultimate Singles
[QLD] Friday Night Smash 334
Smash Ultimate Singles
[QLD] Pissmas 3
Ultimate Singles
[QLD] Friday Night Smash 328
Smash Ultimate Singles
[QLD] Friday Night Smash 300
Smash Ultimate Singles
The Stig 25th
W1 | Pram | 2 - 0 | The Stig |
L2 | The Stig | 2 - 1 | BattleDolphin |
L3 | Exist | 2 - 1 | The Stig |
W7 | Noble Chernobyl | 2 - 0 | The Stig |
L14 | Spectre | 2 - 1 | The Stig |