Aidento
- 1 Wins
- 100% Win rate
- 798 Elo
Coffee
- 0 Wins
- 0% Win rate
- 557 Elo
Characters
Aidento
Coffee
Opponent win rates
Aidento | Coffee | |||
---|---|---|---|---|
15% | 2 - 11 | Joser (1967) | 0 - 1 | 0% |
75% | 3 - 1 | Michi (1915) | 0 - 1 | 0% |
14% | 1 - 6 | Loki (1880) | 0 - 1 | 0% |
50% | 1 - 1 | Cagey (1861) | 0 - 1 | 0% |
14% | 1 - 6 | DFS (1814) | 0 - 1 | 0% |
0% | 0 - 2 | Fly (1739) | 0 - 1 | 0% |
33% | 2 - 4 | Joe Fast (1603) | 0 - 1 | 0% |
0% | 0 - 1 | Ricky Clean (1560) | 0 - 1 | 0% |
0% | 0 - 2 | Mana (1546) | 0 - 1 | 0% |
0% | 0 - 7 | squidfist (1541) | 0 - 1 | 0% |
0% | 0 - 3 | Murke (1524) | 0 - 1 | 0% |
20% | 1 - 4 | boingboing (1443) | 0 - 1 | 0% |
0% | 0 - 2 | Zenzlia (1358) | 0 - 1 | 0% |
0% | 0 - 1 | Tom (1354) | 0 - 1 | 0% |
33% | 1 - 2 | KaiDASH (1353) | 0 - 3 | 0% |
0% | 0 - 1 | CroW (1334) | 0 - 1 | 0% |
0% | 0 - 1 | HueHue (1310) | 0 - 1 | 0% |
100% | 2 - 0 | Limit (1258) | 0 - 1 | 0% |
50% | 1 - 1 | 4Morant (1249) | 0 - 2 | 0% |
20% | 2 - 8 | HeaL (1238) | 0 - 2 | 0% |
50% | 1 - 1 | Blurry (1217) | 0 - 1 | 0% |
0% | 0 - 1 | Sway_DWL (1185) | 0 - 1 | 0% |
50% | 1 - 1 | Spoony (1184) | 0 - 1 | 0% |
100% | 1 - 0 | Himbo (1170) | 0 - 1 | 0% |
50% | 1 - 1 | theninja420 (1167) | 0 - 1 | 0% |
25% | 1 - 3 | MetaBhreat (1132) | 0 - 3 | 0% |
66% | 2 - 1 | Prison Mike (1080) | 0 - 2 | 0% |
0% | 0 - 1 | Scott (1036) | 0 - 1 | 0% |
50% | 1 - 1 | Froggyman (953) | 0 - 1 | 0% |
33% | 3 - 6 | FC (929) | 0 - 2 | 0% |
100% | 1 - 0 | Giesken (904) | 0 - 2 | 0% |
100% | 1 - 0 | Mint_Old (904) | 0 - 1 | 0% |
100% | 1 - 0 | GrindGod (676) | 0 - 1 | 0% |
100% | 2 - 0 | Xondrell (645) | 0 - 1 | 0% |
Match History
Friday Night Smash 226 8/11/2019
Results
[QLD] Friday Night Smash 238
Friday Night Smash 238 Amateurs
[QLD] Friday Night Smash 238
Friday Night Smash 238
[QLD] Friday Night Smash 237
Friday Night Smash 237
[QLD] Friday Night Smash 232
Friday Night Smash 232
[QLD] Friday Night Smash 231
Friday Night Smash 231
[QLD] Friday Night Smash 229
Friday Night Smash 229
[QLD] Friday Night Smash 228
Friday Night Smash 228
[QLD] Friday Night Smash 228
Friday Night Smash 228 Amateurs
Aidento 7th
W2 | Aidento | 2 - 0 | Vertigo |
W3 | Joser | 2 - 1 | Aidento |
L3 | Aidento | 2 - 1 | garnish master |
L4 | Prison Mike | 2 - 0 | Aidento |
Coffee 13th
W1 | Coffee | 2 - 1 | Belph |
W2 | MetaBhreat | 2 - 0 | Coffee |
L2 | Prison Mike | 2 - 0 | Coffee |
[QLD] Friday Night Smash 226
Friday Night Smash 226
[QLD] Friday Night Smash 226
Friday Night Smash 226 Amateur
[QLD] Friday Night Smash 225
Friday Night Smash 225
[QLD] Friday Night Smash 225
Friday Night Smash 225 Amateurs
Coffee 9th
W1 | Scott | 2 - 0 | Coffee |
L1 | Prison Mike | 2 - 0 | Coffee |