Aidento
- 1 Wins
- 50% Win rate
- 798 Elo
GymKingKoopa
- 1 Wins
- 50% Win rate
- 2129 Elo
Characters
Aidento
GymKingKoopa
Opponent win rates
Aidento | GymKingKoopa | |||
---|---|---|---|---|
0% | 0 - 3 | Jix (2946) | 0 - 1 | 0% |
0% | 0 - 1 | Bro1 (2753) | 1 - 9 | 10% |
0% | 0 - 1 | Dags (2449) | 0 - 15 | 0% |
0% | 0 - 1 | Finn (2421) | 1 - 0 | 100% |
0% | 0 - 1 | Ryan (2377) | 0 - 1 | 0% |
0% | 0 - 1 | Lari (2161) | 1 - 3 | 25% |
0% | 0 - 1 | BakedGoods (2102) | 1 - 13 | 7% |
50% | 1 - 1 | Litty (2034) | 4 - 4 | 50% |
15% | 2 - 11 | Joser (1967) | 12 - 5 | 70% |
0% | 0 - 2 | Benthoven (1955) | 3 - 1 | 75% |
0% | 0 - 1 | Onigiri (1919) | 1 - 0 | 100% |
0% | 0 - 3 | Ben Gold (1915) | 0 - 2 | 0% |
75% | 3 - 1 | Michi (1915) | 4 - 3 | 57% |
14% | 1 - 6 | Loki (1880) | 0 - 1 | 0% |
0% | 0 - 4 | Ari (1877) | 0 - 1 | 0% |
0% | 0 - 1 | Spectre (1844) | 5 - 1 | 83% |
0% | 0 - 7 | BattleDolphin (1816) | 5 - 3 | 62% |
14% | 1 - 6 | DFS (1814) | 2 - 5 | 28% |
0% | 0 - 1 | Soggz (1809) | 1 - 0 | 100% |
0% | 0 - 2 | Python (1790) | 1 - 0 | 100% |
0% | 0 - 1 | OrcaShmorka (1780) | 2 - 1 | 66% |
50% | 1 - 1 | Negima (1749) | 1 - 2 | 33% |
0% | 0 - 2 | Shadrew (1746) | 1 - 2 | 33% |
0% | 0 - 2 | Fly (1739) | 1 - 0 | 100% |
0% | 0 - 1 | mini! (1724) | 3 - 0 | 100% |
100% | 1 - 0 | Vivid (1714) | 2 - 2 | 50% |
0% | 0 - 4 | Swate (1711) | 8 - 0 | 100% |
0% | 0 - 1 | Churropon (1685) | 0 - 1 | 0% |
0% | 0 - 3 | Recon (1668) | 1 - 0 | 100% |
0% | 0 - 1 | JoshUR (1665) | 0 - 1 | 0% |
0% | 0 - 1 | Suluxz (1652) | 2 - 0 | 100% |
0% | 0 - 1 | Synrosu (1628) | 0 - 1 | 0% |
33% | 1 - 2 | Joz. (1612) | 1 - 1 | 50% |
33% | 2 - 4 | Joe Fast (1603) | 1 - 3 | 25% |
0% | 0 - 2 | Cajeck (1588) | 2 - 2 | 50% |
0% | 0 - 3 | Omta (1576) | 0 - 1 | 0% |
0% | 0 - 1 | TrackerBase (1575) | 1 - 0 | 100% |
0% | 0 - 1 | Ricky Clean (1560) | 0 - 1 | 0% |
0% | 0 - 2 | Mana (1546) | 0 - 2 | 0% |
0% | 0 - 7 | squidfist (1541) | 1 - 1 | 50% |
40% | 4 - 6 | Iroh (1526) | 3 - 0 | 100% |
0% | 0 - 3 | Murke (1524) | 1 - 1 | 50% |
0% | 0 - 1 | Rice (1478) | 1 - 0 | 100% |
0% | 0 - 4 | Cap (1469) | 0 - 1 | 0% |
50% | 1 - 1 | jungleo (1466) | 0 - 1 | 0% |
25% | 1 - 3 | Sifo1 (1456) | 1 - 1 | 50% |
100% | 1 - 0 | YES👌 (1454) | 1 - 1 | 50% |
20% | 1 - 4 | boingboing (1443) | 0 - 1 | 0% |
66% | 2 - 1 | Embo (1422) | 1 - 0 | 100% |
0% | 0 - 2 | Grumbley (1415) | 0 - 1 | 0% |
0% | 0 - 1 | Lainey (1411) | 4 - 0 | 100% |
0% | 0 - 3 | Leshy (1409) | 0 - 2 | 0% |
0% | 0 - 1 | barcus (1404) | 1 - 0 | 100% |
0% | 0 - 3 | Kaboose (1390) | 1 - 1 | 50% |
33% | 1 - 2 | Lunchy (1380) | 1 - 0 | 100% |
100% | 2 - 0 | Money_Doller (1378) | 0 - 1 | 0% |
0% | 0 - 1 | Avocado (1373) | 2 - 0 | 100% |
0% | 0 - 2 | Wildermold (1373) | 1 - 0 | 100% |
0% | 0 - 1 | Tom (1354) | 0 - 3 | 0% |
100% | 1 - 0 | Nitzayra (1317) | 0 - 1 | 0% |
100% | 1 - 0 | Taiga (1263) | 1 - 0 | 100% |
100% | 2 - 0 | Limit (1258) | 0 - 1 | 0% |
20% | 2 - 8 | HeaL (1238) | 3 - 0 | 100% |
50% | 1 - 1 | Blurry (1217) | 2 - 1 | 66% |
50% | 2 - 2 | sam gregg (1215) | 2 - 0 | 100% |
10% | 1 - 9 | Talie (1191) | 1 - 1 | 50% |
0% | 0 - 1 | MrHoboBob (1191) | 3 - 0 | 100% |
50% | 1 - 1 | NaCl (1172) | 2 - 0 | 100% |
50% | 1 - 1 | theninja420 (1167) | 1 - 1 | 50% |
25% | 1 - 3 | MetaBhreat (1132) | 1 - 1 | 50% |
100% | 2 - 0 | Jem (1109) | 1 - 0 | 100% |
0% | 0 - 3 | Flex (1080) | 2 - 0 | 100% |
0% | 0 - 1 | Scott (1036) | 0 - 1 | 0% |
60% | 3 - 2 | Jett (952) | 1 - 1 | 50% |
100% | 1 - 0 | Narcissus (945) | 1 - 0 | 100% |
100% | 1 - 0 | Patchy (937) | 0 - 1 | 0% |
33% | 3 - 6 | FC (929) | 0 - 1 | 0% |
0% | 0 - 1 | DaddyMD (927) | 2 - 0 | 100% |
100% | 5 - 0 | Antec (905) | 3 - 1 | 75% |
100% | 1 - 0 | Truckaz (891) | 0 - 1 | 0% |
100% | 7 - 0 | Rababity (825) | 1 - 0 | 100% |
100% | 1 - 0 | THE RAT (817) | 2 - 0 | 100% |
100% | 1 - 0 | Skullkid (719) | 1 - 0 | 100% |
100% | 1 - 0 | Michael (702) | 1 - 0 | 100% |
100% | 2 - 0 | Blizzy (659) | 1 - 0 | 100% |
100% | 2 - 0 | Xondrell (645) | 2 - 0 | 100% |
100% | 1 - 0 | _menswear (528) | 1 - 0 | 100% |
Match History
Friday Night Smash 285 26/11/2021
Smash Ultimate Singles
W8 | GymKingKoopa | 2 - 0 | Aidento |
Friday Night Smash 233 27/12/2019
Friday Night Smash 233 Amateurs
W4 | Aidento | 2 - 1 | GymKingKoopa |
Results
[QLD] Pissmas 3
Ultimate Singles
GymKingKoopa 49th
W2 | GymKingKoopa | 2 - 1 | Iroh |
W3 | Spammage | 2 - 0 | GymKingKoopa |
L3 | GymKingKoopa | 2 - 0 | Fly |
L5 | Lari | 3 - 1 | GymKingKoopa |
[QLD] Pissmas 2.5
Ultimate Singles
GymKingKoopa 5th
W1 | GymKingKoopa | 2 - 0 | Narcissus |
W3 | Dags | 2 - 1 | GymKingKoopa |
L5 | GymKingKoopa | 3 - 0 | Jem |
L6 | GymKingKoopa | 3 - 0 | Rice |
L7 | GymKingKoopa | 3 - 2 | Cruise |
L8 | GymKingKoopa | 3 - 1 | Lari |
L9 | GymKingKoopa | 3 - 2 | Lunchy |
L10 | Negima | 3 - 0 | GymKingKoopa |
[QLD] Friday Night Smash 285
Smash Ultimate Singles
GymKingKoopa 17th
W2 | GymKingKoopa | 2 - 0 | Swate |
W3 | Bro1 | 2 - 0 | GymKingKoopa |
L3 | JoshUR | 2 - 1 | GymKingKoopa |
W8 | GymKingKoopa | 2 - 0 | Aidento |
W9 | GymKingKoopa | 2 - 1 | Flex |
W10 | scottmax | 2 - 0 | GymKingKoopa |
L17 | GymKingKoopa | 2 - 0 | Flex |
[QLD] Friday Night Smash 269
Smash Ultimate Singles
GymKingKoopa 17th
W2 | GymKingKoopa | 2 - 1 | BattleDolphin |
W3 | Churropon | 2 - 1 | GymKingKoopa |
L3 | Cajeck | 2 - 1 | GymKingKoopa |
W8 | GymKingKoopa | 2 - 1 | Avocado |
W9 | GymKingKoopa | 2 - 0 | Benthoven |
W10 | Lari | 2 - 1 | GymKingKoopa |
L17 | GymKingKoopa | 2 - 0 | Avocado |
GF | Lari | 2 - 0 | GymKingKoopa |
[QLD] Friday Night Smash 237
Friday Night Smash 237
GymKingKoopa 49th
W2 | BattleDolphin | 2 - 0 | GymKingKoopa |
L2 | Omta | 2 - 0 | GymKingKoopa |
[QLD] Friday Night Smash 233
Friday Night Smash 233
Aidento 25th
W2 | BattleDolphin | 2 - 0 | Aidento |
L1 | Aidento | 2 - 0 | hezzadude12 |
L2 | Zenzlia | 2 - 1 | Aidento |
GymKingKoopa 25th
W1 | GymKingKoopa | 2 - 0 | Eli |
W2 | Ricky Clean | 2 - 0 | GymKingKoopa |
L2 | Money_Doller | 2 - 0 | GymKingKoopa |
[QLD] Friday Night Smash 233
Friday Night Smash 233 Amateurs
GymKingKoopa 5th
W2 | GymKingKoopa | 2 - 0 | Xondrell |
W3 | GymKingKoopa | 2 - 0 | Blurry |
W4 | Aidento | 2 - 1 | GymKingKoopa |
L5 | Nitzayra | 2 - 1 | GymKingKoopa |
[QLD] Friday Night Smash 231
Friday Night Smash 231
GymKingKoopa 17th
W2 | BattleDolphin | 2 - 0 | GymKingKoopa |
L2 | GymKingKoopa | 2 - 1 | XDDD |
L3 | Kaboose | 2 - 0 | GymKingKoopa |
[QLD] Friday Night Smash 231
Friday Night Smash 231 Redemption
GymKingKoopa 5th
W2 | squidfist | 2 - 0 | GymKingKoopa |
L2 | GymKingKoopa | 2 - 1 | THE SAME |
L3 | Grumbley | 2 - 0 | GymKingKoopa |
[QLD] Friday Night Smash 227
Friday Night Smash 227
GymKingKoopa 25th
W1 | GymKingKoopa | 2 - 0 | Lomar |
W2 | Leshy | 2 - 0 | GymKingKoopa |
L2 | Tom | 2 - 0 | GymKingKoopa |
[QLD] Friday Night Smash 217
Friday Night Smash 217
GymKingKoopa 33rd
W1 | MetaBhreat | 2 - 0 | GymKingKoopa |
L2 | Joe Fast | 2 - 0 | GymKingKoopa |